Active federal corporations in Almonte
Corporations that filed an annual return in 2026
The 81 corporations in Almonte whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| Foil Media Inc. | 6749321 | Canada Business Corporations Act |
| THE VIRTUAL WEB EXPERT, INC. | 8614482 | Canada Business Corporations Act |
| R.C. HOOPER INVESTMENT MANAGEMENT LTD. | 3243311 | Canada Business Corporations Act |
| 8253404 CANADA INC. | 8253404 | Canada Business Corporations Act |
| Metaphor Management Services Inc. | 7583133 | Canada Business Corporations Act |
| Then I met a horse T.I.M.A.H. Inc. | 11173499 | Canada Business Corporations Act |
| Turtle Lodge Trading Post Inc. | 11602250 | Canada Business Corporations Act |
| Velesco Inc. | 9275517 | Canada Business Corporations Act |
| 10586447 CANADA INC. | 10586447 | Canada Business Corporations Act |
| 16986455 Canada Inc. | 16986455 | Canada Business Corporations Act |
| Dubowski Consulting Inc. | 9603387 | Canada Business Corporations Act |
| Valley Turf and Backyard Solutions Inc. | 12740486 | Canada Business Corporations Act |
| K PATEL Physiotherapy Professional Corporation | 16748279 | Canada Business Corporations Act |
| Hunt Club Place Inc. | 4059930 | Canada Business Corporations Act |
| NEVACK CONSTRUCTION INC. | 8446679 | Canada Business Corporations Act |
| E3H Technology Ltd. | 11217534 | Canada Business Corporations Act |
| Odd Corp. | 9258566 | Canada Business Corporations Act |
| 11900854 Canada Corp. | 11900854 | Canada Business Corporations Act |
| nineSixteen Creative Inc. | 6569668 | Canada Business Corporations Act |
| 13295729 Canada Inc. | 13295729 | Canada Business Corporations Act |
| GREEN CLEAN PLUS HOME SERVICES (OTTAWA) INC. | 14803108 | Canada Business Corporations Act |
| 6371329 CANADA INC. | 6371329 | Canada Business Corporations Act |
| PK HOCKEY DEVELOPMENT INC. | 15273668 | Canada Business Corporations Act |
| 10206792 Canada Inc. | 10206792 | Canada Business Corporations Act |
| Sweet Tango Strategies Inc. | 17130023 | Canada Business Corporations Act |
| Sea and Silk Event Planning Inc. | 17296479 | Canada Business Corporations Act |
| STRIDING EDGE INNOVATIONS LTD. | 9619194 | Canada Business Corporations Act |
| Roberto Tardioli Mechanical Inc. | 7577125 | Canada Business Corporations Act |
| Circle Squared Inc. | 6106722 | Canada Business Corporations Act |
| ALLAN W. GILES LOGGING INC. | 4146557 | Canada Business Corporations Act |
| 10787639 CANADA INC. | 10787639 | Canada Business Corporations Act |
| DACSAM Inc. | 10580252 | Canada Business Corporations Act |
| 12597845 Canada Inc. | 12597845 | Canada Business Corporations Act |
| 9207783 CANADA LTD. | 9207783 | Canada Business Corporations Act |
| Simply4Paws Ltd. | 15010233 | Canada Business Corporations Act |
| Boyuk Consulting Inc. | 12074729 | Canada Business Corporations Act |
| Olical Inc. | 12015099 | Canada Business Corporations Act |
| 7546475 Canada Inc. | 7546475 | Canada Business Corporations Act |
| 96663 CANADA LTEE/LTD. | 376124 | Canada Business Corporations Act |
| BM BURCHILL HOLDINGS INC. | 11380788 | Canada Business Corporations Act |
| Grant McConnell Project Management Services Inc. | 10994111 | Canada Business Corporations Act |
| 12804859 Canada Inc. | 12804859 | Canada Business Corporations Act |
| 7133758 CANADA INC. | 7133758 | Canada Business Corporations Act |
| 14208323 Canada Inc. | 14208323 | Canada Business Corporations Act |
| Teal Teapot Inc. | 12936780 | Canada Business Corporations Act |
| 14746325 Canada Inc. | 14746325 | Canada Business Corporations Act |
| JFLC Consulting Inc. | 14777727 | Canada Business Corporations Act |
| RICK EDWARDS CONSULTING SERVICES INC. | 16275508 | Canada Business Corporations Act |
| D-ZAP CANADA INC. | 7117124 | Canada Business Corporations Act |
| WORK-LIFE HARMONY ENTERPRISES LTD. | 3453545 | Canada Business Corporations Act |
| 10140678 Canada Limited | 10140678 | Canada Business Corporations Act |
| 6812384 Canada Inc. | 6812384 | Canada Business Corporations Act |
| 14942922 Canada Inc. | 14942922 | Canada Business Corporations Act |
| Shade Group Inc. | 10691330 | Canada Business Corporations Act |
| Ottawa Property Maintenance Inc. | 7002998 | Canada Business Corporations Act |
| Robpar Accounting Inc. | 10206768 | Canada Business Corporations Act |
| OctaRise Enterprises Inc. | 16945848 | Canada Business Corporations Act |
| ALLIANCE COIN & BANKNOTE INC. | 3423930 | Canada Business Corporations Act |
| Wolf Field Inc. | 8801525 | Canada Business Corporations Act |
| Grant Lackey Construction Inc. | 12166208 | Canada Business Corporations Act |
| 8185271 Canada Inc. | 8185271 | Canada Business Corporations Act |
| Purple Maple Productions Corporation | 7312644 | Canada Business Corporations Act |
| M. A. Laforest Enterprises Inc. | 8878641 | Canada Business Corporations Act |
| LIFT APS INC. | 6682430 | Canada Business Corporations Act |
| 6537324 CANADA INC. | 6537324 | Canada Business Corporations Act |
| YATES AND SON MASONRY INC. | 8472238 | Canada Business Corporations Act |
| 16137156 CANADA INC. | 16137156 | Canada Business Corporations Act |
| Olical Immigration Consults Inc. | 14910966 | Canada Business Corporations Act |
| Mississippi Valley Textile Museum | 1822977 | Canada Not-for-profit Corporations Act |
| CORNERSTONE COMMUNITY CHURCH, ALMONTE | 4369050 | Canada Not-for-profit Corporations Act |
| Mississippi Mills Youth Centre | 10080055 | Canada Not-for-profit Corporations Act |
| West Carleton Nordic Ski Club | 3195694 | Canada Not-for-profit Corporations Act |
| 14158407 Canada Centre | 14158407 | Canada Not-for-profit Corporations Act |
| Millstone News | 13915743 | Canada Not-for-profit Corporations Act |
| Freedom Dog Rescue | 9629629 | Canada Not-for-profit Corporations Act |
| GROW CANADA | 10884804 | Canada Not-for-profit Corporations Act |
| NetZeroPlus Canada | 13055043 | Canada Not-for-profit Corporations Act |
| Almonte Potters Guild | 12665107 | Canada Not-for-profit Corporations Act |
| Stir It Up Collective | 13047555 | Canada Not-for-profit Corporations Act |
| Almonte Lawn Bowling Club | 14982355 | Canada Not-for-profit Corporations Act |
| Climate Smart Communities | 11175238 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.