Active federal corporations in Burnaby
Corporations that filed an annual return in 2026
The 300 corporations in Burnaby whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| RIOT! Communication-Marketing Inc. | 2829207 | Canada Business Corporations Act |
| TJOKRO Corporation | 6555713 | Canada Business Corporations Act |
| Devin Software Consulting Inc. | 6703658 | Canada Business Corporations Act |
| Saber Well Consulting LTD. | 7164131 | Canada Business Corporations Act |
| STARFISH CHANNEL BUILDERS INC. | 4299957 | Canada Business Corporations Act |
| 7818378 CANADA LTD. | 7818378 | Canada Business Corporations Act |
| CYPRESSLOGIC SYSTEMS INC. | 3918106 | Canada Business Corporations Act |
| Skybox Digital Inc. | 8202362 | Canada Business Corporations Act |
| EDUCARE DATA STRATEGIES LTD. | 6283667 | Canada Business Corporations Act |
| 8810249 CANADA INC. | 8810249 | Canada Business Corporations Act |
| APPHUB TECH INC. | 9726063 | Canada Business Corporations Act |
| BUDGET BRAKE & MUFFLER DISTRIBUTORS (CANADA) LTD. | 1076701 | Canada Business Corporations Act |
| WESTERN CANADA MARINE RESPONSE CORPORATION | 3123235 | Canada Business Corporations Act |
| OUTOFBOX TECH SOLUTIONS INCORPORATED | 7107099 | Canada Business Corporations Act |
| 11324179 Canada Incorporated | 11324179 | Canada Business Corporations Act |
| Vancouver Laptop Inc. | 6543928 | Canada Business Corporations Act |
| LAPTOP SCREEN INTERNATIONAL INC. | 7825935 | Canada Business Corporations Act |
| 10833029 CANADA LTD. | 10833029 | Canada Business Corporations Act |
| Rice Tales Holding Ltd. | 6912711 | Canada Business Corporations Act |
| CHIM KEE HOLDINGS LIMITED | 2607417 | Canada Business Corporations Act |
| Inherent Diamonds and Jewels Inc. | 11255533 | Canada Business Corporations Act |
| 12899477 Canada Inc. | 12899477 | Canada Business Corporations Act |
| DBP International Immigration Services Inc. | 13045498 | Canada Business Corporations Act |
| AOA IMMIGRATION & BUSINESS CONSULTANTS INC. | 13113337 | Canada Business Corporations Act |
| Vernica Solutions Inc. | 13213293 | Canada Business Corporations Act |
| Tristar Gym West Inc. | 12982871 | Canada Business Corporations Act |
| Ecodev Stewardships Consulting Ltd. | 14060768 | Canada Business Corporations Act |
| BIOGEL CAPSULES CA CORPORATION | 13787214 | Canada Business Corporations Act |
| RED Immigration Consulting Inc. | 13799603 | Canada Business Corporations Act |
| 13878627 Canada Inc. | 13878627 | Canada Business Corporations Act |
| CANSEL REAL ESTATE HOLDINGS INC. | 9213228 | Canada Business Corporations Act |
| The Silk Space Inc. | 14213718 | Canada Business Corporations Act |
| TRUE GOURMET Inc. | 13953581 | Canada Business Corporations Act |
| Glazgo Global Construction Corporation | 10168238 | Canada Business Corporations Act |
| simplyours inc. | 12895501 | Canada Business Corporations Act |
| Storia Entertainment Inc. | 14869401 | Canada Business Corporations Act |
| Specsavers Fairview Kitchener (ON) Optical Inc. | 14067681 | Canada Business Corporations Act |
| Specsavers Georgian (ON) Optical Inc. | 14232020 | Canada Business Corporations Act |
| Eienkei Inc. | 14644701 | Canada Business Corporations Act |
| Specsavers Market Mall (AB) Optical Inc. | 14067665 | Canada Business Corporations Act |
| Nammn Joshii Consulting Corporation | 14631684 | Canada Business Corporations Act |
| Specsavers Tsawwassen (BC) Optical Inc. | 15140030 | Canada Business Corporations Act |
| LUCY CONSULTANCY COMPANY LIMITED | 14781511 | Canada Business Corporations Act |
| Specsavers North Hill (AB) Optical Inc. | 14703448 | Canada Business Corporations Act |
| Specsavers Cottonwood (BC) Optical Inc. | 13660052 | Canada Business Corporations Act |
| MANOJ Tech Inc. | 14863674 | Canada Business Corporations Act |
| Specsavers Ironwood Plaza (BC) Optical Inc. | 15861209 | Canada Business Corporations Act |
| Valstrand Solutions Inc. | 13182894 | Canada Business Corporations Act |
| GeSh Consultants Inc. | 15243831 | Canada Business Corporations Act |
| Specsavers Bolton (ON) Optical Inc. | 15794552 | Canada Business Corporations Act |
| Specsavers Hollick Kenyon (AB) Optical Inc. | 15735645 | Canada Business Corporations Act |
| Specsavers Spruce Grove (AB) Optical Inc. | 15354277 | Canada Business Corporations Act |
| RedTail Consulting Services Inc. | 6979866 | Canada Business Corporations Act |
| Specsavers Alliston Mills (ON) Optical Inc. | 15670888 | Canada Business Corporations Act |
| Advary Management Inc. | 15677548 | Canada Business Corporations Act |
| Specsavers Kanata Centrum (ON) Optical Inc. | 15783232 | Canada Business Corporations Act |
| MapleNord Inc. | 15849683 | Canada Business Corporations Act |
| Specsavers Highstreet Abbotsford (BC) Optical Inc. | 15670861 | Canada Business Corporations Act |
| CanadaLife International Limited | 15662681 | Canada Business Corporations Act |
| SVV IT Consulting Inc. | 14644557 | Canada Business Corporations Act |
| Mengfa International Resources Inc. | 7127529 | Canada Business Corporations Act |
| Tina Star Consulting Inc. | 15927293 | Canada Business Corporations Act |
| VANPEX TRADING LTD. | 15962617 | Canada Business Corporations Act |
| I-CORP SECURITY SERVICES LTD. | 870005 | Canada Business Corporations Act |
| RESILIENT MANAGEMENT (WEST) CORP. | 11840282 | Canada Business Corporations Act |
| Specsavers Rexdale (ON) Optical Inc. | 16209432 | Canada Business Corporations Act |
| 13224031 Canada Inc. | 13224031 | Canada Business Corporations Act |
| Alert Enterprise Canada Inc. | 16202110 | Canada Business Corporations Act |
| UQI (CANADA) SHIPPING INC. | 12229137 | Canada Business Corporations Act |
| Hydrogen In Motion Inc. (H2M) | 8750475 | Canada Business Corporations Act |
| The Chus Media Inc. | 16207855 | Canada Business Corporations Act |
| 16770223 Canada Inc. | 16770223 | Canada Business Corporations Act |
| 16191231 Canada Inc. | 16191231 | Canada Business Corporations Act |
| UniJoyo Home Decor Inc. | 16258816 | Canada Business Corporations Act |
| 16193561 Canada Inc. | 16193561 | Canada Business Corporations Act |
| LuxMusee Naturals Limited | 16632602 | Canada Business Corporations Act |
| Specsavers Westgate (AB) Optical Inc. | 16724019 | Canada Business Corporations Act |
| Enderpen Inc. | 16737277 | Canada Business Corporations Act |
| True North Safety and Risk Management Inc. | 9820019 | Canada Business Corporations Act |
| Specsavers Regina East (SK) Optical Inc. | 17092911 | Canada Business Corporations Act |
| N.K.'s Gourmet Delight Inc. | 16657826 | Canada Business Corporations Act |
| Aznavora Fashion Accessories & Jewellery Ltd. | 17163592 | Canada Business Corporations Act |
| 16719988 Canada Inc. | 16719988 | Canada Business Corporations Act |
| TLCPA Consulting Inc. | 16618910 | Canada Business Corporations Act |
| Pineview Academy Inc. | 16676561 | Canada Business Corporations Act |
| OTHEP NETWORKS INC. | 10147176 | Canada Business Corporations Act |
| Specsavers Peterborough (ON) Optical Inc. | 17005237 | Canada Business Corporations Act |
| Specsavers Goderich (ON) Optical Inc. | 17015666 | Canada Business Corporations Act |
| Keen on Green Disposal & Recycling INC. | 8078874 | Canada Business Corporations Act |
| Specsavers Barrhaven (ON) Optical Inc. | 17008864 | Canada Business Corporations Act |
| Specsavers Grandview Central (BC) Optical Inc. | 16975755 | Canada Business Corporations Act |
| Specsavers Glen Cairn (ON) Optical Inc. | 17005652 | Canada Business Corporations Act |
| Specsavers Brampton Corners (ON) Optical Inc. | 17005245 | Canada Business Corporations Act |
| 10186040 CANADA LTD. | 10186040 | Canada Business Corporations Act |
| Specsavers Thunder Bay Central (ON) Optical Inc. | 17008791 | Canada Business Corporations Act |
| 9636650 CANADA LTD. | 9636650 | Canada Business Corporations Act |
| MotionX Enterprises, Inc. | 16090168 | Canada Business Corporations Act |
| 16917356 Canada Inc. | 16917356 | Canada Business Corporations Act |
| Specsavers North Vancouver (BC) Optical Inc. | 16975666 | Canada Business Corporations Act |
| Specsavers West Edmonton (AB) Optical Inc. | 14144325 | Canada Business Corporations Act |
| Specsavers Dartmouth Central (NS) Optical Inc. | 17176104 | Canada Business Corporations Act |
| Specsavers Regina North (SK) Optical Inc. | 17092962 | Canada Business Corporations Act |
| Eddy Enterprises Inc. | 16654690 | Canada Business Corporations Act |
| Specsavers St John's Central (NL) Optical Inc. | 17104863 | Canada Business Corporations Act |
| Specsavers Orleans Central (ON) Optical Inc. | 17008759 | Canada Business Corporations Act |
| Specsavers Bayer's Lake (NS) Optical Inc. | 17101899 | Canada Business Corporations Act |
| Specsavers Rothesay (NB) Optical Inc. | 17108109 | Canada Business Corporations Act |
| Specsavers Summerside (PEI) Optical Inc. | 17108125 | Canada Business Corporations Act |
| 17176805 Canada Corporation | 17176805 | Canada Business Corporations Act |
| 13231330 Canada Inc. | 13231330 | Canada Business Corporations Act |
| AstroHouz Inc. | 16886736 | Canada Business Corporations Act |
| RYNOVA AUTO LTD. | 17330863 | Canada Business Corporations Act |
| Specsavers Village Green (BC) Optical Inc. | 13989313 | Canada Business Corporations Act |
| SATHYA PRODUCTIZE INC. | 14699424 | Canada Business Corporations Act |
| Queen of Angels Consulting Inc. | 16269494 | Canada Business Corporations Act |
| Lemoria Accounting Services Inc. | 12140675 | Canada Business Corporations Act |
| Speyside Canada Inc. | 13744612 | Canada Business Corporations Act |
| Accounting Bridge Ltd. | 11464469 | Canada Business Corporations Act |
| Debta Productions Inc. | 14784219 | Canada Business Corporations Act |
| 16686265 Canada Inc. | 16686265 | Canada Business Corporations Act |
| Ace Park Media Corporation | 16803393 | Canada Business Corporations Act |
| Gems Dates Incorporated | 11987364 | Canada Business Corporations Act |
| 10747432 Canada Ltd. | 10747432 | Canada Business Corporations Act |
| Footprint Construction Management Inc. | 16101402 | Canada Business Corporations Act |
| 6361471 CANADA INC. | 6361471 | Canada Business Corporations Act |
| AS Post-Production Inc. | 13017885 | Canada Business Corporations Act |
| Blind Faith Productions S2 Canada Ltd. | 16968457 | Canada Business Corporations Act |
| ESQUIMALT PRODUCTIONS CANADA LTD. | 16224016 | Canada Business Corporations Act |
| Jackal and Lion Canada Inc. | 17120095 | Canada Business Corporations Act |
| Mr. October Productions Ltd. | 14108949 | Canada Business Corporations Act |
| J POINT PRODUCTIONS INC. | 7134703 | Canada Business Corporations Act |
| Spirited Entertainment Canada Inc. | 13870367 | Canada Business Corporations Act |
| Eye On The Ball Productions Inc. | 10773956 | Canada Business Corporations Act |
| Seven Sisters Pilot Canada Inc. | 16815693 | Canada Business Corporations Act |
| For All Time Productions Canada Ltd. | 16727620 | Canada Business Corporations Act |
| Onlead Holdings Ltd. | 14727967 | Canada Business Corporations Act |
| Alteran FTL Strategies Inc. | 15950783 | Canada Business Corporations Act |
| SVKSRP BUSINESS Solutions Inc. | 13772985 | Canada Business Corporations Act |
| INDIANLIFE FOOD CORPORATION | 1894218 | Canada Business Corporations Act |
| Tochnit Av Enterprise Ltd. | 7316313 | Canada Business Corporations Act |
| Inertial Dynamics Canada Ltd. | 3423450 | Canada Business Corporations Act |
| canFly Trading Inc. | 9183167 | Canada Business Corporations Act |
| 6718051 CANADA LIMITED | 6718051 | Canada Business Corporations Act |
| Jack C.T. Inc. | 9677160 | Canada Business Corporations Act |
| Global Capital Strategy Advisors, Ltd. | 6747914 | Canada Business Corporations Act |
| Atlantic Sport Shops Inc. | 10768359 | Canada Business Corporations Act |
| ePresto eCommerce Inc. | 10927899 | Canada Business Corporations Act |
| Aquacraft Seafood Innovation Inc. | 10745367 | Canada Business Corporations Act |
| Gastown Studios Inc. | 12083914 | Canada Business Corporations Act |
| Loadshare Technologies Inc. | 11937553 | Canada Business Corporations Act |
| aByte Inc. | 12134721 | Canada Business Corporations Act |
| Wan How Consulting Inc. | 11984667 | Canada Business Corporations Act |
| PRIMA PLUMBING LTD. | 4007891 | Canada Business Corporations Act |
| MORE PHOTOELECTRIC PRECISION TECHNOLOGY LTD. | 6752004 | Canada Business Corporations Act |
| Vast Foundation Group Inc. | 12054167 | Canada Business Corporations Act |
| Kalam Canada Immigration Advocacy Inc. | 11823736 | Canada Business Corporations Act |
| MMirria Limited | 12620235 | Canada Business Corporations Act |
| 10958581 CANADA INC. | 10958581 | Canada Business Corporations Act |
| Plum Chip Inc. | 8884277 | Canada Business Corporations Act |
| 2892545 CANADA LIMITED | 2892545 | Canada Business Corporations Act |
| Teledev Technologies Inc. | 13649288 | Canada Business Corporations Act |
| 13844943 Canada Inc. | 13844943 | Canada Business Corporations Act |
| EverBloom Global Inc. | 12133563 | Canada Business Corporations Act |
| Kamu Data Inc. | 12278227 | Canada Business Corporations Act |
| 14066723 Canada Inc. | 14066723 | Canada Business Corporations Act |
| Clean fellas Cleaning & Detailing Ltd. | 14058054 | Canada Business Corporations Act |
| ELITE 3D PRINT CULTURE INC. | 12247992 | Canada Business Corporations Act |
| Specsavers Guelph (ON) Optical Inc. | 14703413 | Canada Business Corporations Act |
| Specsavers Meadowvale (ON) Optical Inc. | 14230892 | Canada Business Corporations Act |
| Specsavers Dufferin (ON) Optical Inc. | 14231848 | Canada Business Corporations Act |
| Specsavers Kitsilano (BC) Optical Inc. | 13789489 | Canada Business Corporations Act |
| Bamon's Kitchen Limited | 14739817 | Canada Business Corporations Act |
| Specsavers Armadale Square (ON) Optical Inc. | 14746511 | Canada Business Corporations Act |
| Specsavers Don Mills (ON) Optical Inc. | 14101120 | Canada Business Corporations Act |
| Marron Leather Inc. | 14686250 | Canada Business Corporations Act |
| Specsavers Taunton Road (ON) Optical Inc. | 15143390 | Canada Business Corporations Act |
| 15041686 Canada Inc. | 15041686 | Canada Business Corporations Act |
| AlpenPeak Consulting Partners Inc. | 15161282 | Canada Business Corporations Act |
| Specsavers South Surrey (BC) Optical Inc. | 13996182 | Canada Business Corporations Act |
| Applligraphy Inc. | 15048788 | Canada Business Corporations Act |
| SIXBC Inc. | 14123115 | Canada Business Corporations Act |
| Specsavers Brampton Shoppers World (ON) Optical Inc. | 14731280 | Canada Business Corporations Act |
| Wiznerd Inc. | 15146828 | Canada Business Corporations Act |
| Dance With Karthik Nats Limited | 14774973 | Canada Business Corporations Act |
| Sub Wheel Inc. | 15097975 | Canada Business Corporations Act |
| Specsavers Barrie Park Place (ON) Optical Inc. | 15229596 | Canada Business Corporations Act |
| Quadrat Installations Inc. | 15819695 | Canada Business Corporations Act |
| 15890861 Canada Inc. | 15890861 | Canada Business Corporations Act |
| EVERBLOOM GREEN INC. | 15784328 | Canada Business Corporations Act |
| Specsavers Winnipeg West (MB) Optical Inc. | 15857961 | Canada Business Corporations Act |
| Specsavers Ottawa South (ON) Optical Inc. | 15670918 | Canada Business Corporations Act |
| Yoto.com Inc. | 13130291 | Canada Business Corporations Act |
| Hitotose Inc. | 15172357 | Canada Business Corporations Act |
| Specsavers Bridlewood Mall (ON) Optical Inc. | 15760402 | Canada Business Corporations Act |
| Coinplay Inc. | 13857158 | Canada Business Corporations Act |
| Floria Art Inc. | 15909899 | Canada Business Corporations Act |
| Specsavers Dorval Crossing (ON) Optical Inc. | 15952701 | Canada Business Corporations Act |
| Hive Growth Partners Inc. | 14882849 | Canada Business Corporations Act |
| Specsavers Oakville Place (ON) Optical Inc. | 15959004 | Canada Business Corporations Act |
| RESILIENT MANAGEMENT INVESTMENT CORP. | 11906542 | Canada Business Corporations Act |
| 13821901 CANADA INC. | 13821901 | Canada Business Corporations Act |
| ExpressPulse Limited | 16108695 | Canada Business Corporations Act |
| Symba Genomics Ltd. | 15984734 | Canada Business Corporations Act |
| BIG GENERATION SALES LTD. | 16030823 | Canada Business Corporations Act |
| MIPU Design Studio Inc. | 16192114 | Canada Business Corporations Act |
| GREENNUDGE SOLUTIONS INC. | 16262368 | Canada Business Corporations Act |
| Cultivated Food Labs Corp. | 11266802 | Canada Business Corporations Act |
| RPM Estates Inc. | 9908412 | Canada Business Corporations Act |
| True North Personnel Inc. | 11230085 | Canada Business Corporations Act |
| 13056007 Canada Inc. | 13056007 | Canada Business Corporations Act |
| Specsavers North Park Plaza (ON) Optical Inc. | 16333061 | Canada Business Corporations Act |
| DSM Pacific Star Inc. | 14045297 | Canada Business Corporations Act |
| Bluesphere Consulting Incorporated | 6090320 | Canada Business Corporations Act |
| Sheep Holdings Inc. | 16745318 | Canada Business Corporations Act |
| 16764568 Canada Inc. | 16764568 | Canada Business Corporations Act |
| SUSTAINABLE SOLUTIONS INTERNATIONAL INC. | 7332564 | Canada Business Corporations Act |
| 17177453 Canada Corp. | 17177453 | Canada Business Corporations Act |
| Specsavers Yorkton (SK) Optical Inc. | 17092873 | Canada Business Corporations Act |
| Omnidigi Inc. | 11844326 | Canada Business Corporations Act |
| HomeBooks Technologies Inc. | 16790909 | Canada Business Corporations Act |
| ELDASOLAR MEDIA INC. | 16673538 | Canada Business Corporations Act |
| Tenaga Consulting Limited | 15366178 | Canada Business Corporations Act |
| Specsavers Sargent (MB) Optical Inc. | 17069995 | Canada Business Corporations Act |
| Specsavers Newton (BC) Optical Inc. | 16975674 | Canada Business Corporations Act |
| Specsavers Oakville North (ON) Optical Inc. | 17008899 | Canada Business Corporations Act |
| Specsavers Niagara Falls (ON) Optical Inc. | 17015682 | Canada Business Corporations Act |
| Specsavers Polo Park (MB) Optical Inc. | 15850851 | Canada Business Corporations Act |
| 16809103 Canada Inc. | 16809103 | Canada Business Corporations Act |
| Specsavers Coventry Hills (AB) Optical Inc. | 16987826 | Canada Business Corporations Act |
| SteelBinary Inc. | 15823111 | Canada Business Corporations Act |
| Lumenze Digital Canada Inc. | 17158301 | Canada Business Corporations Act |
| Specsavers Leamington (ON) Optical Inc. | 17015542 | Canada Business Corporations Act |
| Specsavers Orillia (ON) Optical Inc. | 17015615 | Canada Business Corporations Act |
| G2A Technology Inc. | 15766818 | Canada Business Corporations Act |
| Specsavers Deerfoot Meadows (AB) Optical Inc. | 16984118 | Canada Business Corporations Act |
| Specsavers Maillardville (BC) Optical Inc. | 16975712 | Canada Business Corporations Act |
| 15289335 Canada Inc. | 15289335 | Canada Business Corporations Act |
| Specsavers Grandview Highway (BC) Optical Inc. | 16975747 | Canada Business Corporations Act |
| PHARMASPECT INC. | 7319631 | Canada Business Corporations Act |
| Specsavers Charlesworth (AB) Optical Inc. | 16988458 | Canada Business Corporations Act |
| Specsavers Bayview Glen (ON) Optical Inc. | 17008881 | Canada Business Corporations Act |
| Specsavers Meadowvale West (ON) Optical Inc. | 17008775 | Canada Business Corporations Act |
| Specsavers Vernon (BC) Optical Inc. | 16975585 | Canada Business Corporations Act |
| Specsavers Ottawa Riverside South (ON) Optical Inc. | 17005318 | Canada Business Corporations Act |
| Specsavers Clovelly Trails (NL) Optical Inc. | 17197128 | Canada Business Corporations Act |
| Specsavers Huntington Hills (AB) Optical Inc. | 16987931 | Canada Business Corporations Act |
| Roshan & Co Inc. | 16906826 | Canada Business Corporations Act |
| Specsavers Moncton Central (NB) Optical Inc. | 17105207 | Canada Business Corporations Act |
| Specsavers Moose Jaw (SK) Optical Inc. | 17092881 | Canada Business Corporations Act |
| Specsavers Lower Sackville (NS) Optical Inc. | 17101830 | Canada Business Corporations Act |
| Wrecking Leo Canada Productions Ltd. | 16354661 | Canada Business Corporations Act |
| 17157517 CANADA INC. | 17157517 | Canada Business Corporations Act |
| 15620503 Canada Inc. | 15620503 | Canada Business Corporations Act |
| 8817421 CANADA INC. | 8817421 | Canada Business Corporations Act |
| Specsavers White Oaks (ON) Optical Inc. | 14144686 | Canada Business Corporations Act |
| Generous Games Inc. | 11566032 | Canada Business Corporations Act |
| Karoshi Productions Canada Inc. | 15936659 | Canada Business Corporations Act |
| Acid Pop Productions Canada Inc. | 13740315 | Canada Business Corporations Act |
| EP Hydronaut Canada 2 Inc. | 15980551 | Canada Business Corporations Act |
| Canadian Movement Productions Inc. | 9865861 | Canada Business Corporations Act |
| Artistic Field Corp. | 13866025 | Canada Business Corporations Act |
| OUTBOUND STATION LIMITED | 12623731 | Canada Business Corporations Act |
| Face Club Inc. | 12081148 | Canada Business Corporations Act |
| PREMIUM SPORTS BROADCASTING INC. | 7190794 | Canada Business Corporations Act |
| Doloso Productions Ltd. | 14760794 | Canada Business Corporations Act |
| Yugyel Consulting Corporation | 16313141 | Canada Business Corporations Act |
| Huckleberry Industries (VAN) Inc. | 13042065 | Canada Business Corporations Act |
| Foundation SD Productions Inc. | 11351346 | Canada Business Corporations Act |
| Rare Leo Canada Productions Ltd. | 16959865 | Canada Business Corporations Act |
| Animal Control TV Canada Inc. | 14298675 | Canada Business Corporations Act |
| S POINT PRODUCTIONS INC. | 7177178 | Canada Business Corporations Act |
| Business360 CPA Corp. | 15066689 | Canada Business Corporations Act |
| Platinum Global Capital Corp. | 14097131 | Canada Business Corporations Act |
| 16913458 Canada Inc. | 16913458 | Canada Business Corporations Act |
| Decathlon Management Limited | 6724841 | Canada Business Corporations Act |
| SEATOSKY INVESTMENTS HOLDINGS INC. | 8460213 | Canada Business Corporations Act |
| Baron Capital Partners (Canada) Ltd. | 6514499 | Canada Business Corporations Act |
| Sylas Consulting Inc. | 8569380 | Canada Business Corporations Act |
| SPORT 2000 (CANADA) LTD. | 3754022 | Canada Business Corporations Act |
| LendingFirst technology Canada Corporation | 9289003 | Canada Business Corporations Act |
| Intertek Testing Services (ITS) Canada Ltd. | 8685509 | Canada Business Corporations Act |
| ALTsome Entertainment Inc. | 10324914 | Canada Business Corporations Act |
| SDMVanIsland Holdings Inc. | 8028729 | Canada Business Corporations Act |
| SLouple Technologies Inc. | 10360953 | Canada Business Corporations Act |
| Racing Dot Ca Inc. | 8627533 | Canada Business Corporations Act |
| Seka Auto Custom Ltd. | 11324977 | Canada Business Corporations Act |
| AI CAPITAL TRADING SERVICES Limited | 11399497 | Canada Business Corporations Act |
| FZ Strapping INC. | 10253936 | Canada Business Corporations Act |
| 11438948 Canada Ltd. | 11438948 | Canada Business Corporations Act |
| PDO SOLUTIONS LTD. | 7884605 | Canada Business Corporations Act |
| Convo Communications Canada, Inc. | 10409812 | Canada Business Corporations Act |
| Green Financial Online Inc. | 8107572 | Canada Business Corporations Act |
| ITS Testing Holdings Canada Limited | 3260771 | Canada Business Corporations Act |
| Reefhounds Inc. | 12186781 | Canada Business Corporations Act |
| Invoigo Inc. | 12656086 | Canada Business Corporations Act |
| ARIELLE CAPITAL INC. | 8086591 | Canada Business Corporations Act |
| TIGER WOODS INC. | 3370909 | Canada Business Corporations Act |
| Intellyon Inc. | 9371524 | Canada Business Corporations Act |
| 13003566 Canada Inc. | 13003566 | Canada Business Corporations Act |
| C.Ram Education Corp. | 13070964 | Canada Business Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.