Active federal corporations in Caledon East
Corporations that filed an annual return in 2026
The 127 corporations in Caledon East whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| 360-I INSTALLATIONS INC. | 7190921 | Canada Business Corporations Act |
| KL DDR Inc. | 11376039 | Canada Business Corporations Act |
| 6258271 CANADA INC. | 6258271 | Canada Business Corporations Act |
| 6068456 CANADA INC. | 6068456 | Canada Business Corporations Act |
| Vintage Freightage Corp. | 13894878 | Canada Business Corporations Act |
| 11830201 Canada Inc. | 11830201 | Canada Business Corporations Act |
| ELEVATED CARRIERS INC. | 14058470 | Canada Business Corporations Act |
| HR78 RIG TRANSPORT INC. | 14850327 | Canada Business Corporations Act |
| 15853672 Canada Inc. | 15853672 | Canada Business Corporations Act |
| 9587586 CANADA INC. | 9587586 | Canada Business Corporations Act |
| 11918753 Canada Inc. | 11918753 | Canada Business Corporations Act |
| Ugomba Auto Parts Inc. | 12006685 | Canada Business Corporations Act |
| 16214827 Canada Inc. | 16214827 | Canada Business Corporations Act |
| 10766151 Canada Inc. | 10766151 | Canada Business Corporations Act |
| KALSI 3899 INC. | 16751784 | Canada Business Corporations Act |
| Tickle Me Over Inc. | 16719155 | Canada Business Corporations Act |
| 4062281 CANADA INC. | 4062281 | Canada Business Corporations Act |
| 16769233 Canada Inc. | 16769233 | Canada Business Corporations Act |
| 13812600 Canada Inc. | 13812600 | Canada Business Corporations Act |
| 16869319 Canada Inc. | 16869319 | Canada Business Corporations Act |
| Apple Jacks Preschool Inc. | 9319557 | Canada Business Corporations Act |
| SWIFT GLOBAL LINES INC. | 16022537 | Canada Business Corporations Act |
| 15264821 Canada Inc. | 15264821 | Canada Business Corporations Act |
| 10742627 Canada Inc. | 10742627 | Canada Business Corporations Act |
| Codified Telenumerics Inc. | 6001955 | Canada Business Corporations Act |
| 8795495 Canada Inc. | 8795495 | Canada Business Corporations Act |
| TEMSY CORPORATION | 6785816 | Canada Business Corporations Act |
| DHOVNI TRANS LTD. | 7349386 | Canada Business Corporations Act |
| 13701981 Canada Inc. | 13701981 | Canada Business Corporations Act |
| 13827267 Canada Inc. | 13827267 | Canada Business Corporations Act |
| 13837998 Canada Inc. | 13837998 | Canada Business Corporations Act |
| Finest Creations Inc. | 13897753 | Canada Business Corporations Act |
| 6073468 CANADA LIMITED | 6073468 | Canada Business Corporations Act |
| JS AUTOLAB Corp. | 14992555 | Canada Business Corporations Act |
| 15764408 Canada Inc. | 15764408 | Canada Business Corporations Act |
| 15212499 Canada Inc. | 15212499 | Canada Business Corporations Act |
| 9787658 CANADA INC. | 9787658 | Canada Business Corporations Act |
| Rarefied Design Limited | 12860651 | Canada Business Corporations Act |
| 13024130 CANADA INC. | 13024130 | Canada Business Corporations Act |
| H Sudan & Company Inc. | 6535151 | Canada Business Corporations Act |
| Gold G Logistic Inc. | 16636675 | Canada Business Corporations Act |
| 16709176 Canada Inc. | 16709176 | Canada Business Corporations Act |
| 11318624 Canada Ltd. | 11318624 | Canada Business Corporations Act |
| ENJO Canada Inc. | 6258743 | Canada Business Corporations Act |
| 14222130 Canada Inc. | 14222130 | Canada Business Corporations Act |
| 11961128 Canada Inc. | 11961128 | Canada Business Corporations Act |
| Fast Falcon Excavation & Construction Inc. | 14690524 | Canada Business Corporations Act |
| Unstoppable investments Inc. | 13917932 | Canada Business Corporations Act |
| 15202329 Canada Inc. | 15202329 | Canada Business Corporations Act |
| 9835474 CANADA LIMITED | 9835474 | Canada Business Corporations Act |
| 15832225 Canada Inc. | 15832225 | Canada Business Corporations Act |
| B TOWN FARM SUPPLY LTD. | 15652928 | Canada Business Corporations Act |
| B Town Tractors Corp. | 15652723 | Canada Business Corporations Act |
| Inspired Staffing Inc. | 6949231 | Canada Business Corporations Act |
| SIDHU NATURAL FARM INC. | 15945593 | Canada Business Corporations Act |
| 15965560 Canada Inc. | 15965560 | Canada Business Corporations Act |
| Blueplanet Cleaning Inc. | 14026489 | Canada Business Corporations Act |
| 16680917 Canada Inc. | 16680917 | Canada Business Corporations Act |
| 16723977 Canada Inc. | 16723977 | Canada Business Corporations Act |
| sohal speech therapy professional corporation | 13904466 | Canada Business Corporations Act |
| 14868170 CANADA CORP. | 14868170 | Canada Business Corporations Act |
| AS Flooring & Renovations Inc. | 16913385 | Canada Business Corporations Act |
| Academia Express Immigration Inc. | 12048973 | Canada Business Corporations Act |
| 11490290 CANADA INC. | 11490290 | Canada Business Corporations Act |
| 6235727 CANADA LTD. | 6235727 | Canada Business Corporations Act |
| 12697904 Canada Inc. | 12697904 | Canada Business Corporations Act |
| P&B Patel Holding Corporation | 13767159 | Canada Business Corporations Act |
| DX Inc. | 11359754 | Canada Business Corporations Act |
| 14058585 Canada Inc. | 14058585 | Canada Business Corporations Act |
| 14999975 Canada Inc. | 14999975 | Canada Business Corporations Act |
| FALCON XPRESS TRANSPORTATION GROUP INC. | 10749427 | Canada Business Corporations Act |
| 14861418 Canada Inc. | 14861418 | Canada Business Corporations Act |
| 14755341 Canada Inc. | 14755341 | Canada Business Corporations Act |
| 14940016 Canada Inc. | 14940016 | Canada Business Corporations Act |
| RED Freightways Inc. | 15776074 | Canada Business Corporations Act |
| 6082289 CANADA INC. | 6082289 | Canada Business Corporations Act |
| SL Design And Build Inc. | 15978955 | Canada Business Corporations Act |
| 8889961 Canada Inc. | 8889961 | Canada Business Corporations Act |
| Virsa Services Inc. | 16228674 | Canada Business Corporations Act |
| North Face Immigration Services Inc. | 16623361 | Canada Business Corporations Act |
| DABA DELIGHTS N GRILLS INC. | 16656099 | Canada Business Corporations Act |
| 7115997 CANADA INC. | 7115997 | Canada Business Corporations Act |
| ONELIFE TRANSPORT LTD. | 16978649 | Canada Business Corporations Act |
| 9825894 Canada Inc. | 9825894 | Canada Business Corporations Act |
| EMF Solutions Inc. | 10178144 | Canada Business Corporations Act |
| 9382577 Canada Inc. | 9382577 | Canada Business Corporations Act |
| 9285989 CANADA INC. | 9285989 | Canada Business Corporations Act |
| TRUE WEALTH BUILDER INC. | 14118308 | Canada Business Corporations Act |
| QUA NOVI INC. | 7604122 | Canada Business Corporations Act |
| MJ INSURANCE BROKERS LTD. | 10845639 | Canada Business Corporations Act |
| 13754839 Canada Inc. | 13754839 | Canada Business Corporations Act |
| 14836341 Canada Inc. | 14836341 | Canada Business Corporations Act |
| 14944224 CANADA INC. | 14944224 | Canada Business Corporations Act |
| KHAN FARMS LTD. | 15098408 | Canada Business Corporations Act |
| 15207631 Canada Inc. | 15207631 | Canada Business Corporations Act |
| PEAK BUILDING SOLUT Inc. | 15811961 | Canada Business Corporations Act |
| 15875421 Canada Inc. | 15875421 | Canada Business Corporations Act |
| INFLUENT LED INC. | 15675804 | Canada Business Corporations Act |
| 14209818 Canada Inc. | 14209818 | Canada Business Corporations Act |
| 9411135 Canada Inc. | 9411135 | Canada Business Corporations Act |
| 17190522 Canada Inc. | 17190522 | Canada Business Corporations Act |
| 16908811 Canada Inc. | 16908811 | Canada Business Corporations Act |
| 17014007 CANADA INC. | 17014007 | Canada Business Corporations Act |
| Baker K9 Inc. | 17012438 | Canada Business Corporations Act |
| 6251692 CANADA INC. | 6251692 | Canada Business Corporations Act |
| 12164710 Canada Inc. | 12164710 | Canada Business Corporations Act |
| BLUEKAT CAPITAL CORP. | 8994218 | Canada Business Corporations Act |
| STATE RIG TRANSPORT LTD. | 13689697 | Canada Business Corporations Act |
| Knightsgrange Partners Ltd. | 11558552 | Canada Business Corporations Act |
| 8597529 CANADA INC. | 8597529 | Canada Business Corporations Act |
| 9311467 Canada Inc. | 9311467 | Canada Business Corporations Act |
| BOYABOVE INC. | 3915654 | Canada Business Corporations Act |
| 13736776 Canada Inc. | 13736776 | Canada Business Corporations Act |
| 14009801 Canada Inc. | 14009801 | Canada Business Corporations Act |
| 15015014 Canada Inc. | 15015014 | Canada Business Corporations Act |
| 15114764 CANADA INC. | 15114764 | Canada Business Corporations Act |
| 10212679 CANADA INC. | 10212679 | Canada Business Corporations Act |
| 16126294 Canada Inc. | 16126294 | Canada Business Corporations Act |
| 16214746 Canada Inc. | 16214746 | Canada Business Corporations Act |
| SOVAE INC. | 17149344 | Canada Business Corporations Act |
| 16947409 Canada Inc. | 16947409 | Canada Business Corporations Act |
| 6259375 CANADA INC. | 6259375 | Canada Business Corporations Act |
| WEBBERZ IMMIGRATION CONSULTANCY SERVICES INC. | 13189279 | Canada Business Corporations Act |
| IntelliQ Investments Inc. | 15255074 | Canada Business Corporations Act |
| THE ROYAL FENCE & RAILING INC. | 17006799 | Canada Business Corporations Act |
| CALEDON HILLS FELLOWSHIP BAPTIST CHURCH | 4339061 | Canada Not-for-profit Corporations Act |
| Sikh Sparks | 15115809 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.