Active federal corporations in Calgary
Corporations that filed an annual return in 2026
The 300 corporations in Calgary whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| FOOTHILLS PIPE LINES (SOUTH B.C.) LTD. | 221686 | Canada Business Corporations Act |
| OXFORD PETROLEUM CORPORATION | 1845641 | Canada Business Corporations Act |
| REMMOND SOFTWARE TECHNOLOGIES INCORPORATED | 2877961 | Canada Business Corporations Act |
| 3217329 CANADA INC. | 3217329 | Canada Business Corporations Act |
| FLORWILLIAMS PROPERTY INC. | 3609472 | Canada Business Corporations Act |
| Brian Burrows & Associates Incorporated | 4013310 | Canada Business Corporations Act |
| Kensington Resources Ltd. | 6522157 | Canada Business Corporations Act |
| Star Diamond Corporation | 1920511 | Canada Business Corporations Act |
| SADDLEBROOK INDUSTRIAL PARK LTD. | 2045737 | Canada Business Corporations Act |
| 166167 Canada LTD. | 2428971 | Canada Business Corporations Act |
| Lehndorff Tandem Developments Inc. | 2947030 | Canada Business Corporations Act |
| OpenGeoSolutions Inc. | 3860353 | Canada Business Corporations Act |
| Foonie Restaurants Ltd. | 3876942 | Canada Business Corporations Act |
| 3908950 CANADA INC. | 3908950 | Canada Business Corporations Act |
| Simchen Pacific Ltd. | 6107184 | Canada Business Corporations Act |
| TransCanada Energy Management Inc. | 4141822 | Canada Business Corporations Act |
| TransCanada Energy Investments Ltd. | 4141857 | Canada Business Corporations Act |
| SAVE INSTANT TRADING INCORPORATED | 6501184 | Canada Business Corporations Act |
| 6750290 CANADA INC. | 6750290 | Canada Business Corporations Act |
| erncor ventures inc. | 6789188 | Canada Business Corporations Act |
| 7166311 CANADA INC. | 7166311 | Canada Business Corporations Act |
| MacBeer Solutions LTD. | 7195192 | Canada Business Corporations Act |
| LUOMATECH INC. | 7106629 | Canada Business Corporations Act |
| Avineon Canada, Inc. | 7120826 | Canada Business Corporations Act |
| REMINGTON FARMS LTD. | 7120877 | Canada Business Corporations Act |
| LE GROUPE SAPIENTES INC. | 6568319 | Canada Business Corporations Act |
| 8155534 CANADA INC. | 8155534 | Canada Business Corporations Act |
| 4145879 CANADA INC. | 4145879 | Canada Business Corporations Act |
| Cosmic Soul Medicine Incorporated | 8506256 | Canada Business Corporations Act |
| Artimec Inc. | 9620893 | Canada Business Corporations Act |
| Lanovaz Consulting Inc. | 7581840 | Canada Business Corporations Act |
| TIDAL ENERGY MARKETING INC. | 4542959 | Canada Business Corporations Act |
| SPX Cooling Technologies Canada, Inc. | 8165548 | Canada Business Corporations Act |
| Olympic Real Estate Development Corporation | 4404327 | Canada Business Corporations Act |
| 6595677 CANADA LIMITED | 6595677 | Canada Business Corporations Act |
| 7560591 Canada Inc. | 7560591 | Canada Business Corporations Act |
| 8210357 Canada Inc. | 8210357 | Canada Business Corporations Act |
| Atrium Lightweight Materials Inc. | 8435308 | Canada Business Corporations Act |
| Spark Child and Youth Psychology, Inc. | 9753842 | Canada Business Corporations Act |
| 6382975 CANADA CORPORATION | 6382975 | Canada Business Corporations Act |
| ROCKWELL INVESTMENTS LTD. | 1647539 | Canada Business Corporations Act |
| BACPHAM HOLDINGS CORP. | 8164355 | Canada Business Corporations Act |
| Stoneboat Industrial Knowledge Company Ltd. | 3650855 | Canada Business Corporations Act |
| AIRBORNE CLEAN ENERGY LTD. | 7728638 | Canada Business Corporations Act |
| CRANFIELD ENERGY CORP. | 8413649 | Canada Business Corporations Act |
| Calgary Dry Ice Ltd. | 6405045 | Canada Business Corporations Act |
| National Best Inc. | 7957343 | Canada Business Corporations Act |
| PINE CLIFF BORDER PIPELINES LIMITED | 3698157 | Canada Business Corporations Act |
| ONYX BEVERAGE GROUP INC. | 8465592 | Canada Business Corporations Act |
| Huscan Machinery Inc. | 7095180 | Canada Business Corporations Act |
| Enerflex Compression Services Ltd. | 8895252 | Canada Business Corporations Act |
| THE RISE FINANCIAL INC. | 6733743 | Canada Business Corporations Act |
| 6721036 CANADA INC. | 6721036 | Canada Business Corporations Act |
| Frontwood Investment Management Limited | 2405873 | Canada Business Corporations Act |
| BLACKOUT POWER TRADING INC. | 8506418 | Canada Business Corporations Act |
| Park-Tech Canada Inc. | 7905017 | Canada Business Corporations Act |
| DETROIT RIVER TUNNEL COMPANY | 957429 | Canada Business Corporations Act |
| TERRACON GEOTECHNIQUE LTD. | 1480847 | Canada Business Corporations Act |
| 7569408 Canada Inc. | 7569408 | Canada Business Corporations Act |
| Teret Accounting Inc. | 8810184 | Canada Business Corporations Act |
| REAL PWR GENERATOR RENTAL & LEASING INC. | 8950393 | Canada Business Corporations Act |
| VHP INC. | 9159550 | Canada Business Corporations Act |
| Seniore's Pizza Ltd. | 9134298 | Canada Business Corporations Act |
| FARO CAPITAL CORPORATION | 6512984 | Canada Business Corporations Act |
| CayMinds Inc. | 8451265 | Canada Business Corporations Act |
| Folding Crane Inc. | 9264574 | Canada Business Corporations Act |
| Monster IT and GIS Inc. | 8152667 | Canada Business Corporations Act |
| Multiverse Films Inc. | 9424733 | Canada Business Corporations Act |
| AcuVenture Inc. | 6963773 | Canada Business Corporations Act |
| Chuck Chan Family Holdings Inc. | 9442324 | Canada Business Corporations Act |
| EKRAM INTERNAL CONTROL & AUDIT SERVICES INC. | 8234108 | Canada Business Corporations Act |
| ARMZHOUSE MUSIK GROUP INC. | 9750991 | Canada Business Corporations Act |
| ARMZHOUSE MUSIK PUBLISHING INC. | 9751041 | Canada Business Corporations Act |
| 9754989 Canada Inc. | 9754989 | Canada Business Corporations Act |
| MAGIC DEALZ INC. | 8473315 | Canada Business Corporations Act |
| 9775285 Canada Inc. | 9775285 | Canada Business Corporations Act |
| MNP LTD. | 1695592 | Canada Business Corporations Act |
| PDS LOGISTICS INC. | 9794832 | Canada Business Corporations Act |
| MONOGRAM COFFEE INC. | 8782636 | Canada Business Corporations Act |
| 8561176 Canada Ltd. | 8561176 | Canada Business Corporations Act |
| ES S&C/Rehab Services Ltd. | 9578943 | Canada Business Corporations Act |
| LARCH LANDSCAPE ARCHITECTURE INC. | 9711686 | Canada Business Corporations Act |
| Rainbow Energy Services Ltd. | 8515719 | Canada Business Corporations Act |
| Enbridge Bakken Pipeline Company Inc. | 7344457 | Canada Business Corporations Act |
| ZZEMS Services Corp. | 10047287 | Canada Business Corporations Act |
| 4280661 CANADA INC. | 4280661 | Canada Business Corporations Act |
| Server Center Limited | 10100692 | Canada Business Corporations Act |
| ASHCOR Technologies Ltd. | 3464148 | Canada Business Corporations Act |
| Advantage Industrial Services Ltd. | 10641375 | Canada Business Corporations Act |
| NoseApp Inc. | 10184772 | Canada Business Corporations Act |
| KILLICK AEROSPACE HOLDING INC. | 7887531 | Canada Business Corporations Act |
| Gillrie Equipment Maintenance Ltd. | 10211087 | Canada Business Corporations Act |
| Solectrics Inc. | 9612351 | Canada Business Corporations Act |
| Zelos Capital Ltd. | 9774971 | Canada Business Corporations Act |
| Illuminance Works Inc. | 10229962 | Canada Business Corporations Act |
| AUN MAQ MANAGEMENT INC. | 10230162 | Canada Business Corporations Act |
| BSBLANC IT SOLUTIONS INC. | 8812527 | Canada Business Corporations Act |
| FULL GAIN MANAGEMENT GROUP Ltd. | 10250937 | Canada Business Corporations Act |
| Mastergard Enterprises Inc. | 4089189 | Canada Business Corporations Act |
| Agrium CanFund Subco Inc. | 10286168 | Canada Business Corporations Act |
| WILLIAMS INVESTMENT CONSULTING LTD. | 9637486 | Canada Business Corporations Act |
| Diverse Oil & Gas Ltd. | 10296350 | Canada Business Corporations Act |
| Eshal & Afnan Project Management Inc. | 10314285 | Canada Business Corporations Act |
| Caeros Ltd. | 9144170 | Canada Business Corporations Act |
| Micro Gold Cannabis Corporation | 10574422 | Canada Business Corporations Act |
| Great Race Productions Ltd. | 10716014 | Canada Business Corporations Act |
| 4abyte Inc. | 7589131 | Canada Business Corporations Act |
| 10359831 Canada Inc. | 10359831 | Canada Business Corporations Act |
| i am change. inc. | 8768960 | Canada Business Corporations Act |
| Denali Asset Evaluation Ltd. | 9789855 | Canada Business Corporations Act |
| AA IMPORTS & WHOLESALES LTD. | 10739952 | Canada Business Corporations Act |
| AF9 Capital Ltd. | 10742287 | Canada Business Corporations Act |
| Enbridge Canadian Renewable GP Inc. | 10747165 | Canada Business Corporations Act |
| 10776459 CANADA CORPORATION | 10776459 | Canada Business Corporations Act |
| Forsetic Semiconductor Inc. | 6835023 | Canada Business Corporations Act |
| 10200620 CANADA LIMITED | 10200620 | Canada Business Corporations Act |
| Richard He Productions Inc. | 10806609 | Canada Business Corporations Act |
| Rafter H Real Estate Inc. | 10830178 | Canada Business Corporations Act |
| 10839264 Canada Ltd. | 10839264 | Canada Business Corporations Act |
| 7587783 Canada Ltd. | 7587783 | Canada Business Corporations Act |
| KenBiaz Inc. | 10873128 | Canada Business Corporations Act |
| Orthogonal Perspective Ltd. | 11336061 | Canada Business Corporations Act |
| Value Chain Solutions Inc. | 11217046 | Canada Business Corporations Act |
| Breakwater Software Inc. | 11398083 | Canada Business Corporations Act |
| JK STUCCO & CONSTRUCTION LTD. | 8924163 | Canada Business Corporations Act |
| ideanco. LTD. | 9624406 | Canada Business Corporations Act |
| Enbridge Aux Sable (Canada) Management Inc. | 10973378 | Canada Business Corporations Act |
| CANADIAN SLEEP CONSULTANTS INC. | 7339909 | Canada Business Corporations Act |
| Rayaan Immigration Services Inc. | 11270486 | Canada Business Corporations Act |
| CJM Medical Device Consulting Limited | 11420640 | Canada Business Corporations Act |
| Cut Cooking Inc. | 11282638 | Canada Business Corporations Act |
| CANCARB LIMITED | 8827753 | Canada Business Corporations Act |
| SPECTRA ENERGY CANADA EXCHANGECO INC. | 3946509 | Canada Business Corporations Act |
| FANCY LABEL APPAREL CORP. | 11455052 | Canada Business Corporations Act |
| CANOE ENERGY ALPHA GP INC. | 9251413 | Canada Business Corporations Act |
| Immuno-Care Health Supplements Inc. | 4085698 | Canada Business Corporations Act |
| Brain Floss Corporation | 11472470 | Canada Business Corporations Act |
| Rhysley Private Limited | 12060990 | Canada Business Corporations Act |
| 8416826 Canada Ltd. | 8416826 | Canada Business Corporations Act |
| NurZoe Technologies Inc. | 11866133 | Canada Business Corporations Act |
| iEBAM Inc. | 11504525 | Canada Business Corporations Act |
| KOLOPIN INC. | 11880829 | Canada Business Corporations Act |
| Stoic Finch Corporation | 11514814 | Canada Business Corporations Act |
| CHAEST IMMIGRATION, LTD. | 11542028 | Canada Business Corporations Act |
| ASPECTO CANADA INC. | 8907471 | Canada Business Corporations Act |
| Intelliva Inc. | 11201603 | Canada Business Corporations Act |
| AVANAG Corp. | 9616721 | Canada Business Corporations Act |
| 10165964 CANADA INC. | 10165964 | Canada Business Corporations Act |
| 12100096 Canada Inc. | 12100096 | Canada Business Corporations Act |
| CanSand Engineers Inc. | 8168318 | Canada Business Corporations Act |
| Saphil Groupe Inc. | 12103818 | Canada Business Corporations Act |
| WEND ALBERTA ADVERTISING FUND INC. | 4280512 | Canada Business Corporations Act |
| 7026064 CANADA INC. | 7026064 | Canada Business Corporations Act |
| 12108933 Canada Inc. | 12108933 | Canada Business Corporations Act |
| Capacity Inc. | 12116928 | Canada Business Corporations Act |
| COMPUTEST RESEARCH LTD. | 875392 | Canada Business Corporations Act |
| Enbridge Renewable Generation Inc. | 11968785 | Canada Business Corporations Act |
| Redesigning Mental Health Inc. | 11975595 | Canada Business Corporations Act |
| GTR Traders Group Ltd. | 12138107 | Canada Business Corporations Act |
| Subsurface Engineering Corporation | 7818645 | Canada Business Corporations Act |
| Canadian Proficient Professionals Corporation | 9239537 | Canada Business Corporations Act |
| Dumas Industrial Ltd. | 11999788 | Canada Business Corporations Act |
| LLimb Inc. | 12016141 | Canada Business Corporations Act |
| Eidzy Inc. | 12026716 | Canada Business Corporations Act |
| ROCHEFONDS INVESTMENTS INC. | 11814206 | Canada Business Corporations Act |
| BOARDWALK REAL ESTATE MANAGEMENT LTD. | 6217168 | Canada Business Corporations Act |
| HAILONG ENERGY SERVICE Ltd. | 10038806 | Canada Business Corporations Act |
| 12048337 Canada Inc. | 12048337 | Canada Business Corporations Act |
| Rocky Mountain E Boards Ltd. | 12094258 | Canada Business Corporations Act |
| Singhania Consulting LTD. | 7836066 | Canada Business Corporations Act |
| 12243423 Canada Ltd. | 12243423 | Canada Business Corporations Act |
| Sage CPEB Inc. | 9203869 | Canada Business Corporations Act |
| Craving Change Inc. | 6976174 | Canada Business Corporations Act |
| TDI GLOBAL SERVICES SYNERGY LTD. | 10599409 | Canada Business Corporations Act |
| 12846764 CANADA INC. | 12846764 | Canada Business Corporations Act |
| TFO Consulting Inc. | 10955493 | Canada Business Corporations Act |
| NGIF Cleantech Ventures Inc. | 12691680 | Canada Business Corporations Act |
| Ardsa Solutions Inc. | 12852080 | Canada Business Corporations Act |
| Digital Solar Corp. | 10576743 | Canada Business Corporations Act |
| ALLISON'S IMMIGRATION CONSULTING INC. | 10962791 | Canada Business Corporations Act |
| 12618109 Canada Inc. | 12618109 | Canada Business Corporations Act |
| Vitas Consulting Services Inc. | 12632004 | Canada Business Corporations Act |
| 12718499 Canada Inc. | 12718499 | Canada Business Corporations Act |
| Canadian Elections Database Inc. | 12726416 | Canada Business Corporations Act |
| Ace IT Management Inc. | 12875071 | Canada Business Corporations Act |
| ML-Truck Equipment Limited | 11536257 | Canada Business Corporations Act |
| Buoyancy Works Software Corp. | 12878321 | Canada Business Corporations Act |
| CVH2Organix Aquaponics Ltd. | 12867265 | Canada Business Corporations Act |
| 12721759 CANADA CORP. | 12721759 | Canada Business Corporations Act |
| RhinoEagle Inc. | 12872366 | Canada Business Corporations Act |
| 12896061 Canada Inc. | 12896061 | Canada Business Corporations Act |
| CPECC CANADA LTD. | 8479712 | Canada Business Corporations Act |
| Sparrowhawk Brewing Company Ltd. | 12908221 | Canada Business Corporations Act |
| Ojas Immigration Services Limited | 12768674 | Canada Business Corporations Act |
| 12791196 Canada Inc. | 12791196 | Canada Business Corporations Act |
| Geo-Lens Inc. | 10131849 | Canada Business Corporations Act |
| Tevosol, Inc. | 9148841 | Canada Business Corporations Act |
| Adils Incorporated | 10123277 | Canada Business Corporations Act |
| ROBANKA Inc. | 9696962 | Canada Business Corporations Act |
| Cygnus Canadian Holding Company Ltd. | 12966514 | Canada Business Corporations Act |
| Poppin Audio Corp. | 12978563 | Canada Business Corporations Act |
| 12983559 Canada Inc. | 12983559 | Canada Business Corporations Act |
| Radius Business Network Inc. | 12941970 | Canada Business Corporations Act |
| EUPHORIA DEVS INC. | 13036596 | Canada Business Corporations Act |
| EasyWebApp Inc. | 13144917 | Canada Business Corporations Act |
| Stella Business Technology Services Limited | 13041956 | Canada Business Corporations Act |
| Spirit Property Services Ltd. | 13091163 | Canada Business Corporations Act |
| Feethan Consulting Inc. | 12988151 | Canada Business Corporations Act |
| Grosmont Transport Inc. | 13110516 | Canada Business Corporations Act |
| DOMINION CONSTRUCTION COMPANY INC. | 3573281 | Canada Business Corporations Act |
| ACENNA MANAGEMENT CONSULTING Inc. | 13144305 | Canada Business Corporations Act |
| Urban Calm Coffee Company inc. | 13589757 | Canada Business Corporations Act |
| Waliz Co Inc. | 9676724 | Canada Business Corporations Act |
| Glamour Brows Inc. | 13104834 | Canada Business Corporations Act |
| Statrics Inc. | 12955491 | Canada Business Corporations Act |
| Arcus Watches Inc. | 13183866 | Canada Business Corporations Act |
| KIMIANE HOLDINGS INC. | 8583412 | Canada Business Corporations Act |
| SeeO2 Energy Inc. | 13187888 | Canada Business Corporations Act |
| Eureka Solutions Group Ltd. | 13210171 | Canada Business Corporations Act |
| 13221334 Canada Inc. | 13221334 | Canada Business Corporations Act |
| Erroco Inc. | 13231135 | Canada Business Corporations Act |
| schrage software solutions ltd. | 10847658 | Canada Business Corporations Act |
| Nihar Consulting Ltd. | 13355021 | Canada Business Corporations Act |
| Newton Crypto Ltd. | 10610062 | Canada Business Corporations Act |
| Future Mobility Solutions Limited | 13248747 | Canada Business Corporations Act |
| GROUND MOVERS INCORPORATED | 13294030 | Canada Business Corporations Act |
| HIGHLINE REAL ESTATE INC. | 13319075 | Canada Business Corporations Act |
| Kiwetinohk Energy Corp. | 13639789 | Canada Business Corporations Act |
| Golden Ratio International Business Corp. | 13671356 | Canada Business Corporations Act |
| West Evolution Property Management Corp. | 13671879 | Canada Business Corporations Act |
| GoConceptual Inc. | 13643522 | Canada Business Corporations Act |
| MONATT PEST CONTROL INC. | 14165764 | Canada Business Corporations Act |
| New Horizons Property Group Incorporated | 13682773 | Canada Business Corporations Act |
| 13697037 CANADA LTD. | 13697037 | Canada Business Corporations Act |
| Peak Jewellery Inc. | 13699838 | Canada Business Corporations Act |
| Cost Little Inc. | 13698688 | Canada Business Corporations Act |
| Enbridge CCS Holdings Inc. | 14171349 | Canada Business Corporations Act |
| GOLD HAWK IMMIGRATION SERVICES Inc. | 13706117 | Canada Business Corporations Act |
| V&L Proficiency Inc. | 12700531 | Canada Business Corporations Act |
| ImmiPath Immigration Consultancy Corp. | 13743632 | Canada Business Corporations Act |
| Clinify Inc. | 14185315 | Canada Business Corporations Act |
| Scandia Solutions Corp. | 14190912 | Canada Business Corporations Act |
| Creating Canadians Immigration Solutions Inc. | 13770346 | Canada Business Corporations Act |
| Marie Manon Art Inc. | 13774481 | Canada Business Corporations Act |
| SKYNA INC. | 12132508 | Canada Business Corporations Act |
| 14333276 CANADA LTD. | 14333276 | Canada Business Corporations Act |
| Hopewell Logistics Inc. | 14336968 | Canada Business Corporations Act |
| 12604485 Canada Inc. | 12604485 | Canada Business Corporations Act |
| ELLISAR IMMIGRATION CORP. | 13823750 | Canada Business Corporations Act |
| Nexus Fire & Safety Ltd. | 11213466 | Canada Business Corporations Act |
| Diuca Technology Inc. | 12666596 | Canada Business Corporations Act |
| Garuda InfoTech Inc. | 13828476 | Canada Business Corporations Act |
| 13832171 Canada Inc. | 13832171 | Canada Business Corporations Act |
| SEMO Creative Inc. | 10641367 | Canada Business Corporations Act |
| SSG TECHNICIANS CORP. | 13829171 | Canada Business Corporations Act |
| eCloud4 Corporation | 11289233 | Canada Business Corporations Act |
| Tomanik Psychology Holdings Ltd. | 11357239 | Canada Business Corporations Act |
| Aspen Immigration Inc. | 13848191 | Canada Business Corporations Act |
| One InfraNergy Inc. | 14346921 | Canada Business Corporations Act |
| Full Send Ventures Inc. | 13854396 | Canada Business Corporations Act |
| WELLTARGET DRILLING SERVICES LTD. | 12145189 | Canada Business Corporations Act |
| J4 Immigration Services Inc. | 13863816 | Canada Business Corporations Act |
| MISTER GEOMETRY INC. | 13122654 | Canada Business Corporations Act |
| CCW IMMIGRATION INC. | 13868770 | Canada Business Corporations Act |
| Straps Away Ltd. | 14223951 | Canada Business Corporations Act |
| RavenRysk Solutions Incorporated | 13891143 | Canada Business Corporations Act |
| Bizecki Rx Consulting Corporation | 13868842 | Canada Business Corporations Act |
| Newsome Developments Inc. | 7771312 | Canada Business Corporations Act |
| LNA J.YARO Consulting INC. | 13898245 | Canada Business Corporations Act |
| Hiline Carrier Inc. | 13909239 | Canada Business Corporations Act |
| MONTREAL PIPE LINE LIMITED | 522384 | Canada Business Corporations Act |
| Nirmal roadlines ltd. | 14048504 | Canada Business Corporations Act |
| 13941451 Canada Inc. | 13941451 | Canada Business Corporations Act |
| 2 Dudes and a Truck (Canada) Inc. | 13947378 | Canada Business Corporations Act |
| EG Maintenance Solutions Ltd. | 12680823 | Canada Business Corporations Act |
| 12747260 Canada Inc. | 12747260 | Canada Business Corporations Act |
| 9191712 CANADA INC. | 9191712 | Canada Business Corporations Act |
| Crafty Crows Studio Inc. | 13959058 | Canada Business Corporations Act |
| Fhaul Inc. | 13961338 | Canada Business Corporations Act |
| REPOWERED LEADERSHIP INC. | 13705234 | Canada Business Corporations Act |
| LogiPath 21 Inc. | 14357990 | Canada Business Corporations Act |
| Ma’o Trucking Inc. | 14262590 | Canada Business Corporations Act |
| AWagon Inc. | 14015100 | Canada Business Corporations Act |
| 14017013 Canada Inc. | 14017013 | Canada Business Corporations Act |
| NorthRiver Midstream G and P Canada Inc. | 7963858 | Canada Business Corporations Act |
| NorthRiver Midstream Holdings Inc. | 10973521 | Canada Business Corporations Act |
| Binary Lab Inc. | 14026691 | Canada Business Corporations Act |
| Triple A Accounting Services Inc. | 14037057 | Canada Business Corporations Act |
| Wicked Ink Publishing Ltd. | 12815737 | Canada Business Corporations Act |
| 14046358 CANADA INC. | 14046358 | Canada Business Corporations Act |
| Deep Retrofit Capital Inc. | 14048091 | Canada Business Corporations Act |
| Dodds Lake Development Inc. | 14222261 | Canada Business Corporations Act |
| Build Flow LTD. | 12998670 | Canada Business Corporations Act |
| Where is my wine Ltd. | 10706566 | Canada Business Corporations Act |
| GMK DRYWALL Ltd. | 14329287 | Canada Business Corporations Act |
| DAWSETEK Ltd. | 9205560 | Canada Business Corporations Act |
| SVEssentials Inc. | 14089197 | Canada Business Corporations Act |
| 11467662 Canada Ltd. | 11467662 | Canada Business Corporations Act |
| XK INTERNATIONAL EMPLOYMENT LTD. | 11466593 | Canada Business Corporations Act |
| Farrell Labs Inc. | 10092606 | Canada Business Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.