Active federal corporations in Coquitlam
Corporations that filed an annual return in 2026
The 300 corporations in Coquitlam whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| WING LUEN ENTERPRISES INC. | 2495210 | Canada Business Corporations Act |
| 7140088 CANADA INC. | 7140088 | Canada Business Corporations Act |
| GLOBAL BUILDING PRODUCTS DIRECT INC. | 4204174 | Canada Business Corporations Act |
| Cabinets West Cabinetry Inc. | 7582951 | Canada Business Corporations Act |
| BOTANICAL RESEARCH IN MOTION INC. | 9645128 | Canada Business Corporations Act |
| 8519455 Canada Inc. | 8519455 | Canada Business Corporations Act |
| 8451125 CANADA INCORPORATED | 8451125 | Canada Business Corporations Act |
| 10792411 Canada Ltd. | 10792411 | Canada Business Corporations Act |
| FREE AUTO GLASS INC. | 9769471 | Canada Business Corporations Act |
| Haeland Ventures Inc. | 12650606 | Canada Business Corporations Act |
| 12864665 CANADA INC. | 12864665 | Canada Business Corporations Act |
| 12922550 Canada Inc. | 12922550 | Canada Business Corporations Act |
| 10245178 Canada Inc. | 10245178 | Canada Business Corporations Act |
| Tilo Consulting Inc. | 6120890 | Canada Business Corporations Act |
| FCM - Floor Coating Marketers Corp. | 13720080 | Canada Business Corporations Act |
| Cyrus Dynamic Solutions Corp. | 10408891 | Canada Business Corporations Act |
| Canergy Immigration Services Inc. | 13936147 | Canada Business Corporations Act |
| 12970074 Canada Inc. | 12970074 | Canada Business Corporations Act |
| WEST LION INDUSTRIAL SYSTEMS LIMITED | 14057392 | Canada Business Corporations Act |
| Innovimia Technologies Inc. | 9333258 | Canada Business Corporations Act |
| 241 FLOWERS Ltd. | 13982297 | Canada Business Corporations Act |
| LookHub Corp. | 14696964 | Canada Business Corporations Act |
| BIG PROJECT INVESTMENTS LTD. | 14777654 | Canada Business Corporations Act |
| Tesla-Gal Geosolutions Ltd. | 14811968 | Canada Business Corporations Act |
| 14760336 Canada Inc. | 14760336 | Canada Business Corporations Act |
| EWEs Inc. | 15739551 | Canada Business Corporations Act |
| ROUZ CANADA IMMIGRATION SERVICES INC. | 15821908 | Canada Business Corporations Act |
| Abstract Beauty 360 Inc. | 14081196 | Canada Business Corporations Act |
| Ramalia Corp. | 12778572 | Canada Business Corporations Act |
| Konec Trade Ltd. | 16014305 | Canada Business Corporations Act |
| M. TAYLOR CANADA ENTERPRISES LTD. | 9199071 | Canada Business Corporations Act |
| 11550586 CANADA INC. | 11550586 | Canada Business Corporations Act |
| Kayhan Art2Display Studio Inc. | 14923758 | Canada Business Corporations Act |
| Credit Cure Counselling Corp. | 16303421 | Canada Business Corporations Act |
| CADOCAM Inc. | 12153289 | Canada Business Corporations Act |
| Studio Noon Inc. | 16685897 | Canada Business Corporations Act |
| Montciel Limited | 16804497 | Canada Business Corporations Act |
| NOONMEALS Inc. | 17082061 | Canada Business Corporations Act |
| PseudoConscious Inc. | 17210973 | Canada Business Corporations Act |
| Pups Wellness Inc. | 16587461 | Canada Business Corporations Act |
| Unicorn Dental Inc. | 14918215 | Canada Business Corporations Act |
| EconoPoint Consulting Corporation | 16785573 | Canada Business Corporations Act |
| AscenTech Engineering Inc. | 17011873 | Canada Business Corporations Act |
| AERIS Geospatial Inc. | 16848044 | Canada Business Corporations Act |
| Dymonix Corp. | 9573780 | Canada Business Corporations Act |
| Kan Canada Trading Corp. | 12195224 | Canada Business Corporations Act |
| UanLearn Studio Inc. | 16816380 | Canada Business Corporations Act |
| 2H INTERNATIONAL INC. | 16985301 | Canada Business Corporations Act |
| Modicafe Healthier Treats LTD. | 7201001 | Canada Business Corporations Act |
| 17064152 CANADA LTD. | 17064152 | Canada Business Corporations Act |
| Celerity Engineering Limited | 9226796 | Canada Business Corporations Act |
| STRONG WEST HOLDINGS, INC. | 3358691 | Canada Business Corporations Act |
| Nord West Gate Inc. | 9248013 | Canada Business Corporations Act |
| Intersog, Ltd. | 10590738 | Canada Business Corporations Act |
| SOUND SHEPHERDS STUDIO Inc. | 14625617 | Canada Business Corporations Act |
| Diaz Industries Incorporated | 11902873 | Canada Business Corporations Act |
| rowenco incorporated | 14940695 | Canada Business Corporations Act |
| Agree Energy Corporation | 8926115 | Canada Business Corporations Act |
| 16826733 Canada Inc. | 16826733 | Canada Business Corporations Act |
| Stovokor Holdings Inc. | 13736211 | Canada Business Corporations Act |
| Corp Script Inc. | 14118545 | Canada Business Corporations Act |
| AOG Maintenance Solutions Inc. | 11236644 | Canada Business Corporations Act |
| Booksmaniacs Inc. | 14148291 | Canada Business Corporations Act |
| SYSTEMBASE INC. | 3703851 | Canada Business Corporations Act |
| DYNOSOURCE CONSULTING INC. | 6589332 | Canada Business Corporations Act |
| Paws Planet Inc. | 6239081 | Canada Business Corporations Act |
| 4Phase Automation Inc. | 6237096 | Canada Business Corporations Act |
| VANANT GROUP Ltd. | 8877653 | Canada Business Corporations Act |
| 8119368 CANADA INC. | 8119368 | Canada Business Corporations Act |
| GLIF GAMES INCORPORATED | 8913820 | Canada Business Corporations Act |
| 10294926 Canada Inc. | 10294926 | Canada Business Corporations Act |
| WooWorkshop Inc. | 11262491 | Canada Business Corporations Act |
| 7131984 Canada Ltd. | 7131984 | Canada Business Corporations Act |
| SOHHAH, INC. | 12127253 | Canada Business Corporations Act |
| AKHTARY HOLDINGS Inc. | 12722551 | Canada Business Corporations Act |
| DTK Engineering Ltd. | 11852396 | Canada Business Corporations Act |
| ROMAN TILE & STONE INC. | 12925842 | Canada Business Corporations Act |
| Miss Ruby's World Ltd. | 12976731 | Canada Business Corporations Act |
| TENZR CANADA INC. | 9232575 | Canada Business Corporations Act |
| BRRRR Management Inc. | 13656659 | Canada Business Corporations Act |
| 13677401 Canada Inc. | 13677401 | Canada Business Corporations Act |
| X-kote Paint renewal systems inc. | 4245547 | Canada Business Corporations Act |
| CarByClick Inc. | 13806065 | Canada Business Corporations Act |
| Zababako Studio Inc. | 10096598 | Canada Business Corporations Act |
| JAAC Immigration Consulting Inc. | 13913619 | Canada Business Corporations Act |
| 13915239 Canada Inc. | 13915239 | Canada Business Corporations Act |
| LITTLE ESCAPE OUTDOORS CORPORATION | 13934098 | Canada Business Corporations Act |
| atharva.ai Inc. | 14226470 | Canada Business Corporations Act |
| TRIF Safety Inc. | 14022394 | Canada Business Corporations Act |
| 14134648 Canada Inc. | 14134648 | Canada Business Corporations Act |
| 14756428 Canada Inc. | 14756428 | Canada Business Corporations Act |
| FusionO Labs Inc. | 14903137 | Canada Business Corporations Act |
| 14739086 Canada Inc. | 14739086 | Canada Business Corporations Act |
| Loopever Tech Inc. | 15040906 | Canada Business Corporations Act |
| 12230178 Canada Inc. | 12230178 | Canada Business Corporations Act |
| Rose Organization Corp. | 15158206 | Canada Business Corporations Act |
| WE SMOKE FISH LTD. | 15831202 | Canada Business Corporations Act |
| KnowledgeIndex Inc. | 11998625 | Canada Business Corporations Act |
| Robotic Metal Frame Assembly (RMFA) Inc. | 14045114 | Canada Business Corporations Act |
| FRDM Holding Inc. | 14147952 | Canada Business Corporations Act |
| Bingo Pet Supplies Ltd. | 15871280 | Canada Business Corporations Act |
| Pristine Plumbing & Drainage Ltd. | 9602402 | Canada Business Corporations Act |
| SAMUELEX INTERNATIONAL INC. | 9322957 | Canada Business Corporations Act |
| Blue Oceans General Trading Ltd. | 10742333 | Canada Business Corporations Act |
| E-Harbour Trading Inc. | 17136315 | Canada Business Corporations Act |
| Global Dev Agency Ltd. | 15744822 | Canada Business Corporations Act |
| 13899705 Canada Inc. | 13899705 | Canada Business Corporations Act |
| XRADAR CANADA INC. | 10369748 | Canada Business Corporations Act |
| 16808930 Canada Inc. | 16808930 | Canada Business Corporations Act |
| Cai Creative Ltd. | 16811302 | Canada Business Corporations Act |
| Leben gate inc. | 16924361 | Canada Business Corporations Act |
| Suniv HR Solutions Inc. | 16696732 | Canada Business Corporations Act |
| 17117132 CANADA INC. | 17117132 | Canada Business Corporations Act |
| 13703029 CANADA LTD. | 13703029 | Canada Business Corporations Act |
| EDOMEY JANITORIAL & BUILDING SERVICES LTD. | 14944674 | Canada Business Corporations Act |
| ROAST CHICKEN PRODUCTIONS INC. | 11556932 | Canada Business Corporations Act |
| GRE MANUFACTURING CDN. INC. | 3876705 | Canada Business Corporations Act |
| Reverium Inc. | 13877108 | Canada Business Corporations Act |
| Kismet Construction and Renovation Ltd. | 13792749 | Canada Business Corporations Act |
| Pigeon Tower Publishing Inc. | 17155875 | Canada Business Corporations Act |
| EAGLE RIDGE CHEVROLET BUICK GMC LTD. | 2078261 | Canada Business Corporations Act |
| D. R. Scharley Consulting Inc. | 3722112 | Canada Business Corporations Act |
| FUSIONpresents Artist Marketing & Development International Ltd. | 6629067 | Canada Business Corporations Act |
| 2819881 CANADA INC. | 2819881 | Canada Business Corporations Act |
| 8395179 Canada Ltd. | 8395179 | Canada Business Corporations Act |
| Varinder Sandu IT Consulting Inc. | 8884285 | Canada Business Corporations Act |
| 7537824 CANADA INC. | 7537824 | Canada Business Corporations Act |
| Extensive-Learning Education Consulting Inc. | 9260978 | Canada Business Corporations Act |
| Farris Equestrian Ltd. | 10627259 | Canada Business Corporations Act |
| T.M.S.I. Telephony Managed Solutions Inc. | 3614816 | Canada Business Corporations Act |
| 10172367 Canada Limited | 10172367 | Canada Business Corporations Act |
| Jen-Jay Chen Education Inc. | 10352390 | Canada Business Corporations Act |
| Laser Babe Incorporated | 10747904 | Canada Business Corporations Act |
| PARAGON IMMIGRATION INC. | 6811418 | Canada Business Corporations Act |
| General R Ltd. | 11404113 | Canada Business Corporations Act |
| Marine Build Inc. | 10672840 | Canada Business Corporations Act |
| Royal Impex (RI) Commodities Inc. | 11191624 | Canada Business Corporations Act |
| Ishario Online Ltd. | 12662175 | Canada Business Corporations Act |
| Royale Celebrations Inc. | 12334925 | Canada Business Corporations Act |
| Prest Ventures Ltd. | 12845083 | Canada Business Corporations Act |
| Rastech International Inc. | 9777814 | Canada Business Corporations Act |
| 12928264 Canada Inc. | 12928264 | Canada Business Corporations Act |
| SimuVan Optimal Tech Ltd. | 13218678 | Canada Business Corporations Act |
| 13653111 Canada Inc. | 13653111 | Canada Business Corporations Act |
| ClearLeaf Inc. | 10396842 | Canada Business Corporations Act |
| 13700666 Canada Inc. | 13700666 | Canada Business Corporations Act |
| 13717151 Canada Inc. | 13717151 | Canada Business Corporations Act |
| My Little Hummingbird Merchandising Ltd. | 14196619 | Canada Business Corporations Act |
| WellIntel Inc. | 14210671 | Canada Business Corporations Act |
| Acerport Immigration Ltd. | 13885976 | Canada Business Corporations Act |
| JinnRun Financial Inc. | 13988821 | Canada Business Corporations Act |
| String Digital Inc. | 10352675 | Canada Business Corporations Act |
| HAOne Technology Inc. | 15151201 | Canada Business Corporations Act |
| Webcloud IT Solutions Inc. | 14674308 | Canada Business Corporations Act |
| OKTO SERVICES INC. | 11285866 | Canada Business Corporations Act |
| 11233785 Canada Inc. | 11233785 | Canada Business Corporations Act |
| Icoast Solutions. Inc. | 13328325 | Canada Business Corporations Act |
| NASDigitech N.A. Inc. | 6345182 | Canada Business Corporations Act |
| Loft Labs Interactive Inc. | 12016923 | Canada Business Corporations Act |
| Haystax Financial Inc. | 10059668 | Canada Business Corporations Act |
| Anchor Path Wealth Management Inc. | 15728266 | Canada Business Corporations Act |
| Sailstrong Professional Services LTD. | 15981476 | Canada Business Corporations Act |
| RADGRAPHIX PRINT INC. | 13767116 | Canada Business Corporations Act |
| 16384081 Canada Inc. | 16384081 | Canada Business Corporations Act |
| Massullo Enterprises Inc. | 16190367 | Canada Business Corporations Act |
| 17130317 CANADA CORP. | 17130317 | Canada Business Corporations Act |
| Yellow Ring Inc. | 16651429 | Canada Business Corporations Act |
| QuickQuester Technology Inc. | 16890920 | Canada Business Corporations Act |
| YONG TRAN HOLDINGS CORP. | 16839860 | Canada Business Corporations Act |
| Christie Lites Sales Ltd. | 6950248 | Canada Business Corporations Act |
| MyGutIQ Inc. | 16983448 | Canada Business Corporations Act |
| Pacific Artza Corp. | 16816410 | Canada Business Corporations Act |
| LITCore Software Inc. | 16983090 | Canada Business Corporations Act |
| Freedom Tablet International Ltd. | 16824927 | Canada Business Corporations Act |
| PYee Holdings Inc. | 17099070 | Canada Business Corporations Act |
| VERINA EXPRESS CLEAN LTD. | 17123973 | Canada Business Corporations Act |
| Green Mile Original Ltd. | 14245211 | Canada Business Corporations Act |
| TrayClicks Inc. | 11573799 | Canada Business Corporations Act |
| TECVICO CORP. | 12950847 | Canada Business Corporations Act |
| Minipa Inc. | 14003748 | Canada Business Corporations Act |
| DIGI117 Ltd. | 7337531 | Canada Business Corporations Act |
| Digital Connect Marketing Ltd. | 12695651 | Canada Business Corporations Act |
| UMBH Consulting Inc. | 14917201 | Canada Business Corporations Act |
| ME-N-ED'S ENTERPRISES CANADA LTD. | 1972146 | Canada Business Corporations Act |
| NewTure Inc. | 16750991 | Canada Business Corporations Act |
| All Around Quality Consultants Inc. | 14845650 | Canada Business Corporations Act |
| Homa Entertainment Inc. | 14015509 | Canada Business Corporations Act |
| Legion Safes and Security Ltd. | 15937728 | Canada Business Corporations Act |
| iizuum inc. | 8589046 | Canada Business Corporations Act |
| Somerset Signs Ltd. | 6618057 | Canada Business Corporations Act |
| The Lighthouse School of Arts & Science Inc. | 7778791 | Canada Business Corporations Act |
| City Nova Ltd. | 8438978 | Canada Business Corporations Act |
| 8245169 CANADA INC. | 8245169 | Canada Business Corporations Act |
| Surf Media Incorporated | 9169474 | Canada Business Corporations Act |
| IAAK TECHNOLOGIES INC. | 8501670 | Canada Business Corporations Act |
| DARKSTARR INTELLIGENCE INCORPORATED | 6793789 | Canada Business Corporations Act |
| FANPUSH, INC. | 8489670 | Canada Business Corporations Act |
| DGMD MANAGEMENT LTD. | 10630667 | Canada Business Corporations Act |
| Cogromind Research Inc. | 10252298 | Canada Business Corporations Act |
| 10335525 Canada Inc. | 10335525 | Canada Business Corporations Act |
| Anytime Coffee Inc. | 11330080 | Canada Business Corporations Act |
| Blue Tech Mechanical LTD. | 9248714 | Canada Business Corporations Act |
| Cleary Management & Consulting Inc. | 10126675 | Canada Business Corporations Act |
| Warna Investments Inc. | 12639319 | Canada Business Corporations Act |
| Neves Enterprises INC. | 12675188 | Canada Business Corporations Act |
| Sky Office Inc. | 9623787 | Canada Business Corporations Act |
| Wisdom Education Inc. | 7873204 | Canada Business Corporations Act |
| Infinite Squares Inc. | 10641456 | Canada Business Corporations Act |
| SUNWEST AVENUE INC. | 10641502 | Canada Business Corporations Act |
| CineSynth Productions Inc. | 10034258 | Canada Business Corporations Act |
| VUNATECH TECHNOLOGY CONSULTING INC. | 6517803 | Canada Business Corporations Act |
| H&H Personnel Placements Inc. | 14654889 | Canada Business Corporations Act |
| Vancouver Development Operations Inc. | 14907574 | Canada Business Corporations Act |
| 12724057 Canada Inc. | 12724057 | Canada Business Corporations Act |
| KARE Growth Partners Limited | 14945298 | Canada Business Corporations Act |
| ASHKANIAN BEAUTY DYNAMIC LTD. | 11923145 | Canada Business Corporations Act |
| Enyaq Business Consulting Ltd. | 15210194 | Canada Business Corporations Act |
| Pars Insurance Ltd. | 11312804 | Canada Business Corporations Act |
| Insight Ontario Inc. | 16256384 | Canada Business Corporations Act |
| Squiggl Inc. | 16245137 | Canada Business Corporations Act |
| SwiftByte Consulting Ltd. | 12212111 | Canada Business Corporations Act |
| COT Procurement solutions Inc. | 16271103 | Canada Business Corporations Act |
| DataXcel AI Inc. | 16632718 | Canada Business Corporations Act |
| DRD Elack Ventures LTD. | 7925166 | Canada Business Corporations Act |
| Verified Human Inc. | 16725660 | Canada Business Corporations Act |
| United Pet Technologies Inc. | 16678343 | Canada Business Corporations Act |
| Vistop Media Inc. | 11180665 | Canada Business Corporations Act |
| AGN All Construction corp. | 16672698 | Canada Business Corporations Act |
| Titan Garage Doors Ltd. | 8111375 | Canada Business Corporations Act |
| 13662276 Canada Inc. | 13662276 | Canada Business Corporations Act |
| Songram Inc. | 17038399 | Canada Business Corporations Act |
| Oyu AI Inc. | 16981992 | Canada Business Corporations Act |
| 17035225 CANADA INC. | 17035225 | Canada Business Corporations Act |
| Telecloud Inc. | 7311419 | Canada Business Corporations Act |
| 7849397 Canada Inc. | 7849397 | Canada Business Corporations Act |
| 9355472 CANADA INC. | 9355472 | Canada Business Corporations Act |
| WGX Technologies Inc. | 15907349 | Canada Business Corporations Act |
| The ContentSmiths Inc. | 10221660 | Canada Business Corporations Act |
| 15214777 Canada Inc. | 15214777 | Canada Business Corporations Act |
| MB Luxury Homes Inc. | 7825510 | Canada Business Corporations Act |
| reCycleBikes Inc. | 15719917 | Canada Business Corporations Act |
| zeuron Inc. | 16727999 | Canada Business Corporations Act |
| Unippy Inc. | 12110504 | Canada Business Corporations Act |
| 16726178 Canada Inc. | 16726178 | Canada Business Corporations Act |
| 15798418 Canada Inc. | 15798418 | Canada Business Corporations Act |
| ABC Prime Inc. | 14800605 | Canada Business Corporations Act |
| 16136133 Canada Inc. | 16136133 | Canada Business Corporations Act |
| Rushby Wealth Management Inc. | 9113606 | Canada Business Corporations Act |
| Global Fieldtools INC. | 7778813 | Canada Business Corporations Act |
| RSQD Holdings Limited | 8102503 | Canada Business Corporations Act |
| MIRAGERO GROUP HOLDING INC. | 10632643 | Canada Business Corporations Act |
| MedFlora Pharmaceutical Inc. | 10765031 | Canada Business Corporations Act |
| MadeForward Inc. | 11392484 | Canada Business Corporations Act |
| Pinnacle Cloud Solutions Inc. | 9683763 | Canada Business Corporations Act |
| FLP Register Canada Ltd. | 11300300 | Canada Business Corporations Act |
| 11848313 CANADA INC. | 11848313 | Canada Business Corporations Act |
| YLD INVESTMENT & HOLDING LIMITED | 11952978 | Canada Business Corporations Act |
| HydroCan Ltd. | 12207613 | Canada Business Corporations Act |
| ICCS College of Canada Ltd. | 12717140 | Canada Business Corporations Act |
| Iridescence Foundry Inc. | 13099636 | Canada Business Corporations Act |
| Lablynked Inc. | 13244989 | Canada Business Corporations Act |
| Easy Life Driving Coach Corporation | 14307011 | Canada Business Corporations Act |
| 11434551 Canada Inc. | 11434551 | Canada Business Corporations Act |
| Moonlit Mirage Productions Ltd. | 12740290 | Canada Business Corporations Act |
| Muscle Tuners International Inc. | 10202452 | Canada Business Corporations Act |
| 15126002 Canada Inc. | 15126002 | Canada Business Corporations Act |
| Wizesips Beverage Ltd. | 15134455 | Canada Business Corporations Act |
| Easy Life Canadian Services Corporation | 14695011 | Canada Business Corporations Act |
| Bevees Limited | 14922859 | Canada Business Corporations Act |
| OIX DESIGN INC. | 14908376 | Canada Business Corporations Act |
| Neo Mechanical limited | 12923181 | Canada Business Corporations Act |
| Hire Medical Equipment Inc. | 15225655 | Canada Business Corporations Act |
| The Jesus Store Ltd. | 11196740 | Canada Business Corporations Act |
| A1 Intcommerce Inc. | 15861071 | Canada Business Corporations Act |
| Formost Consulting Inc. | 15980917 | Canada Business Corporations Act |
| PAY4X Currency Exchange Corp. | 16115055 | Canada Business Corporations Act |
| 16686125 Canada Inc. | 16686125 | Canada Business Corporations Act |
| UNIFIED PET FOOD STANDARDS COMPANY Inc. | 17170238 | Canada Business Corporations Act |
| Arsam Aeronova Inc. | 16689868 | Canada Business Corporations Act |
| Piano Chamber Inc. | 16802401 | Canada Business Corporations Act |
| Fara-Marz FX Exchange Ltd. | 17011008 | Canada Business Corporations Act |
| GBMF INC. | 16891764 | Canada Business Corporations Act |
| Laid Back Snacks Inc. | 8892032 | Canada Business Corporations Act |
| 7110812 CANADA INC. | 7110812 | Canada Business Corporations Act |
| WealthWaters Inc. | 16877508 | Canada Business Corporations Act |
| Floow Multimedia Inc. | 11895265 | Canada Business Corporations Act |
| Miijaan LTD. | 17085494 | Canada Business Corporations Act |
| XrayTeam Inc. | 13184161 | Canada Business Corporations Act |
| Veroni and Company Inc. | 9256962 | Canada Business Corporations Act |
| 12650291 Canada Inc. | 12650291 | Canada Business Corporations Act |
| Petram PVC Supply Inc. | 11239759 | Canada Business Corporations Act |
| 15356971 Canada Inc. | 15356971 | Canada Business Corporations Act |
| TOP TEN AWARD INTERNATIONAL NETWORK INC. | 9365427 | Canada Business Corporations Act |
| Amazing Visa Shirin Ltd. | 14813391 | Canada Business Corporations Act |
| NATURAL HEALTH SENSE INC. | 6952887 | Canada Business Corporations Act |
| Gordon Drywall and Painting Inc. | 12613492 | Canada Business Corporations Act |
| CITIZENCENTRIC CONSULTING INC. | 13041719 | Canada Business Corporations Act |
| Dare 2 Dream Mortgage Company Inc. | 13127842 | Canada Business Corporations Act |
| BC AllTrade Experts Inc. | 13768686 | Canada Business Corporations Act |
| Against All Odds Coaching & Counselling, Inc. | 16912354 | Canada Business Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.