Active federal corporations in Dieppe
Corporations that filed an annual return in 2026
The 117 corporations in Dieppe whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| 11919644 Canada Inc. | 11919644 | Canada Business Corporations Act |
| ClearClaim Adjusters Inc. | 11978152 | Canada Business Corporations Act |
| 13090477 Canada Inc. | 13090477 | Canada Business Corporations Act |
| 13312771 Canada Inc. | 13312771 | Canada Business Corporations Act |
| ATLANTIC VACATION INC. | 13665330 | Canada Business Corporations Act |
| Goldshire Inc. | 13778177 | Canada Business Corporations Act |
| Etcetera Dezigns Inc. | 15647436 | Canada Business Corporations Act |
| YONGO TABLEBANTU INC. | 15852463 | Canada Business Corporations Act |
| L'Afrique au Canada Inc. | 16124151 | Canada Business Corporations Act |
| Mathieu Chiasson Photo Art Inc. | 15930791 | Canada Business Corporations Act |
| Tidal Autos Incorporated | 17136633 | Canada Business Corporations Act |
| BRONA TRANSPORT LTD. | 2917262 | Canada Business Corporations Act |
| PIERRE LAUZON ENTERPRISES LTD. | 4238753 | Canada Business Corporations Act |
| RSJM Investments Inc. | 10717401 | Canada Business Corporations Act |
| 155830 CANADA INC. | 2190222 | Canada Business Corporations Act |
| Johnny Ghosn Property Management Incorporated | 12626179 | Canada Business Corporations Act |
| 11904060 Canada Inc. | 11904060 | Canada Business Corporations Act |
| Christine Martin, L. Psych. Inc. | 15700230 | Canada Business Corporations Act |
| Rapashniak Trucking Inc. | 14667255 | Canada Business Corporations Act |
| MCVI Services Inc. | 15862736 | Canada Business Corporations Act |
| Work Wives Inc. | 16021212 | Canada Business Corporations Act |
| 8851280 Canada Inc. | 8851280 | Canada Business Corporations Act |
| 16201148 Canada Inc. | 16201148 | Canada Business Corporations Act |
| ElevateX Group Inc. | 16787711 | Canada Business Corporations Act |
| Solakins Nourish & Play Inc. | 16924085 | Canada Business Corporations Act |
| Slatehill Properties Inc. | 17120192 | Canada Business Corporations Act |
| Slatehill Group Inc. | 17120494 | Canada Business Corporations Act |
| 12348501 Canada Inc. | 12348501 | Canada Business Corporations Act |
| Summerside Roofing Inc. | 16032559 | Canada Business Corporations Act |
| AseOL General Services Inc. | 16803687 | Canada Business Corporations Act |
| Abacus Aviation and Management Services Inc. | 6719961 | Canada Business Corporations Act |
| 10833762 Canada Inc. | 10833762 | Canada Business Corporations Act |
| DUNELM Associates Limited | 11221221 | Canada Business Corporations Act |
| Avatar Multi Cuisine Inc. | 11190059 | Canada Business Corporations Act |
| Canada Road Transport Inc. | 12855003 | Canada Business Corporations Act |
| M2Go Group Inc. | 8196303 | Canada Business Corporations Act |
| SoftSki Corp. | 13827071 | Canada Business Corporations Act |
| Beaming Properties Inc. | 14100077 | Canada Business Corporations Act |
| 14908881 Canada Inc. | 14908881 | Canada Business Corporations Act |
| rue HAMEL Productions Inc. | 14742621 | Canada Business Corporations Act |
| Pulmonem Inc. | 11982656 | Canada Business Corporations Act |
| DETAILED RESTORERS LTD. | 12670551 | Canada Business Corporations Act |
| INFINITETIKS LIMITED | 12629895 | Canada Business Corporations Act |
| MB GLOBAL STRATEGIES INC. | 6204015 | Canada Business Corporations Act |
| SCORPIO MOTOR EXPRESS INC. | 16257518 | Canada Business Corporations Act |
| WARP DRIVE TRANSPORTATION INC. | 12847981 | Canada Business Corporations Act |
| 15686636 Canada Inc. | 15686636 | Canada Business Corporations Act |
| Remi Doiron Consulting Inc. | 6092128 | Canada Business Corporations Act |
| 13792099 Canada Inc. | 13792099 | Canada Business Corporations Act |
| 13866769 Canada Inc. | 13866769 | Canada Business Corporations Act |
| 13902030 Canada Inc. | 13902030 | Canada Business Corporations Act |
| 13922090 Canada Inc. | 13922090 | Canada Business Corporations Act |
| JACOS Properties Ltd. | 15175364 | Canada Business Corporations Act |
| 15033594 Canada Inc. | 15033594 | Canada Business Corporations Act |
| Lexonica Inc. | 15869617 | Canada Business Corporations Act |
| Maple Car Deals Ltd. | 12229200 | Canada Business Corporations Act |
| Makar Design Corporation | 12875446 | Canada Business Corporations Act |
| SURI BROTHERS TRANSPORTATION LTD. | 15119502 | Canada Business Corporations Act |
| Lord Logistics Ltd. | 16667384 | Canada Business Corporations Act |
| 16649700 Canada Inc. | 16649700 | Canada Business Corporations Act |
| Fundy Flight Discs Inc. | 17085826 | Canada Business Corporations Act |
| Myidek Solutions Inc. | 16926657 | Canada Business Corporations Act |
| TIENDA LATINA LOS ABUELOS INC. | 17207620 | Canada Business Corporations Act |
| LIF Media Inc. | 16761569 | Canada Business Corporations Act |
| MapleX Estates Inc. | 12113953 | Canada Business Corporations Act |
| Get Clicked Web Development & Promotion Inc. | 7333030 | Canada Business Corporations Act |
| FRANCEVILLE LOGISTIQUE TRANSPORT INC. | 12154765 | Canada Business Corporations Act |
| MORS Trucking Inc. | 12310911 | Canada Business Corporations Act |
| VM/GS and Associates Incorporated | 13209717 | Canada Business Corporations Act |
| RISA CAPITAL INC. | 13688259 | Canada Business Corporations Act |
| Achieve Immigration Consultants Inc. | 13782522 | Canada Business Corporations Act |
| Aintage Trading Inc. | 14312180 | Canada Business Corporations Act |
| Six Brix Inc. | 13796752 | Canada Business Corporations Act |
| J&G RealEstate Corporation | 15336333 | Canada Business Corporations Act |
| Est 2024 Le Globe Café Inc. | 15862426 | Canada Business Corporations Act |
| Les Placements Louisbourg Inc. | 10609889 | Canada Business Corporations Act |
| Cerenyi.ai Ltd. | 15883245 | Canada Business Corporations Act |
| 16083471 Canada Inc. | 16083471 | Canada Business Corporations Act |
| Strategic Mind CFO Inc. | 16071945 | Canada Business Corporations Act |
| JOYAUX DE MELIPHE INC. | 16753418 | Canada Business Corporations Act |
| Vadakkan IT Solutions Inc. | 16701248 | Canada Business Corporations Act |
| KP Data Services Inc. | 13677770 | Canada Business Corporations Act |
| 16926720 Canada Inc. | 16926720 | Canada Business Corporations Act |
| EarnX Capital Investments Inc. | 16818676 | Canada Business Corporations Act |
| 17162987 CANADA LTD. | 17162987 | Canada Business Corporations Act |
| 17006918 CANADA INC. | 17006918 | Canada Business Corporations Act |
| AWA Workforce Solutions Inc. | 13101894 | Canada Business Corporations Act |
| Optimum Potential Advancement Inc. | 15238013 | Canada Business Corporations Act |
| O.R.E. Auto Services Ltd. | 11977253 | Canada Business Corporations Act |
| Upshot Aviation Limited | 7314159 | Canada Business Corporations Act |
| LES ENTREPRISES VIC GIONET LTEE | 1680781 | Canada Business Corporations Act |
| Monette Contract Mining Inc. | 8410054 | Canada Business Corporations Act |
| C. BARKHOUSE PHARMACY INC. | 4061381 | Canada Business Corporations Act |
| 12167174 Canada Inc. | 12167174 | Canada Business Corporations Act |
| 13851524 Canada Inc. | 13851524 | Canada Business Corporations Act |
| Bourgeois Eyewear Inc. | 7247443 | Canada Business Corporations Act |
| Family Coaching ROOTINE Familiale Inc. | 14698240 | Canada Business Corporations Act |
| 14740475 Canada Inc. | 14740475 | Canada Business Corporations Act |
| La vie est Beautiful, Rentals Inc. | 15018706 | Canada Business Corporations Act |
| 15987474 Canada Inc. | 15987474 | Canada Business Corporations Act |
| 16191444 Canada Inc. | 16191444 | Canada Business Corporations Act |
| Entrepôt de la Lunette - N-B / Optical Warehouse - N-B inc. | 12965445 | Canada Business Corporations Act |
| 13765300 Canada Inc. | 13765300 | Canada Business Corporations Act |
| GOLDENIUM Inc. | 16643426 | Canada Business Corporations Act |
| OQS SOFTWARE DESIGN INC. | 3274535 | Canada Business Corporations Act |
| 17032331 CANADA INC. | 17032331 | Canada Business Corporations Act |
| 15087066 Canada Inc. | 15087066 | Canada Business Corporations Act |
| The Kathryn Project | 13814084 | Canada Not-for-profit Corporations Act |
| UJJWAL FOUNDATION | 15165377 | Canada Not-for-profit Corporations Act |
| Organisme d’Intervention Communautaire Spécialisée | 16780075 | Canada Not-for-profit Corporations Act |
| Fondation Myélome 8849M Inc. | 12929686 | Canada Not-for-profit Corporations Act |
| Algerian Association of New Brunswick | 16363369 | Canada Not-for-profit Corporations Act |
| Casa Canada Cuba | 10674923 | Canada Not-for-profit Corporations Act |
| Louisbourg Foundation | 13762190 | Canada Not-for-profit Corporations Act |
| CoolHeart Initiatives | 16926797 | Canada Not-for-profit Corporations Act |
| Dieppe Cricket Club | 12939045 | Canada Not-for-profit Corporations Act |
| Kodesh-Christian Hope Ministry International Church | 15654114 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.