Active federal corporations in East York
Corporations that filed an annual return in 2026
The 252 corporations in East York whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| GOODMEDIA ONLINE INC. | 3898482 | Canada Business Corporations Act |
| RAFAY LOGISTICS INC. | 6900461 | Canada Business Corporations Act |
| Veresk Inc. | 8810338 | Canada Business Corporations Act |
| Arknatics Holdings Ltd. | 10063592 | Canada Business Corporations Act |
| Pleasant Land Christian Education Inc. | 10092126 | Canada Business Corporations Act |
| KARINE ROSSBACH COMMUNICATIONS INC. | 8441103 | Canada Business Corporations Act |
| 11341448 Canada Ltd. | 11341448 | Canada Business Corporations Act |
| PRISON RULES GAMES LIMITED | 7204574 | Canada Business Corporations Act |
| 11458043 CANADA INC. | 11458043 | Canada Business Corporations Act |
| 7109334 CANADA INC. | 7109334 | Canada Business Corporations Act |
| 4 Blinds Inc. | 6219209 | Canada Business Corporations Act |
| JAS Assessment Services Inc. | 7149417 | Canada Business Corporations Act |
| 13162818 Canada Inc. | 13162818 | Canada Business Corporations Act |
| LIGHTHOUSE MEDIA TORONTO INC. | 13171680 | Canada Business Corporations Act |
| Baig Estates Inc. | 13228452 | Canada Business Corporations Act |
| 13747760 Canada Inc. | 13747760 | Canada Business Corporations Act |
| 13759342 Canada Inc. | 13759342 | Canada Business Corporations Act |
| 13820505 Canada Inc. | 13820505 | Canada Business Corporations Act |
| 13990931 Canada Inc. | 13990931 | Canada Business Corporations Act |
| 14047141 Canada Inc. | 14047141 | Canada Business Corporations Act |
| AskMatthewPotter Inc. | 14049969 | Canada Business Corporations Act |
| GETTAKAFUL INC. | 14994183 | Canada Business Corporations Act |
| Bateman's MTB School Inc. | 14960238 | Canada Business Corporations Act |
| 15759323 Canada Inc. | 15759323 | Canada Business Corporations Act |
| SomethingWithSoul Inc. | 10683329 | Canada Business Corporations Act |
| 15225027 Canada Inc. | 15225027 | Canada Business Corporations Act |
| 15755719 Canada Inc. | 15755719 | Canada Business Corporations Act |
| Nondual Tech (Canada) Inc. | 16075207 | Canada Business Corporations Act |
| 16035426 Canada Inc. | 16035426 | Canada Business Corporations Act |
| 16035876 Canada Inc. | 16035876 | Canada Business Corporations Act |
| 9698809 Canada Inc. | 9698809 | Canada Business Corporations Act |
| Royal Plumbers Inc. | 16061176 | Canada Business Corporations Act |
| pfjc Digital Inc. | 16172903 | Canada Business Corporations Act |
| 15096642 Canada Inc. | 15096642 | Canada Business Corporations Act |
| PivotalFlow Consulting Services Inc. | 10569658 | Canada Business Corporations Act |
| 16736017 Canada Inc. | 16736017 | Canada Business Corporations Act |
| DP Capital Corp. | 14774523 | Canada Business Corporations Act |
| 16814981 Canada Inc. | 16814981 | Canada Business Corporations Act |
| 14293533 Canada Inc. | 14293533 | Canada Business Corporations Act |
| Valrie Joan Media Inc. | 16814026 | Canada Business Corporations Act |
| Firminvest Asset Management Canada Inc. | 4051629 | Canada Business Corporations Act |
| Sales Health Alliance Inc. | 11568132 | Canada Business Corporations Act |
| HAULINTON Automotive Parts & Accessories Ltd. | 15898404 | Canada Business Corporations Act |
| Racyco Inc. | 14100166 | Canada Business Corporations Act |
| 15867380 Canada Inc. | 15867380 | Canada Business Corporations Act |
| CANADIAN ARK INTERNATIONAL SKILLS CENTER LIMITED | 11174240 | Canada Business Corporations Act |
| Partridge Growth Inc. | 14692233 | Canada Business Corporations Act |
| 6086420 CANADA INC. | 6086420 | Canada Business Corporations Act |
| SlideHeroes Incorporated | 8585946 | Canada Business Corporations Act |
| Bravo Installations Inc. | 10179965 | Canada Business Corporations Act |
| FEATRON INC. | 10292397 | Canada Business Corporations Act |
| 11280597 CANADA INC. | 11280597 | Canada Business Corporations Act |
| SHAKA INTERACTIVE INC. | 8260010 | Canada Business Corporations Act |
| Aerowind Travel Incorporated | 8469547 | Canada Business Corporations Act |
| LH TELLES GROUP INC. | 9891366 | Canada Business Corporations Act |
| Xpress Palace Inc. | 13115321 | Canada Business Corporations Act |
| 13143279 Canada Inc. | 13143279 | Canada Business Corporations Act |
| KHATIB TRANSPORTATION INC. | 13713156 | Canada Business Corporations Act |
| 13863689 Canada Inc. | 13863689 | Canada Business Corporations Act |
| Another Episode Inc. | 13884821 | Canada Business Corporations Act |
| BS Growth Consulting Inc. | 14051921 | Canada Business Corporations Act |
| 14937350 Canada Inc. | 14937350 | Canada Business Corporations Act |
| nNur Inc. | 14643097 | Canada Business Corporations Act |
| 14648030 Canada Inc. | 14648030 | Canada Business Corporations Act |
| Busby Design Inc. | 10735205 | Canada Business Corporations Act |
| 14694121 Canada Inc. | 14694121 | Canada Business Corporations Act |
| AAEngines Inc. | 15027241 | Canada Business Corporations Act |
| PestHero.ca Inc. | 15125626 | Canada Business Corporations Act |
| 9694960 Canada Inc. | 9694960 | Canada Business Corporations Act |
| 15327458 Canada Inc. | 15327458 | Canada Business Corporations Act |
| 15054354 Canada Inc. | 15054354 | Canada Business Corporations Act |
| Zenith Business Solutions Inc. | 15824532 | Canada Business Corporations Act |
| NEW WISDOM TRADING LTD. | 15852161 | Canada Business Corporations Act |
| CLIFFE TECHSOL INC. | 15983851 | Canada Business Corporations Act |
| Yukon Logistics Inc. | 12939754 | Canada Business Corporations Act |
| 13208478 Canada Inc. | 13208478 | Canada Business Corporations Act |
| Vayodha Inc. | 16275150 | Canada Business Corporations Act |
| Burger Hill Inc. | 16127665 | Canada Business Corporations Act |
| SENVEENA IT CONSULTING INC. | 17018011 | Canada Business Corporations Act |
| Iuvat Audentes Consulting Inc. | 16964125 | Canada Business Corporations Act |
| VALANCES.WORKS LTD. | 14145038 | Canada Business Corporations Act |
| Vidhi Pandey Consulting Inc. | 16847471 | Canada Business Corporations Act |
| 12787938 Canada Inc. | 12787938 | Canada Business Corporations Act |
| Mariya Janitorial Services Inc. | 15901278 | Canada Business Corporations Act |
| Packplug Inc. | 15985170 | Canada Business Corporations Act |
| Stellar Grade Productions Inc. | 14067479 | Canada Business Corporations Act |
| 14225376 CANADA INC. | 14225376 | Canada Business Corporations Act |
| Global Medtech Solutions Corporation | 15926262 | Canada Business Corporations Act |
| RESIST CLOTHING COMPANY INC. | 12095181 | Canada Business Corporations Act |
| Apex Horizon Corp. | 17100728 | Canada Business Corporations Act |
| PMVISION Inc. | 8753334 | Canada Business Corporations Act |
| Donevan Realty Corporation | 9589708 | Canada Business Corporations Act |
| 11871153 Canada Corp. | 11871153 | Canada Business Corporations Act |
| SHY GROUP INC. | 11825992 | Canada Business Corporations Act |
| Khaiser Inc. | 11344358 | Canada Business Corporations Act |
| SlightCloud Consulting Incorporated | 11933353 | Canada Business Corporations Act |
| Accuserv Heating and Air Conditioning Inc. | 9812920 | Canada Business Corporations Act |
| Aura Flash Advisory Inc. | 12208814 | Canada Business Corporations Act |
| 9581634 CANADA CORP. | 9581634 | Canada Business Corporations Act |
| Nitro Espresso Bar Corp. | 8397228 | Canada Business Corporations Act |
| SHUJA TRANSPORT INC. | 13898903 | Canada Business Corporations Act |
| Chrystal Dean Consulting Inc. | 14103220 | Canada Business Corporations Act |
| 2RSUP Inc. | 14739574 | Canada Business Corporations Act |
| ProMaintain Solutions Inc. | 15172306 | Canada Business Corporations Act |
| 14778570 CANADA INC. | 14778570 | Canada Business Corporations Act |
| 15779464 CANADA INC. | 15779464 | Canada Business Corporations Act |
| KADODIAS KITCHEN INC. | 15247551 | Canada Business Corporations Act |
| Olive Horizon Inc. | 13918416 | Canada Business Corporations Act |
| Vestimed Aid Corporation | 15738890 | Canada Business Corporations Act |
| 16035507 Canada Inc. | 16035507 | Canada Business Corporations Act |
| 16035710 Canada Inc. | 16035710 | Canada Business Corporations Act |
| 15993385 Canada Inc. | 15993385 | Canada Business Corporations Act |
| 16157599 Canada Inc. | 16157599 | Canada Business Corporations Act |
| HAWWA ROADWAYS INC. | 16793550 | Canada Business Corporations Act |
| 17094621 CANADA INC. | 17094621 | Canada Business Corporations Act |
| HANZLA MOTORS INC. | 16853188 | Canada Business Corporations Act |
| Nork jewelry inc. | 13684717 | Canada Business Corporations Act |
| D Hanna Consulting Inc. | 8932174 | Canada Business Corporations Act |
| whywhywhy Ventures Inc. | 16921787 | Canada Business Corporations Act |
| Suyama Investments Inc. | 14110226 | Canada Business Corporations Act |
| 12856212 Canada Inc. | 12856212 | Canada Business Corporations Act |
| AI Financial Solutions Inc. | 15194601 | Canada Business Corporations Act |
| Andores Digital Inc. | 11335235 | Canada Business Corporations Act |
| BAMYAN RENOVATION & PAINTING INC. | 11227980 | Canada Business Corporations Act |
| AZONIC LAB LTD. | 11480227 | Canada Business Corporations Act |
| YMG Property Management Inc. | 10640816 | Canada Business Corporations Act |
| 11481134 Canada Inc. | 11481134 | Canada Business Corporations Act |
| Local Legend Toys Inc. | 11566636 | Canada Business Corporations Act |
| 9182055 Canada Inc. | 9182055 | Canada Business Corporations Act |
| Canadian Educational Institute of Technology Inc. | 8793573 | Canada Business Corporations Act |
| 14040350 Canada Inc. | 14040350 | Canada Business Corporations Act |
| Ahmad's Baba Inc. | 14053818 | Canada Business Corporations Act |
| SK2 & Co Inc. | 14699017 | Canada Business Corporations Act |
| Gentext Group Inc. | 14688961 | Canada Business Corporations Act |
| 9186867 CANADA CORPORATION | 9186867 | Canada Business Corporations Act |
| Jayhick Trading Ltd. | 14893727 | Canada Business Corporations Act |
| ZEWARI GROUP OF SERVICES INC. | 14978820 | Canada Business Corporations Act |
| 15839157 Canada Inc. | 15839157 | Canada Business Corporations Act |
| StrideWise Consulting Inc. | 15640512 | Canada Business Corporations Act |
| 16022201 Canada Inc. | 16022201 | Canada Business Corporations Act |
| SKT BlackSmith Inc. | 15926530 | Canada Business Corporations Act |
| dbydx consulting Inc. | 11988000 | Canada Business Corporations Act |
| 16269672 Canada Inc. | 16269672 | Canada Business Corporations Act |
| Safasa Builders Inc. | 14676203 | Canada Business Corporations Act |
| 13180336 Canada Inc. | 13180336 | Canada Business Corporations Act |
| Harbour Labs Corp. | 17213468 | Canada Business Corporations Act |
| UMAR TRADERS INC. | 12855968 | Canada Business Corporations Act |
| 16835431 Canada Inc. | 16835431 | Canada Business Corporations Act |
| Kaif Lodhi Enterprises Inc. | 16879888 | Canada Business Corporations Act |
| 17051778 CANADA INC. | 17051778 | Canada Business Corporations Act |
| 17053843 CANADA INC. | 17053843 | Canada Business Corporations Act |
| 17222203 Canada Inc. | 17222203 | Canada Business Corporations Act |
| Taizai Consulting Inc. | 12085143 | Canada Business Corporations Act |
| Forest View Staining Limited | 7009569 | Canada Business Corporations Act |
| Kalacious Entertainment Inc. | 15820138 | Canada Business Corporations Act |
| 10109274 CANADA INC. | 10109274 | Canada Business Corporations Act |
| BANZARA INTERNATIONAL INC. | 15945283 | Canada Business Corporations Act |
| 11418254 CANADA INC. | 11418254 | Canada Business Corporations Act |
| Mankaur Arts Inc. | 13218911 | Canada Business Corporations Act |
| U-Lunch Corp. | 11555219 | Canada Business Corporations Act |
| 13147169 Canada Inc. | 13147169 | Canada Business Corporations Act |
| RYANS FIRST INTERNATIONAL COMMERCE AND TRADING INC. | 7508859 | Canada Business Corporations Act |
| ORGANIC CULTURES INC. | 9654305 | Canada Business Corporations Act |
| Canzon Global Inc. | 7853572 | Canada Business Corporations Act |
| Bosoti Construction & Mechanical Inc. | 10310654 | Canada Business Corporations Act |
| 10757012 Canada Incorporated | 10757012 | Canada Business Corporations Act |
| 11270478 CANADA INCORPORATED | 11270478 | Canada Business Corporations Act |
| CASCABOWL'S LEASING CORP. | 11494562 | Canada Business Corporations Act |
| Creative at Large Inc. | 11964747 | Canada Business Corporations Act |
| AAFG HVAC INC. | 11825933 | Canada Business Corporations Act |
| 12672049 Canada Inc. | 12672049 | Canada Business Corporations Act |
| Parallax Dynamics Inc. | 10665479 | Canada Business Corporations Act |
| TRI M INFOTECH INC. | 13134652 | Canada Business Corporations Act |
| Standing Room Only Entertainment Group Inc. | 12668351 | Canada Business Corporations Act |
| Mark's Event Staffing Ltd. | 14673468 | Canada Business Corporations Act |
| 15029112 Canada Inc. | 15029112 | Canada Business Corporations Act |
| Voltco Group Inc. | 15887011 | Canada Business Corporations Act |
| Sam Cote Copy Inc. | 15878489 | Canada Business Corporations Act |
| EY HOMES CONSULTING INC. | 9581260 | Canada Business Corporations Act |
| IPPINKA INC. | 8259011 | Canada Business Corporations Act |
| ADR Kitchen Cabinet Inc. | 16108610 | Canada Business Corporations Act |
| DAYE LIFESTYLE INC. | 8084122 | Canada Business Corporations Act |
| Kamal Tech Solutions Ltd. | 16062709 | Canada Business Corporations Act |
| 16022146 Canada Inc. | 16022146 | Canada Business Corporations Act |
| Zeid Reno Corp. | 14061225 | Canada Business Corporations Act |
| 9800832 CANADA INC. | 9800832 | Canada Business Corporations Act |
| BARAC TRANS LOGISTICS INC. | 16789986 | Canada Business Corporations Act |
| BLACK 22 CREATIVE INC. | 12846608 | Canada Business Corporations Act |
| 14207017 Canada Inc. | 14207017 | Canada Business Corporations Act |
| 15826551 Canada Inc. | 15826551 | Canada Business Corporations Act |
| Baba Gâteau Inc. | 16650112 | Canada Business Corporations Act |
| Shanque Productions Inc. | 16106005 | Canada Business Corporations Act |
| Bilva e-Health Inc. | 16795340 | Canada Business Corporations Act |
| ADWC Canada Inc. | 16947913 | Canada Business Corporations Act |
| 13702316 CANADA INC. | 13702316 | Canada Business Corporations Act |
| Savant Digital Inc. | 10955183 | Canada Business Corporations Act |
| IBQS INC. | 8910421 | Canada Business Corporations Act |
| Meghna Computers Inc. | 8077495 | Canada Business Corporations Act |
| 9595473 Canada Inc. | 9595473 | Canada Business Corporations Act |
| Gardenzilla Ltd. | 9686444 | Canada Business Corporations Act |
| 11402242 Canada Inc. | 11402242 | Canada Business Corporations Act |
| SuperMax Security Systems Corporation | 11925679 | Canada Business Corporations Act |
| RAZA AEROSPACE INC. | 11943782 | Canada Business Corporations Act |
| Primal Stone Tooling Inc. | 12824426 | Canada Business Corporations Act |
| 12808561 Canada Inc. | 12808561 | Canada Business Corporations Act |
| 13171060 Canada Inc. | 13171060 | Canada Business Corporations Act |
| EKOSMF INC. | 13154165 | Canada Business Corporations Act |
| AAH TELECOM CONSULTANCY SERVICES INC. | 13707318 | Canada Business Corporations Act |
| 12767481 Canada Inc. | 12767481 | Canada Business Corporations Act |
| Dee and Company Inc. | 14208056 | Canada Business Corporations Act |
| Ki2 Immigration Services Inc. | 13885151 | Canada Business Corporations Act |
| 13962342 Canada Ltd. | 13962342 | Canada Business Corporations Act |
| FAT BIRD ASYLUM INC. | 4420195 | Canada Business Corporations Act |
| 14052986 Canada Inc. | 14052986 | Canada Business Corporations Act |
| ProcurFinITe Advisory Services Inc. | 14738179 | Canada Business Corporations Act |
| 14987845 CANADA INC. | 14987845 | Canada Business Corporations Act |
| ACEMAG Accounting Services Ltd. | 14877853 | Canada Business Corporations Act |
| Techvac Mechanical Inc. | 14778138 | Canada Business Corporations Act |
| Devkrupa Company Limited | 14974689 | Canada Business Corporations Act |
| Dominion Locs Inc. | 14941586 | Canada Business Corporations Act |
| 14986580 Canada Inc. | 14986580 | Canada Business Corporations Act |
| 10078590 Canada Inc. | 10078590 | Canada Business Corporations Act |
| HM Deep Cleaning Inc. | 15817447 | Canada Business Corporations Act |
| 15660076 Canada Inc. | 15660076 | Canada Business Corporations Act |
| 16035329 CANADA INC. | 16035329 | Canada Business Corporations Act |
| STAR EAST TECHNICAL TRADING Corp. | 14639910 | Canada Business Corporations Act |
| 16043208 Canada Inc. | 16043208 | Canada Business Corporations Act |
| Special Euro Construction Services Ltd. | 16264514 | Canada Business Corporations Act |
| loadport inc. | 14103874 | Canada Business Corporations Act |
| WORLD PERFORMERS CANADA INC. | 10118338 | Canada Business Corporations Act |
| 10735892 Canada Inc. | 10735892 | Canada Business Corporations Act |
| DRoyal Auto Serious Inc. | 16913024 | Canada Business Corporations Act |
| Cover Rx Corp. | 16873146 | Canada Business Corporations Act |
| OuttaChakra Clothing Corporation | 13955354 | Canada Business Corporations Act |
| Woodboy Building Company Ltd. | 14125584 | Canada Business Corporations Act |
| 16304257 Canada Inc. | 16304257 | Canada Business Corporations Act |
| 6102662 CANADA INC. | 6102662 | Canada Business Corporations Act |
| 17004672 Canada Inc. | 17004672 | Canada Business Corporations Act |
| 12276976 CANADA INC. | 12276976 | Canada Business Corporations Act |
| JDG FOUNDATION | 10677337 | Canada Not-for-profit Corporations Act |
| M.W. North, Inc. | 14878132 | Canada Not-for-profit Corporations Act |
| Silantoi Youth Initiative Canada | 14945301 | Canada Not-for-profit Corporations Act |
| HanVoice | 13130819 | Canada Not-for-profit Corporations Act |
| 10323519 CANADA FOUNDATION | 10323519 | Canada Not-for-profit Corporations Act |
| ALL SEEDS ACADEMY | 12623153 | Canada Not-for-profit Corporations Act |
| Bangladeshi Canadian Art and Cultural Association Inc. | 16934323 | Canada Not-for-profit Corporations Act |
| SCIENCE & TECHNOLOGY AWARENESS NETWORK (STAN) | 4455428 | Canada Not-for-profit Corporations Act |
| NEXT GENERATION EXPLORERS AWARD ASSOCIATION | 11599364 | Canada Not-for-profit Corporations Act |
| South Asian and Tamil Women's Collective | 12834472 | Canada Not-for-profit Corporations Act |
| Pinnacle Connection | 15743443 | Canada Not-for-profit Corporations Act |
| The Grech Urquhart Foundation | 16033997 | Canada Not-for-profit Corporations Act |
| DTTA Youth Advantage | 10349330 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.