Active federal corporations in Fergus
Corporations that filed an annual return in 2026
The 84 corporations in Fergus whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| 8413592 CANADA INC. | 8413592 | Canada Business Corporations Act |
| Canadian Didactic Inc. | 11607758 | Canada Business Corporations Act |
| WaterView Plumbing Ltd. | 13732533 | Canada Business Corporations Act |
| 14208510 Canada Inc. | 14208510 | Canada Business Corporations Act |
| LETS AUTOMATE JD CORPORATION | 14122364 | Canada Business Corporations Act |
| SVS Events & Decor Inc. | 15747708 | Canada Business Corporations Act |
| A.J. MAC Enterprises Inc. | 15230781 | Canada Business Corporations Act |
| 15660572 CANADA INC. | 15660572 | Canada Business Corporations Act |
| Right Lens Corporation | 12614952 | Canada Business Corporations Act |
| NAUMANI IT CONSULTING INC. | 16172199 | Canada Business Corporations Act |
| 12063310 Canada Inc. | 12063310 | Canada Business Corporations Act |
| 16996248 Canada Inc. | 16996248 | Canada Business Corporations Act |
| Can-Advance International Education Management (Canada) Company Limited | 7901763 | Canada Business Corporations Act |
| KX Ash Engineering Inc. | 9779841 | Canada Business Corporations Act |
| Moorehead Engineering & Consulting Inc. | 9365532 | Canada Business Corporations Act |
| YaBud Inc. | 10226211 | Canada Business Corporations Act |
| Salesse QA Consulting Inc. | 12100266 | Canada Business Corporations Act |
| 9613803 CANADA INC. | 9613803 | Canada Business Corporations Act |
| 11550098 CANADA LIMITED | 11550098 | Canada Business Corporations Act |
| 14727614 Canada Inc. | 14727614 | Canada Business Corporations Act |
| 15871328 Canada Inc. | 15871328 | Canada Business Corporations Act |
| LEAD CPR LTD. | 13637743 | Canada Business Corporations Act |
| FIRST CLASS HOME CARE INCORPORATED | 7211121 | Canada Business Corporations Act |
| Krios Software Development Inc. | 12933942 | Canada Business Corporations Act |
| 16943748 Canada Inc. | 16943748 | Canada Business Corporations Act |
| Deepmasters Construction Ltd. | 14663748 | Canada Business Corporations Act |
| 8782954 CANADA INC. | 8782954 | Canada Business Corporations Act |
| 12713462 CANADA INCORPORATED | 12713462 | Canada Business Corporations Act |
| Traditional HQ Ltd. | 12840502 | Canada Business Corporations Act |
| Lunamar Construction Inc. | 14133340 | Canada Business Corporations Act |
| 14663071 Canada Inc. | 14663071 | Canada Business Corporations Act |
| 14874439 Canada Inc. | 14874439 | Canada Business Corporations Act |
| MCLEOD WOOD ASSOCIATES INC. | 6410898 | Canada Business Corporations Act |
| DAVANIK SOLUTIONS INC. | 13739899 | Canada Business Corporations Act |
| GTI Security Consulting Inc. | 10749966 | Canada Business Corporations Act |
| CANADIAN SPARROW CORP. | 11951882 | Canada Business Corporations Act |
| 9419560 Canada Inc. | 9419560 | Canada Business Corporations Act |
| Vera Kiss Art Inc. | 15809533 | Canada Business Corporations Act |
| Mantra logistics Inc. | 15650771 | Canada Business Corporations Act |
| SRIDHRITI KRISHNA TECHNOLOGIES LTD. | 13316343 | Canada Business Corporations Act |
| Rocket Ventures Inc. | 16322719 | Canada Business Corporations Act |
| THE FLOWER CITY IMMIGRATION SERVICES Inc. | 13017613 | Canada Business Corporations Act |
| TLJR Inc. | 12700239 | Canada Business Corporations Act |
| 15271142 Canada Inc. | 15271142 | Canada Business Corporations Act |
| DAMIEN STARK PROJECT MANAGEMENT INC. | 7349165 | Canada Business Corporations Act |
| CENTURY 21 EXCALIBUR REALTY INC. | 7338660 | Canada Business Corporations Act |
| 10862207 CANADA LIMITED | 10862207 | Canada Business Corporations Act |
| 11391500 CANADA INC. | 11391500 | Canada Business Corporations Act |
| 11298275 Canada Inc. | 11298275 | Canada Business Corporations Act |
| No Wahala Removal Services Inc. | 14236823 | Canada Business Corporations Act |
| 13076881 Canada Inc. | 13076881 | Canada Business Corporations Act |
| 15734886 Canada Inc. | 15734886 | Canada Business Corporations Act |
| Lucentus Digital Incorporated | 13731138 | Canada Business Corporations Act |
| Julia Chernin Consulting Inc. | 14780884 | Canada Business Corporations Act |
| Ellis Canadian Immigration Inc. | 13600939 | Canada Business Corporations Act |
| 16227597 Canada Inc. | 16227597 | Canada Business Corporations Act |
| Blue Ocean Solutions Ltd. | 13988953 | Canada Business Corporations Act |
| FUSION-THETICS INC. | 6756786 | Canada Business Corporations Act |
| The Bar Store Canada Inc. | 6218270 | Canada Business Corporations Act |
| Wild Peanut Group Inc. | 11414526 | Canada Business Corporations Act |
| JEWELS UNDER THE KILT INC. | 11896571 | Canada Business Corporations Act |
| 11924273 CANADA INC. | 11924273 | Canada Business Corporations Act |
| 13043983 Canada Inc. | 13043983 | Canada Business Corporations Act |
| 13167780 Canada Inc. | 13167780 | Canada Business Corporations Act |
| Cinatek Limited | 9842870 | Canada Business Corporations Act |
| S Davies Recruitment Inc. | 14692829 | Canada Business Corporations Act |
| MIRAY Innovations Inc. | 15305900 | Canada Business Corporations Act |
| 10202487 Canada Inc. | 10202487 | Canada Business Corporations Act |
| 9304355 CANADA INC. | 9304355 | Canada Business Corporations Act |
| PRP PIZZA INC. | 2217856 | Canada Business Corporations Act |
| Makasi Services Inc. | 17016425 | Canada Business Corporations Act |
| BLUE QUEEN TRANSPORT INC. | 16993516 | Canada Business Corporations Act |
| NEWTOWN ENERGY INC. | 9898450 | Canada Business Corporations Act |
| Taste Canada | 8428042 | Canada Not-for-profit Corporations Act |
| On the Spot Productions Fergus/Elora | 9580484 | Canada Not-for-profit Corporations Act |
| Eloha Medical Foundation | 16147798 | Canada Not-for-profit Corporations Act |
| Canadian Meat Science Association | 2139014 | Canada Not-for-profit Corporations Act |
| GARA Aerosol Association | 15959845 | Canada Not-for-profit Corporations Act |
| BETHEL BAPTIST CHURCH OF FERGUS | 9129499 | Canada Not-for-profit Corporations Act |
| Vega Education Fund | 11534718 | Canada Not-for-profit Corporations Act |
| Hearts Of Faith | 11559290 | Canada Not-for-profit Corporations Act |
| Learning Through Hoops Foundation | 17074638 | Canada Not-for-profit Corporations Act |
| The Patmos Project | 16730922 | Canada Not-for-profit Corporations Act |
| Wellington Pregnancy Care Centre | 11872982 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.