Active federal corporations in La Prairie
Corporations that filed an annual return in 2026
The 147 corporations in La Prairie whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| LES PLACEMENTS HENRI DAVIS LTEE | 2825864 | Canada Business Corporations Act |
| Arvox Inc. | 3226557 | Canada Business Corporations Act |
| Konopi Inc. | 8859906 | Canada Business Corporations Act |
| RE/MAX PLATINE INC. | 1715071 | Canada Business Corporations Act |
| 8791520 CANADA INC. | 8791520 | Canada Business Corporations Act |
| Securavis Inc. | 9149112 | Canada Business Corporations Act |
| Alpha Veterans Inc. | 11420089 | Canada Business Corporations Act |
| Vivamondo Distribution Inc. | 11282778 | Canada Business Corporations Act |
| 7011261 CANADA INC. | 11924931 | Canada Business Corporations Act |
| 10331848 CANADA INC. | 10331848 | Canada Business Corporations Act |
| INVESTISSEMENTS OG INC. | 11457900 | Canada Business Corporations Act |
| ZYM ZAHRA-TECH INC. | 7102682 | Canada Business Corporations Act |
| 12617463 Canada Inc. | 12617463 | Canada Business Corporations Act |
| Poirier Finance inc. | 6249671 | Canada Business Corporations Act |
| 15899443 CANADA INC. | 15899443 | Canada Business Corporations Act |
| SPMI Corp. | 15787742 | Canada Business Corporations Act |
| GESTION GEORGES H. BERGER INC. | 2888556 | Canada Business Corporations Act |
| ST-ANRUN Inc. | 17094248 | Canada Business Corporations Act |
| 14210719 Canada Inc. | 14210719 | Canada Business Corporations Act |
| LVGLOMARK Corp. | 11865005 | Canada Business Corporations Act |
| 10630543 Canada Inc. | 10630543 | Canada Business Corporations Act |
| 10203190 CANADA INC. | 10203190 | Canada Business Corporations Act |
| LES PLACEMENTS ROBERT CHOUINARD INC. | 2700174 | Canada Business Corporations Act |
| SUG-GESTION INC. | 2051621 | Canada Business Corporations Act |
| AGENCE DE BREVETS FOURNIER INC. | 6424651 | Canada Business Corporations Act |
| 6975402 CANADA INC. | 6975402 | Canada Business Corporations Act |
| Rik Lektrik Inc. | 4520157 | Canada Business Corporations Act |
| Gestion Corindon inc. | 7136374 | Canada Business Corporations Act |
| 9787321 Canada Inc. | 9787321 | Canada Business Corporations Act |
| CollabPro Expertise Inc. | 9793402 | Canada Business Corporations Act |
| VIVALOGIK INC. | 3255441 | Canada Business Corporations Act |
| LES SOURIS SNEAKYD INC. | 10142000 | Canada Business Corporations Act |
| 10355682 Canada Inc. | 10355682 | Canada Business Corporations Act |
| TriNmax inc. | 9152628 | Canada Business Corporations Act |
| Oxyco Inc. | 12248263 | Canada Business Corporations Act |
| 12657694 CANADA INC. | 12657694 | Canada Business Corporations Act |
| 8729794 Canada Inc. | 13067823 | Canada Business Corporations Act |
| BRUNO LANDRY COURTIER ASSURANCE-CREDIT INC. | 3524124 | Canada Business Corporations Act |
| 7140835 CANADA INC. | 7140835 | Canada Business Corporations Act |
| 3993957 CANADA INC. | 3993957 | Canada Business Corporations Act |
| Gemial Inc. | 3134521 | Canada Business Corporations Act |
| Développement Carignan inc. | 12265478 | Canada Business Corporations Act |
| 15844371 Canada Inc. | 15844371 | Canada Business Corporations Act |
| OrianeTEK Ltd. | 8138893 | Canada Business Corporations Act |
| GESTION GAUL INC. | 3866017 | Canada Business Corporations Act |
| Aliments MEX-Trade Foods Inc. | 13043061 | Canada Business Corporations Act |
| 9329269 CANADA INC. | 9329269 | Canada Business Corporations Act |
| 12842742 Canada Inc. | 12842742 | Canada Business Corporations Act |
| GESTION KEVINGW INC. | 14976029 | Canada Business Corporations Act |
| COMO PIZZERIA LTD. | 389005 | Canada Business Corporations Act |
| 109575 CANADA INC. | 1194852 | Canada Business Corporations Act |
| CONSULTANT CLAUDE BROSSARD INC. | 1201727 | Canada Business Corporations Act |
| 4372956 CANADA INC. | 4372956 | Canada Business Corporations Act |
| 3869890 Canada Inc. | 3869890 | Canada Business Corporations Act |
| M-J-M PEARSON'S HOLDINGS LTD. | 2940779 | Canada Business Corporations Act |
| 8905363 Canada Inc. | 8905363 | Canada Business Corporations Act |
| Les Logiciels GlueSoft Inc. | 7556250 | Canada Business Corporations Act |
| Santé PolarAid Inc. | 9329242 | Canada Business Corporations Act |
| LES SERRES FLORAPLUS INC. | 3395511 | Canada Business Corporations Act |
| ÉQUIPEMENTS LV INC. | 9712640 | Canada Business Corporations Act |
| LES HALLES DE ST-TROPEZ INC. | 1935704 | Canada Business Corporations Act |
| Brossard & Fortin Software Solutions Inc. | 8878749 | Canada Business Corporations Act |
| ZIGGYMAC Inc. | 11456377 | Canada Business Corporations Act |
| 11753282 Canada Inc. | 11753282 | Canada Business Corporations Act |
| CFP Real Estate Management Inc. | 9250751 | Canada Business Corporations Act |
| 7338147 CANADA INC. | 7338147 | Canada Business Corporations Act |
| 13024504 CANADA INC. | 13024504 | Canada Business Corporations Act |
| GESTRA INC. | 3292631 | Canada Business Corporations Act |
| 8146888 CANADA INC. | 8146888 | Canada Business Corporations Act |
| 14847989 Canada Inc. | 14847989 | Canada Business Corporations Act |
| 17198639 Canada Inc. | 17198639 | Canada Business Corporations Act |
| Kokubi Corporation | 12684268 | Canada Business Corporations Act |
| L.L.P. 6000 Inc. | 4215940 | Canada Business Corporations Act |
| Tavana System Inc. | 10745383 | Canada Business Corporations Act |
| New Nation Creation Inc. | 7809441 | Canada Business Corporations Act |
| Precession Systems & Software Inc. | 13773183 | Canada Business Corporations Act |
| LES ENTREPRISES RAYMOND DESILETS LTEE | 299219 | Canada Business Corporations Act |
| Ourbis Communications Inc. | 7524323 | Canada Business Corporations Act |
| 4041852 CANADA INC. | 4041852 | Canada Business Corporations Act |
| 154084 CANADA INC. | 8221146 | Canada Business Corporations Act |
| 7554575 CANADA INC. | 7554575 | Canada Business Corporations Act |
| GESTION DAVID BRILLON INC. | 8448248 | Canada Business Corporations Act |
| ANTI-ROUILLE LA PRAIRIE INC. | 8913706 | Canada Business Corporations Act |
| 9710060 CANADA INC. | 9710060 | Canada Business Corporations Act |
| 10117200 CANADA INC. | 10117200 | Canada Business Corporations Act |
| 8466238 Canada Inc. | 8466238 | Canada Business Corporations Act |
| SLX LOGISTIQUE INC. | 10111686 | Canada Business Corporations Act |
| NorthPoint Capital Inc. | 12614031 | Canada Business Corporations Act |
| 13024423 CANADA INC. | 13024423 | Canada Business Corporations Act |
| GESTION MARCOTTE INC. | 6093957 | Canada Business Corporations Act |
| ZENIX SUPPLY INC. | 7864469 | Canada Business Corporations Act |
| Caesar Global, Inc. | 15177359 | Canada Business Corporations Act |
| 12057590 CANADA INC. | 12057590 | Canada Business Corporations Act |
| YNS Service Mobile Inc. | 15775710 | Canada Business Corporations Act |
| YVON GAGNON ELECTRIQUE INC. | 859214 | Canada Business Corporations Act |
| 15969735 CANADA INC. | 15969735 | Canada Business Corporations Act |
| 12708779 Canada Inc. | 12708779 | Canada Business Corporations Act |
| ADMH Services Inc. | 12583518 | Canada Business Corporations Act |
| STATION SERVICE MENARD-TODD INC. | 747548 | Canada Business Corporations Act |
| 148650 CANADA INC. | 2018365 | Canada Business Corporations Act |
| LES HABITATIONS ALAIN ET RONALD BRUNET INC. | 1081535 | Canada Business Corporations Act |
| RAMPART INSTALLATIONS INC. | 2162130 | Canada Business Corporations Act |
| GESTION JET HARRIS INC. | 7853955 | Canada Business Corporations Act |
| 6727069 CANADA INC. | 6727069 | Canada Business Corporations Act |
| SUN MELLON TRADING LTD. | 8748853 | Canada Business Corporations Act |
| GESTELCO INC. | 8785040 | Canada Business Corporations Act |
| INTELFUN INC. | 2593254 | Canada Business Corporations Act |
| LES CORBEAUX DÉCHUS INC. | 10272051 | Canada Business Corporations Act |
| 10346110 CANADA INC. | 10346110 | Canada Business Corporations Act |
| 10690929 CANADA INC. | 10690929 | Canada Business Corporations Act |
| PROFLASH TECHNOLOGIES INTERNATIONAL INC. | 4236335 | Canada Business Corporations Act |
| 140613 CANADA INC. | 1875086 | Canada Business Corporations Act |
| DOMINIQUE VALIQUETTE ARCHITECTE INC. | 14169182 | Canada Business Corporations Act |
| 15857821 Canada Inc. | 15857821 | Canada Business Corporations Act |
| MYW Immigration Inc. | 14057139 | Canada Business Corporations Act |
| 14809645 Canada Inc. | 14809645 | Canada Business Corporations Act |
| 4076869 CANADA INC. | 4076869 | Canada Business Corporations Act |
| 4518233 CANADA INC. | 4518233 | Canada Business Corporations Act |
| GISÈLE BOURQUE MANAGEMENT INC. | 6777783 | Canada Business Corporations Act |
| 7112432 CANADA INC. | 7112432 | Canada Business Corporations Act |
| GESTION DE PROJET SOLISTIK INC. | 8421226 | Canada Business Corporations Act |
| Logiciels UnderWay inc. | 7797311 | Canada Business Corporations Act |
| Domaine des Chevaliers de La Prairie Ltée | 8986509 | Canada Business Corporations Act |
| VIVACLIC INC. | 8736707 | Canada Business Corporations Act |
| DEMENAGEMENT & ENTREPOSAGE LA PRAIRIE INC. | 554855 | Canada Business Corporations Act |
| 11852663 CANADA INC. | 11852663 | Canada Business Corporations Act |
| BERLIE TECHNOLOGIES INC. | 7594763 | Canada Business Corporations Act |
| CONSULRISK INC. | 3401138 | Canada Business Corporations Act |
| 177691 CANADA INC. | 1304411 | Canada Business Corporations Act |
| Laurin Business Transformation Consulting Inc. | 12619717 | Canada Business Corporations Act |
| Royal inwest Corp. | 12934795 | Canada Business Corporations Act |
| DÉCIBEL AUDIO INC. | 846759 | Canada Business Corporations Act |
| Canadian E-Retail Alliance Inc. | 15064007 | Canada Business Corporations Act |
| 14794818 CANADA INC. | 14794818 | Canada Business Corporations Act |
| Ctrl Capital Inc. | 14928598 | Canada Business Corporations Act |
| STEPHEN WONG OPTOMETRIC SERVICES INC. | 8078912 | Canada Business Corporations Act |
| 15688558 Canada Inc. | 15688558 | Canada Business Corporations Act |
| JekaWeb Solutions Inc. | 12677211 | Canada Business Corporations Act |
| April Fragrance Landscape Inc. | 16041116 | Canada Business Corporations Act |
| 16306756 Canada Inc. | 16306756 | Canada Business Corporations Act |
| GROUPE CONCERTI INC. | 16714421 | Canada Business Corporations Act |
| IMANI BEAUTÉ & BOUTIQUE INC. | 11249380 | Canada Business Corporations Act |
| Dedale Conseil Inc. | 17182066 | Canada Business Corporations Act |
| SBYC Inc. | 12888696 | Canada Not-for-profit Corporations Act |
| L'Alliance Lao-Quebec | 3198791 | Canada Not-for-profit Corporations Act |
| Partage ton Pain | 15162203 | Canada Not-for-profit Corporations Act |
| Chambre de commerce du Hunan à Montréal, Canada | 16203248 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.