Active federal corporations in Mono
Corporations that filed an annual return in 2026
The 111 corporations in Mono whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| Rolling Pines IP Holdings Inc. | 6842836 | Canada Business Corporations Act |
| Leeward Security Ltd. | 8182540 | Canada Business Corporations Act |
| Light Graphico Inc. | 10272990 | Canada Business Corporations Act |
| MANTIONE HOLDINGS INC. | 11413236 | Canada Business Corporations Act |
| Lucci Properties Inc. | 11847686 | Canada Business Corporations Act |
| Nurses Lantern Corp. | 12687895 | Canada Business Corporations Act |
| TGE 2020 Ltd. | 12351561 | Canada Business Corporations Act |
| NIA NURSE IN ACTION INC. | 14783735 | Canada Business Corporations Act |
| Ignites YYZ Group Inc. | 16250769 | Canada Business Corporations Act |
| 12761572 Canada Inc. | 12761572 | Canada Business Corporations Act |
| 15009243 Canada Inc. | 15009243 | Canada Business Corporations Act |
| 14000277 CANADA LTD. | 14000277 | Canada Business Corporations Act |
| HUMBER HORIZONS LIMITED | 16647227 | Canada Business Corporations Act |
| 13821633 Canada Inc. | 13821633 | Canada Business Corporations Act |
| 16874754 Canada Inc. | 16874754 | Canada Business Corporations Act |
| Fairy Lawfather Tap House Inc. | 17033290 | Canada Business Corporations Act |
| B. A. WOOD MASONRY (1988) LTD. | 2306492 | Canada Business Corporations Act |
| KEMBER HARDWOOD FLOORING INC. | 7827946 | Canada Business Corporations Act |
| 11922033 Canada Inc. | 11922033 | Canada Business Corporations Act |
| 12629445 CANADA INC. | 12629445 | Canada Business Corporations Act |
| EARTHWOOD ELEMENTS LIMITED | 12969921 | Canada Business Corporations Act |
| INBERGO HOLDINGS INC. | 14692616 | Canada Business Corporations Act |
| Sultan son's Inc. | 14909879 | Canada Business Corporations Act |
| 15689678 Canada Inc. | 15689678 | Canada Business Corporations Act |
| Kommit Social Inc. | 15842301 | Canada Business Corporations Act |
| KANARY TOURING LTD. | 7834560 | Canada Business Corporations Act |
| 7041934 CANADA INC. | 7041934 | Canada Business Corporations Act |
| Punjabwalla Inc. | 16710948 | Canada Business Corporations Act |
| 13633331 Canada Inc. | 13633331 | Canada Business Corporations Act |
| EcoDine Containers Inc. | 16631525 | Canada Business Corporations Act |
| ELECTRICAL AND ELECTRONIC CONTROLS (EEC) LTD. | 3138721 | Canada Business Corporations Act |
| Craganrock Studio Inc. | 10388262 | Canada Business Corporations Act |
| Believe in (Canada) Limited | 10305740 | Canada Business Corporations Act |
| Soft Signs Inflatable Advertising Inc. | 2309505 | Canada Business Corporations Act |
| Karpentor Consulting Group Inc. | 11420313 | Canada Business Corporations Act |
| 10677922 CANADA INC. | 10677922 | Canada Business Corporations Act |
| MakCan Investments Inc. | 13052508 | Canada Business Corporations Act |
| JD Auto Nation Ltd. | 13951014 | Canada Business Corporations Act |
| 8831564 Canada Inc. | 8831564 | Canada Business Corporations Act |
| 14949021 CANADA INC. | 14949021 | Canada Business Corporations Act |
| Kwoda Inc. | 14726201 | Canada Business Corporations Act |
| 14062001 Canada Inc. | 14062001 | Canada Business Corporations Act |
| 15842743 Canada Inc. | 15842743 | Canada Business Corporations Act |
| 15906890 Canada Inc. | 15906890 | Canada Business Corporations Act |
| TMPL Market Inc. | 15969239 | Canada Business Corporations Act |
| First Step Debt Solutions Inc. | 12155290 | Canada Business Corporations Act |
| 16702538 Canada Inc. | 16702538 | Canada Business Corporations Act |
| Advance Together AI Incorporated | 17086504 | Canada Business Corporations Act |
| 15750199 Canada Inc. | 15750199 | Canada Business Corporations Act |
| MEDITRADE IMPORT EXPORT LIMITED | 1633236 | Canada Business Corporations Act |
| Cyntek Industrial Inc. | 6760040 | Canada Business Corporations Act |
| INVESTISSEMENTS RELLIM LTEE | 218529 | Canada Business Corporations Act |
| 7950357 Canada Inc. | 7950357 | Canada Business Corporations Act |
| Trillium Sales and Distribution Inc. | 8204578 | Canada Business Corporations Act |
| Lean In Pink Inc. | 9346074 | Canada Business Corporations Act |
| 7968582 CANADA INC. | 7968582 | Canada Business Corporations Act |
| Fairy Lawfather Investments Limited | 9404481 | Canada Business Corporations Act |
| 13096386 Canada Inc. | 13096386 | Canada Business Corporations Act |
| Greeny's Pest Control Inc. | 14159811 | Canada Business Corporations Act |
| 9683291 CANADA INC. | 9683291 | Canada Business Corporations Act |
| CONTROLLED DOOR SOLUTIONS LTD. | 15255457 | Canada Business Corporations Act |
| 15273960 Canada Inc. | 15273960 | Canada Business Corporations Act |
| A&J Opticals Ltd. | 16088449 | Canada Business Corporations Act |
| MAPLE CAY CONSTRUCTION LTD. | 16258794 | Canada Business Corporations Act |
| Wiseacres Agronomics Ltd. | 16718311 | Canada Business Corporations Act |
| 7788959 CANADA INC. | 7788959 | Canada Business Corporations Act |
| 12102846 Canada Inc. | 12102846 | Canada Business Corporations Act |
| Cliffside Property Solutions Inc. | 12982081 | Canada Business Corporations Act |
| FairDinkum Connect Inc. | 11879430 | Canada Business Corporations Act |
| 5X Capital Management Inc. | 10374776 | Canada Business Corporations Act |
| MyoPlatform Inc. | 14203551 | Canada Business Corporations Act |
| 14102274 CANADA INC. | 14102274 | Canada Business Corporations Act |
| 15031010 CANADA INC. | 15031010 | Canada Business Corporations Act |
| Turismo Motor Company Ltd. | 15143918 | Canada Business Corporations Act |
| Bakeshop Digital Ltd. | 14760743 | Canada Business Corporations Act |
| 9620044 CANADA CORPORATION | 9620044 | Canada Business Corporations Act |
| LACKD Solutions Inc. | 15681448 | Canada Business Corporations Act |
| 15841208 Canada Inc. | 15841208 | Canada Business Corporations Act |
| Teltob Inc. | 11982281 | Canada Business Corporations Act |
| M.G.A. MARTIN REAL ESTATE MANAGEMENT SERVICES INC. | 6795731 | Canada Business Corporations Act |
| 10373010 Canada Inc. | 10373010 | Canada Business Corporations Act |
| 16909248 Canada Inc. | 16909248 | Canada Business Corporations Act |
| WASTENOT FARMS INC. | 9831789 | Canada Business Corporations Act |
| SACS CANADA INC. | 11410547 | Canada Business Corporations Act |
| Luxicore Maintenance Ltd. | 11413180 | Canada Business Corporations Act |
| Lucci Property Management Inc. | 11847732 | Canada Business Corporations Act |
| redfox realestate incorporated | 11562797 | Canada Business Corporations Act |
| CARBERRY CARPENTRY AND DEVELOPMENTS INC. | 11219146 | Canada Business Corporations Act |
| Crewsware Software Inc. | 6204261 | Canada Business Corporations Act |
| 12846721 Canada Ltd. | 12846721 | Canada Business Corporations Act |
| 13234991 Canada Inc. | 13234991 | Canada Business Corporations Act |
| TAFFY TALES INC. | 14541723 | Canada Business Corporations Act |
| Slice Bar & Lounge Inc. | 14982797 | Canada Business Corporations Act |
| Shoppz-Poly Inc. | 16040578 | Canada Business Corporations Act |
| DOCKPOINT LOGISTICS INC. | 17236859 | Canada Business Corporations Act |
| 13745945 CANADA INC. | 13745945 | Canada Business Corporations Act |
| PERENNIAL ASSET MANAGEMENT CORP. | 4240235 | Canada Business Corporations Act |
| 4296095 CANADA INC. | 4296095 | Canada Business Corporations Act |
| SS Kanna Enterprises Inc. | 17043414 | Canada Business Corporations Act |
| STONE X CORP. | 15146224 | Canada Business Corporations Act |
| Beaver Creek Properties Corporation | 13126676 | Canada Business Corporations Act |
| THE GORDON WILLIAMS EVANGELISTIC ASSOCIATION, Inc. | 2866099 | Canada Not-for-profit Corporations Act |
| The Jam Family Plan | 12860091 | Canada Not-for-profit Corporations Act |
| REMEMBER MINISTRIES | 12119498 | Canada Not-for-profit Corporations Act |
| Prison Fellowship International Canada | 8890676 | Canada Not-for-profit Corporations Act |
| Canadian Light Sport Aircraft Association | 11232401 | Canada Not-for-profit Corporations Act |
| Dufferin Muslims Centre | 13958914 | Canada Not-for-profit Corporations Act |
| Dufferin Board of Trade | 6629 | Boards of Trade Act - Part I |
| By Design Learning Centre | 14206029 | Canada Not-for-profit Corporations Act |
| ORANGEVILLE BAPTIST CHURCH | 3098061 | Canada Not-for-profit Corporations Act |
| International English as a Second Language Academy | 12731126 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.