Active federal corporations in New Hamburg
Corporations that filed an annual return in 2026
The 34 corporations in New Hamburg whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| OTTO LAND AND CATTLE COMPANY LIMITED | 9673962 | Canada Business Corporations Act |
| 14117476 Canada Inc. | 14117476 | Canada Business Corporations Act |
| EVOLUTION DESIGN & BUILD INC. | 14248694 | Canada Business Corporations Act |
| KYN Valley Inc. | 13687422 | Canada Business Corporations Act |
| Purest Form Inc. | 11419471 | Canada Business Corporations Act |
| Feather Nail Lounge Inc. | 13886689 | Canada Business Corporations Act |
| 16866832 CANADA INC. | 16866832 | Canada Business Corporations Act |
| 17033851 CANADA INC. | 17033851 | Canada Business Corporations Act |
| STROLLAIR INC. | 8185875 | Canada Business Corporations Act |
| Walcek Enterprises Inc. | 9749519 | Canada Business Corporations Act |
| Goard Investments Corp. | 13201031 | Canada Business Corporations Act |
| 13700569 Canada Inc. | 13700569 | Canada Business Corporations Act |
| SMOKE NORTH METALWORKS Ltd. | 12913984 | Canada Business Corporations Act |
| T. Ribeiro Contracting Inc. | 8785520 | Canada Business Corporations Act |
| A&L BRODIE HOLDINGS INC. | 9141723 | Canada Business Corporations Act |
| The Perth Farmhouse Inc. | 13893804 | Canada Business Corporations Act |
| Guardian Concrete Systems Inc. | 15139244 | Canada Business Corporations Act |
| FODEDA Inc. | 16059392 | Canada Business Corporations Act |
| ING Nutrition Inc. | 8959382 | Canada Business Corporations Act |
| SPARKFUZE INC. | 10735019 | Canada Business Corporations Act |
| OWN STAR PROPERTY INC. | 7844239 | Canada Business Corporations Act |
| 16066194 Canada Inc. | 16066194 | Canada Business Corporations Act |
| O'LEARY CHANGE CONSULTING INC. | 9622063 | Canada Business Corporations Act |
| Matejcek Ventures, Inc. | 14738675 | Canada Business Corporations Act |
| Noted Ventures Inc. | 16622801 | Canada Business Corporations Act |
| 16954812 Canada Inc. | 16954812 | Canada Business Corporations Act |
| 9661590 CANADA INC. | 9661590 | Canada Business Corporations Act |
| Night Hawk Farms Inc. | 15894719 | Canada Business Corporations Act |
| TheJaxonQuinn Corporation | 12004216 | Canada Business Corporations Act |
| WILMOT MENNONITE CHURCH | 3776492 | Canada Not-for-profit Corporations Act |
| THE FORERUNNER PROJECT INC. | 4195116 | Canada Not-for-profit Corporations Act |
| FELLOWSHIP BIBLE CHURCH OF NEW HAMBURG | 10306746 | Canada Not-for-profit Corporations Act |
| Wilmot Civic Action Network | 16735622 | Canada Not-for-profit Corporations Act |
| Canada Mondioring Association | 15103100 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.