Active federal corporations in Paris
Corporations that filed an annual return in 2026
The 142 corporations in Paris whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| ETERNAL DESTINY CORP. | 3396169 | Canada Business Corporations Act |
| Tengwar Systems Inc. | 7185651 | Canada Business Corporations Act |
| FREIGHT SECTOR INC. | 12005760 | Canada Business Corporations Act |
| AB Products and Solutions Inc. | 8810168 | Canada Business Corporations Act |
| DuffCor Seafood Limited | 13689239 | Canada Business Corporations Act |
| 14014065 Canada Inc. | 14014065 | Canada Business Corporations Act |
| Amcosus Inc. | 14680243 | Canada Business Corporations Act |
| CLEAN FLIGHT GOLF Ltd. | 12985284 | Canada Business Corporations Act |
| 9682295 Canada Inc. | 9682295 | Canada Business Corporations Act |
| 13085881 Canada Inc. | 13085881 | Canada Business Corporations Act |
| 14667794 CANADA CORP. | 14667794 | Canada Business Corporations Act |
| Web Worx Labs Inc. | 10375888 | Canada Business Corporations Act |
| 16134459 CANADA INC. | 16134459 | Canada Business Corporations Act |
| iDream Construction Corporation | 12019167 | Canada Business Corporations Act |
| Universal Tourism Inc. | 13729061 | Canada Business Corporations Act |
| 16357393 Canada Inc. | 16357393 | Canada Business Corporations Act |
| 17200536 Canada Inc. | 17200536 | Canada Business Corporations Act |
| Oddity Jewellers Ltd. | 15823609 | Canada Business Corporations Act |
| 14684869 Canada Inc. | 14684869 | Canada Business Corporations Act |
| 13129144 Canada Inc. | 13129144 | Canada Business Corporations Act |
| SNOOK AQUATICS LTD. | 15081882 | Canada Business Corporations Act |
| 14230698 Canada Inc. | 14230698 | Canada Business Corporations Act |
| RAZOR EDGE FINANCIAL INC. | 6783678 | Canada Business Corporations Act |
| Amreen Holdings Inc. | 12079313 | Canada Business Corporations Act |
| DADU CONSTRUCTION CANADA LIMITED | 11836773 | Canada Business Corporations Act |
| L28 Corp. | 14162765 | Canada Business Corporations Act |
| SmallConcreteJobs.Com Ltd. | 13799433 | Canada Business Corporations Act |
| 13923754 CANADA INC. | 13923754 | Canada Business Corporations Act |
| Cloud Pier Services Inc. | 15090199 | Canada Business Corporations Act |
| SWISAN DIGITAL LIMITED | 14805429 | Canada Business Corporations Act |
| Cutting Edge Excavation & Services Inc. | 15762308 | Canada Business Corporations Act |
| Taste of Cambridge Inc. | 15355249 | Canada Business Corporations Act |
| 15904501 Canada Inc. | 15904501 | Canada Business Corporations Act |
| TC Ezeanochie Core Services Inc. | 16213537 | Canada Business Corporations Act |
| TOBTAY HOLDINGS LTD. | 7899777 | Canada Business Corporations Act |
| CÉBLIN BEAUTY INC. | 12901421 | Canada Business Corporations Act |
| 11499025 CANADA INCORPORATED | 11499025 | Canada Business Corporations Act |
| MFD IMMIGRATION CONSULTING INC. | 12857472 | Canada Business Corporations Act |
| Visabuzz Immigration Consulting Inc. | 12999358 | Canada Business Corporations Act |
| Rockteksystems Ltd. | 15672775 | Canada Business Corporations Act |
| 13995054 CANADA INC. | 13995054 | Canada Business Corporations Act |
| Urban Snouts Inc. | 16791921 | Canada Business Corporations Act |
| Mesolin Services Corp. | 16760252 | Canada Business Corporations Act |
| BRANDTWORKS CONTRACTING AND CONSULTING INC. | 6807895 | Canada Business Corporations Act |
| RMB TRANSPORT Ltd. | 10747050 | Canada Business Corporations Act |
| 11839047 Canada Inc. | 11839047 | Canada Business Corporations Act |
| 8184097 CANADA LTD. | 8184097 | Canada Business Corporations Act |
| Innovative Solutions for Tomorrow Inc. | 7313969 | Canada Business Corporations Act |
| Foliage Atelier Inc. | 13643042 | Canada Business Corporations Act |
| SheenAnalytics Ltd. | 12832054 | Canada Business Corporations Act |
| 15064929 Canada Inc. | 15064929 | Canada Business Corporations Act |
| HRActuel Consulting Inc. | 14934865 | Canada Business Corporations Act |
| 15133599 Canada Inc. | 15133599 | Canada Business Corporations Act |
| 14830563 Canada Inc. | 14830563 | Canada Business Corporations Act |
| 14909658 Canada Inc. | 14909658 | Canada Business Corporations Act |
| Blueval Project Advisors Inc. | 15831300 | Canada Business Corporations Act |
| NAAIL CUSTOMS BROKER INC. | 6921990 | Canada Business Corporations Act |
| 13673120 Canada Inc. | 13673120 | Canada Business Corporations Act |
| Thiva Transport Inc. | 16207111 | Canada Business Corporations Act |
| SoloSquid Inc. | 13958256 | Canada Business Corporations Act |
| 17017243 Canada Inc. | 17017243 | Canada Business Corporations Act |
| 6063047 CANADA INC. | 6063047 | Canada Business Corporations Act |
| CELESTIALTECH GLOBAL ENERGY VIEWPOINT ML Inc. | 17073232 | Canada Business Corporations Act |
| 12725916 Canada Inc. | 12725916 | Canada Business Corporations Act |
| 13120201 Canada Inc. | 13120201 | Canada Business Corporations Act |
| Innovation Development Associates (I.D.E.A.S.) Inc. | 4226984 | Canada Business Corporations Act |
| GrizzlyTech Inc. | 7234325 | Canada Business Corporations Act |
| Sketchbook Investments Ltd. | 8915326 | Canada Business Corporations Act |
| JENVER LEASING AND REALTY LTD. | 1475576 | Canada Business Corporations Act |
| PRIDEMARK CANADA LTD. | 10796310 | Canada Business Corporations Act |
| 13116433 Canada Inc. | 13116433 | Canada Business Corporations Act |
| M & M SMART MEALS LTD. | 13188604 | Canada Business Corporations Act |
| NORIBA INVESTMENT INC. | 13654656 | Canada Business Corporations Act |
| BLACKWAZE Ltd. | 13733602 | Canada Business Corporations Act |
| FOX WAY IMMIGRATION INC. | 13852393 | Canada Business Corporations Act |
| PEPPY HEALTHCARE SERVICES INC. | 14702301 | Canada Business Corporations Act |
| 7829213 Canada Inc. | 7829213 | Canada Business Corporations Act |
| 14798198 Canada Inc. | 14798198 | Canada Business Corporations Act |
| NorthSways Inc. | 15914621 | Canada Business Corporations Act |
| 11962736 CANADA INC. | 11962736 | Canada Business Corporations Act |
| Goraya Brothers Truckline Inc. | 12937166 | Canada Business Corporations Act |
| HealthXtra Inc. | 14058496 | Canada Business Corporations Act |
| Marian Odoemene Healthcare Inc. | 14892151 | Canada Business Corporations Act |
| SR AUTO SERVICE INC. | 17223641 | Canada Business Corporations Act |
| RINKBOARDS INCORPORATED | 743038 | Canada Business Corporations Act |
| Fadac Resources And Services Inc. | 15013712 | Canada Business Corporations Act |
| Wigglebum Dog Walking Company Inc. | 15990050 | Canada Business Corporations Act |
| 13000346 Canada Inc. | 13000346 | Canada Business Corporations Act |
| Sena World Inc. | 12767627 | Canada Business Corporations Act |
| ETHERTEK HOLDINGS CORP. | 1161521 | Canada Business Corporations Act |
| DAJAXIS CLEANING SERVICES INC. | 9440640 | Canada Business Corporations Act |
| 12770971 Canada Inc. | 12770971 | Canada Business Corporations Act |
| 12996839 CANADA INC. | 12996839 | Canada Business Corporations Act |
| MEGEK CONSULTING INC. | 10336483 | Canada Business Corporations Act |
| 8242801 Canada Inc. | 8242801 | Canada Business Corporations Act |
| THURAM HEALTHCARE SERVICES INC. | 13738868 | Canada Business Corporations Act |
| 13971490 CANADA INC. | 13971490 | Canada Business Corporations Act |
| Waterview Investments Inc. | 12893444 | Canada Business Corporations Act |
| 14105541 Canada Inc. | 14105541 | Canada Business Corporations Act |
| COMBATE SOLUTIONS INC. | 10180050 | Canada Business Corporations Act |
| HL Creative Guild Inc. | 14852095 | Canada Business Corporations Act |
| Pegis B Healthcare Inc. | 15682011 | Canada Business Corporations Act |
| 11275364 CANADA INC. | 11275364 | Canada Business Corporations Act |
| 15939852 CANADA INC. | 15939852 | Canada Business Corporations Act |
| Borenstein Consulting Inc. | 11221507 | Canada Business Corporations Act |
| Cados Trust Incorporated | 14240341 | Canada Business Corporations Act |
| 13726118 CANADA INC. | 13726118 | Canada Business Corporations Act |
| 16992528 CANADA INC. | 16992528 | Canada Business Corporations Act |
| 11473492 CANADA INC. | 11473492 | Canada Business Corporations Act |
| Perak Investment Inc. | 13090701 | Canada Business Corporations Act |
| 11211749 CANADA INC. | 11211749 | Canada Business Corporations Act |
| 11227793 Canada Inc. | 11227793 | Canada Business Corporations Act |
| Botros Consulting Inc. | 10687677 | Canada Business Corporations Act |
| Tehila Cosmetics Inc. | 16234704 | Canada Business Corporations Act |
| Marvel Asset Management Inc. | 12959411 | Canada Business Corporations Act |
| 11999869 Canada Inc. | 11999869 | Canada Business Corporations Act |
| Windflower Florals and Events Inc. | 13874125 | Canada Business Corporations Act |
| Timy’s Convenience Inc. | 14263901 | Canada Business Corporations Act |
| SRG Consulting Canada Inc. | 14820541 | Canada Business Corporations Act |
| PARRISH SOUTHWEST LTD. | 10303992 | Canada Business Corporations Act |
| 8636303 Canada Inc. | 8636303 | Canada Business Corporations Act |
| 15898561 Canada Inc. | 15898561 | Canada Business Corporations Act |
| Sonomotif Media Inc. | 15828341 | Canada Business Corporations Act |
| Techiecup Solutions Inc. | 12999919 | Canada Business Corporations Act |
| Mashal InfoTech, Inc. | 6935877 | Canada Business Corporations Act |
| DADU FINANCIAL AND MANAGEMENT CANADA LTD. | 16202829 | Canada Business Corporations Act |
| Smiler Films Inc. | 14009606 | Canada Business Corporations Act |
| 12841142 Canada Inc. | 12841142 | Canada Business Corporations Act |
| BOTROS HOLDINGS INC. | 12109409 | Canada Business Corporations Act |
| SekoRoyal health care services Inc. | 14166515 | Canada Business Corporations Act |
| 10303941 CANADA INC. | 10303941 | Canada Business Corporations Act |
| GIBOT CONSULTING INC. | 16014909 | Canada Business Corporations Act |
| ORGANIZED KAOS LIFE AND TRADE | 9688897 | Canada Not-for-profit Corporations Act |
| SOJOURN CHURCH | 8733953 | Canada Not-for-profit Corporations Act |
| Grace Gospel Church, Paris | 11882074 | Canada Not-for-profit Corporations Act |
| The Monteiro Foundation Inc. | 15549124 | Canada Not-for-profit Corporations Act |
| Paris and District Chamber of Commerce | 3538613 | Boards of Trade Act - Part II |
| SJOGREN’S SOCIETY OF CANADA | 4461614 | Canada Not-for-profit Corporations Act |
| The Pureaide Project Inc. | 7597258 | Canada Not-for-profit Corporations Act |
| Cedarview Church Paris | 14806417 | Canada Not-for-profit Corporations Act |
| LifeNet Ministries Incorporated | 9828699 | Canada Not-for-profit Corporations Act |
| DREAM BIG WITH US | 10022969 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.