Active federal corporations in Perth
Corporations that filed an annual return in 2026
The 113 corporations in Perth whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| 4104986 CANADA INC. | 4104986 | Canada Business Corporations Act |
| Mega Dwarf Inc. | 9648453 | Canada Business Corporations Act |
| STARTING GATE COMMUNICATIONS INC. | 7902824 | Canada Business Corporations Act |
| 10968943 CANADA INC. | 10968943 | Canada Business Corporations Act |
| D & B Derbyshire Holdings Ltd. | 11598252 | Canada Business Corporations Act |
| 3812871 CANADA INC. | 3812871 | Canada Business Corporations Act |
| JOKEDE INVESTMENTS INC. | 3459292 | Canada Business Corporations Act |
| Pierogi Worx Inc. | 12199581 | Canada Business Corporations Act |
| 7567146 Canada Inc. | 7567146 | Canada Business Corporations Act |
| 8575380 Canada Corp. | 8575380 | Canada Business Corporations Act |
| XALIBU LEADERSHIP & COMMUNICATION INC. | 13604756 | Canada Business Corporations Act |
| MacDonald Corporate Holdings Corp. | 15061903 | Canada Business Corporations Act |
| Georgina Transportation Ltd. | 14701704 | Canada Business Corporations Act |
| Lookfar Capital Inc. | 14660862 | Canada Business Corporations Act |
| D.R. HAMMOND LIMITED | 3508731 | Canada Business Corporations Act |
| LongGang China Industrial Product North America Trading Centre Ltd. | 14065727 | Canada Business Corporations Act |
| AMA Painting Services Inc. | 16324576 | Canada Business Corporations Act |
| 2B Canada Construction Services Incorporated | 16902596 | Canada Business Corporations Act |
| dimpal kunal holding inc. | 17006179 | Canada Business Corporations Act |
| Fishinitis Inc. | 12055660 | Canada Business Corporations Act |
| Broad Sea Construction Ltd. | 10583740 | Canada Business Corporations Act |
| BEWS TOOLS INC. | 13100219 | Canada Business Corporations Act |
| Homer Realty Corp. | 8224951 | Canada Business Corporations Act |
| 3655709 CANADA INC. | 3655709 | Canada Business Corporations Act |
| 7584814 Canada Limited | 7584814 | Canada Business Corporations Act |
| Heritage Bikes and Rentals Inc. | 9597433 | Canada Business Corporations Act |
| PERTH BOAT RENTALS LTD. | 13066924 | Canada Business Corporations Act |
| 13177564 Canada Inc. | 13177564 | Canada Business Corporations Act |
| HEATHER TRAIL HOLDINGS INC. | 10797561 | Canada Business Corporations Act |
| 9349898 CANADA INC. | 9349898 | Canada Business Corporations Act |
| Poly-N-Jex Ltd. | 15071801 | Canada Business Corporations Act |
| Perth Legacy Holdings Inc. | 9754628 | Canada Business Corporations Act |
| 9373462 CANADA INC. | 9373462 | Canada Business Corporations Act |
| 14957342 Canada Inc. | 14957342 | Canada Business Corporations Act |
| FRONOW International Corporation | 7838417 | Canada Business Corporations Act |
| RENEGADE INSURANCE MARKETING INC. | 6758126 | Canada Business Corporations Act |
| 4271271 CANADA INC. | 8556059 | Canada Business Corporations Act |
| International Education Partners Limited | 7036647 | Canada Business Corporations Act |
| 3876390 CANADA INC. | 3876390 | Canada Business Corporations Act |
| 13287882 CANADA INC. | 13287882 | Canada Business Corporations Act |
| 10078239 CANADA INC. | 10078239 | Canada Business Corporations Act |
| One Stone Creative Inc. | 13870464 | Canada Business Corporations Act |
| BJ Prime Inc. | 15847460 | Canada Business Corporations Act |
| Wiegandt Innovations Inc. | 10889083 | Canada Business Corporations Act |
| Esarpi Mosparecfi Publishing Inc. | 7839006 | Canada Business Corporations Act |
| ORIGINAL INSIGHT INC. | 6011861 | Canada Business Corporations Act |
| 8531463 CANADA INC. | 8531463 | Canada Business Corporations Act |
| EQUIPMAX Inc. | 8207135 | Canada Business Corporations Act |
| The OLIAM Group Inc. | 9313109 | Canada Business Corporations Act |
| 9788131 CANADA INC. | 9788131 | Canada Business Corporations Act |
| Love the Game of Golf Incorporated | 11295241 | Canada Business Corporations Act |
| BM Nutrition Inc. | 12638151 | Canada Business Corporations Act |
| SHAWARMICH INC. | 13150917 | Canada Business Corporations Act |
| 13760031 Canada Inc. | 13760031 | Canada Business Corporations Act |
| 8100969 CANADA INC. | 8100969 | Canada Business Corporations Act |
| Wayfarer Hospitality Inc. | 14947258 | Canada Business Corporations Act |
| The Row Perth Inc. | 14803809 | Canada Business Corporations Act |
| Clyde River Productions Incorporated | 12666570 | Canada Business Corporations Act |
| G. & V. DRYWALL LIMITED | 449130 | Canada Business Corporations Act |
| GULL ROCK BUSINESS INNOVATIONS INC. | 11387952 | Canada Business Corporations Act |
| 16638937 Canada Inc. | 16638937 | Canada Business Corporations Act |
| 1428 Transformations Limited | 13644251 | Canada Business Corporations Act |
| TwenteOne Consulting Group Inc. | 13024491 | Canada Business Corporations Act |
| APPLIANCE HELP INC. | 6746284 | Canada Business Corporations Act |
| CONSEILLERS GALLICHON CONSULTING, INC. | 7865872 | Canada Business Corporations Act |
| 8451915 CANADA INC. | 8451915 | Canada Business Corporations Act |
| Dennis Erny Web Development Inc. | 9728660 | Canada Business Corporations Act |
| Mikey's Legacy Gardens Inc. | 11316842 | Canada Business Corporations Act |
| ZAVIKON & HOUSE INC. | 13656268 | Canada Business Corporations Act |
| Shannan Contracting Inc. | 13666816 | Canada Business Corporations Act |
| 10058912 Canada Inc. | 10058912 | Canada Business Corporations Act |
| DCB Diamond Crème Brûlée Design Inc. | 12703572 | Canada Business Corporations Act |
| Will Oma Services Corp. | 16300511 | Canada Business Corporations Act |
| Bridle Property Services Limited | 8570981 | Canada Business Corporations Act |
| The Clyde River Group Incorporated | 12666669 | Canada Business Corporations Act |
| BRJ Masonry Inc. | 16645577 | Canada Business Corporations Act |
| 11510410 Canada Limited | 11510410 | Canada Business Corporations Act |
| Bug-A-Boo Solutions Inc. | 4008308 | Canada Business Corporations Act |
| Xarkin Software Inc. | 7200081 | Canada Business Corporations Act |
| 7111142 CANADA INC. | 7111142 | Canada Business Corporations Act |
| Julia Foley Events Inc. | 9681213 | Canada Business Corporations Act |
| 8497966 Canada Inc. | 8497966 | Canada Business Corporations Act |
| 7586019 Canada Limited | 7586019 | Canada Business Corporations Act |
| PRODECAL LTD. | 12924005 | Canada Business Corporations Act |
| Top Shelf Distillers Inc. | 8850631 | Canada Business Corporations Act |
| AIMAWISH HOLDINGS INC. | 10916277 | Canada Business Corporations Act |
| Plush Petals Limited | 14135571 | Canada Business Corporations Act |
| MBDR Canada Inc. | 13861287 | Canada Business Corporations Act |
| JOHN D. COOKE IT Consulting Inc. | 8796394 | Canada Business Corporations Act |
| RYB MACHINERY CORP. | 13032191 | Canada Business Corporations Act |
| Tay Contract Intelligence Inc. | 14764382 | Canada Business Corporations Act |
| SONOPTIC MEDIA & COMMUNICATIONS CORPORATION | 392448 | Canada Business Corporations Act |
| 14874366 Canada Inc. | 14874366 | Canada Business Corporations Act |
| Phone Boy Corp. International | 16880134 | Canada Business Corporations Act |
| 4247086 CANADA INC. | 4247086 | Canada Business Corporations Act |
| Melissa McCullough Coaching and Consulting Inc. | 16238807 | Canada Business Corporations Act |
| STONECROFT FOUNDATION FOR THE ARTS | 8489017 | Canada Not-for-profit Corporations Act |
| CHRYSLER DEALERS ADVERTISING ASSOCIATION OF ONTARIO | 2201097 | Canada Not-for-profit Corporations Act |
| Canadian Association for Universal Mental Health | 8127247 | Canada Not-for-profit Corporations Act |
| SHANNAN FAMILY FOUNDATION | 11861875 | Canada Not-for-profit Corporations Act |
| Perth and District Chamber of Commerce | 6921 | Boards of Trade Act - Part II |
| Arts For Health and Learning | 4553578 | Canada Not-for-profit Corporations Act |
| The Hospice Hub | 14857526 | Canada Not-for-profit Corporations Act |
| CAN Jump Initiative | 16554181 | Canada Not-for-profit Corporations Act |
| Perth Enrichment Program for Older Adults | 8566488 | Canada Not-for-profit Corporations Act |
| Heritage Agricultural Youth Inc. | 12678187 | Canada Not-for-profit Corporations Act |
| Equal Routes | 15132592 | Canada Not-for-profit Corporations Act |
| Lanark Rugby Association | 10663808 | Canada Not-for-profit Corporations Act |
| BLACK BASS/HUNTERS BAY PROPERTY OWNERS ASSOCIATION | 4405927 | Canada Not-for-profit Corporations Act |
| Asbury Free Methodist Church | 9617060 | Canada Not-for-profit Corporations Act |
| HANDS IN POOR PLACES ORGANIZATION | 4466977 | Canada Not-for-profit Corporations Act |
| Ontario Roller Derby Association | 14975766 | Canada Not-for-profit Corporations Act |
| HASHOMER HATZAIR ("YOUNG GUARD") | 13200 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.