Active federal corporations in Peterborough
Corporations that filed an annual return in 2026
The 293 corporations in Peterborough whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| Woodland Research Limited | 6385028 | Canada Business Corporations Act |
| METNETH2O INC. | 6703526 | Canada Business Corporations Act |
| DRAGONFLY ENTERTAINMENT LTD. | 6069584 | Canada Business Corporations Act |
| loadingdock inc. | 6915116 | Canada Business Corporations Act |
| Redwood Properties & Contracting Inc. | 6195164 | Canada Business Corporations Act |
| AEC Transportation Consulting Incorporated | 9158502 | Canada Business Corporations Act |
| JC Mycyk Holdings Inc. | 10730432 | Canada Business Corporations Act |
| WorkforceWins Ltd. | 10875171 | Canada Business Corporations Act |
| HW HighTech Inc. | 9692223 | Canada Business Corporations Act |
| HEALING DIGEST LTD. | 12170183 | Canada Business Corporations Act |
| InnovFin Consulting Inc. | 11277154 | Canada Business Corporations Act |
| Westinghouse Electric Canada, Inc. | 13062147 | Canada Business Corporations Act |
| 13243133 Canada Inc. | 13243133 | Canada Business Corporations Act |
| 13845192 Canada Ltd. | 13845192 | Canada Business Corporations Act |
| 14298659 Canada Inc. | 14298659 | Canada Business Corporations Act |
| 14903617 Canada Inc. | 14903617 | Canada Business Corporations Act |
| Pro Strength Healthcare Inc. | 15214866 | Canada Business Corporations Act |
| Tymber Incorporated | 13654443 | Canada Business Corporations Act |
| Cavan Brant Services Inc. | 15741220 | Canada Business Corporations Act |
| Maryan Tech Inc. | 15807425 | Canada Business Corporations Act |
| Avingen Agro-Industry Corp. | 16045341 | Canada Business Corporations Act |
| HS Money Builder Inc. | 15819709 | Canada Business Corporations Act |
| Kawartha Cleans Canada Inc. | 16090800 | Canada Business Corporations Act |
| Eva's Delight Inc. | 16158765 | Canada Business Corporations Act |
| Gumball Builds Ltd. | 14806662 | Canada Business Corporations Act |
| SL Trading Group Ltd. | 15185700 | Canada Business Corporations Act |
| 16762662 Canada Inc. | 16762662 | Canada Business Corporations Act |
| 16899871 CANADA INC. | 16899871 | Canada Business Corporations Act |
| Chandigarh Auto Center Inc. | 13208851 | Canada Business Corporations Act |
| 16771955 Canada Inc. | 16771955 | Canada Business Corporations Act |
| EE Immigration Solutions Inc. | 16943861 | Canada Business Corporations Act |
| 17085257 Canada Inc. | 17085257 | Canada Business Corporations Act |
| Pawesome Dogs Guide Inc. | 14858760 | Canada Business Corporations Act |
| J Harvey Counselling Incorporated | 12034182 | Canada Business Corporations Act |
| 14908741 Canada Inc. | 14908741 | Canada Business Corporations Act |
| CANADIAN FINANCIAL HELP DESK INC. | 4432550 | Canada Business Corporations Act |
| 7starcustomz Inc. | 13767434 | Canada Business Corporations Act |
| Sunnymead Cottages Inc. | 6560644 | Canada Business Corporations Act |
| Lot Ranger Inc. | 6915035 | Canada Business Corporations Act |
| Liftlock Studios Inc. | 9637257 | Canada Business Corporations Act |
| LIFTOFF INTERACTIVE INC. | 8477655 | Canada Business Corporations Act |
| KITCHENSON INC. | 8423105 | Canada Business Corporations Act |
| BFP ENGINEERING SOLUTIONS INCORPORATED | 8844844 | Canada Business Corporations Act |
| 8597685 Canada Inc. | 8828644 | Canada Business Corporations Act |
| Mycyk Holdings Inc. | 8807965 | Canada Business Corporations Act |
| DENRO CONSULTING INC. | 4109147 | Canada Business Corporations Act |
| 10338770 CANADA INC. | 10338770 | Canada Business Corporations Act |
| The Graywood Sporting Group Inc. | 3011810 | Canada Business Corporations Act |
| AVROD Technologies Inc. | 12047128 | Canada Business Corporations Act |
| Monthly Method Inc. | 12698790 | Canada Business Corporations Act |
| R. Young Financial Inc. | 12871505 | Canada Business Corporations Act |
| MKR Investment Ltd. | 13181308 | Canada Business Corporations Act |
| Scasny Medical Cosmetics Inc. | 13749657 | Canada Business Corporations Act |
| Beofor Studios Inc. | 13795764 | Canada Business Corporations Act |
| ETJ Decks Inc. | 14113781 | Canada Business Corporations Act |
| 14125797 Canada Inc. | 14125797 | Canada Business Corporations Act |
| A-Game Homes Inc. | 12618524 | Canada Business Corporations Act |
| 14741226 Canada Inc. | 14741226 | Canada Business Corporations Act |
| 10651010 CANADA INC. | 10651010 | Canada Business Corporations Act |
| 15854784 Canada Inc. | 15854784 | Canada Business Corporations Act |
| H. Gevaert Occupational Therapy Professional Corporation | 15871107 | Canada Business Corporations Act |
| 15222818 Canada Inc. | 15222818 | Canada Business Corporations Act |
| Avish Consultancy Inc. | 16367569 | Canada Business Corporations Act |
| 11961900 CANADA INC. | 11961900 | Canada Business Corporations Act |
| Didenko Entertainment Inc. | 16000398 | Canada Business Corporations Act |
| 16152392 Canada Inc. | 16152392 | Canada Business Corporations Act |
| LashXpress Inc. | 16317286 | Canada Business Corporations Act |
| Beliki Technologies Inc. | 16774911 | Canada Business Corporations Act |
| BOGO DEALS INC. | 16658351 | Canada Business Corporations Act |
| Canadian Portal Immigration Incorporated | 9158308 | Canada Business Corporations Act |
| 14071395 Canada Inc. | 14071395 | Canada Business Corporations Act |
| CarGuys Enterprise Inc. | 17057041 | Canada Business Corporations Act |
| Shreeji Mahavir Pharma Inc. | 16656617 | Canada Business Corporations Act |
| 17189265 CANADA CORPORATION | 17189265 | Canada Business Corporations Act |
| 16816088 Canada Inc. | 16816088 | Canada Business Corporations Act |
| 16977588 Canada Inc. | 16977588 | Canada Business Corporations Act |
| Oh Canada Buy Here Inc. | 16830871 | Canada Business Corporations Act |
| Brand Connect Group Inc. | 16819061 | Canada Business Corporations Act |
| 17059833 CANADA INC. | 17059833 | Canada Business Corporations Act |
| VAPE CLOUD 360 PTBO INC. | 17145811 | Canada Business Corporations Act |
| Curaga Inc. | 12175118 | Canada Business Corporations Act |
| 13734986 Canada Inc. | 13734986 | Canada Business Corporations Act |
| 12615215 Canada Inc. | 12615215 | Canada Business Corporations Act |
| 13856747 Canada Inc. | 13856747 | Canada Business Corporations Act |
| 11983741 Canada Inc. | 11983741 | Canada Business Corporations Act |
| R&G Coaching Inc. | 11189913 | Canada Business Corporations Act |
| Per Ardua Properties Inc. | 15184088 | Canada Business Corporations Act |
| A TASTE OF RUSSIA INCORPORATED | 4471245 | Canada Business Corporations Act |
| Planet of Stuff Inc. | 8535507 | Canada Business Corporations Act |
| ELECTRIC INK INNOVATIONS Inc. | 6932738 | Canada Business Corporations Act |
| GRANDCO INC. | 7544189 | Canada Business Corporations Act |
| Castelli Canada Inc. | 9372563 | Canada Business Corporations Act |
| 9778837 Canada Inc. | 9778837 | Canada Business Corporations Act |
| 9779396 Canada Inc. | 9779396 | Canada Business Corporations Act |
| Cogni-Vision Inc. | 3130266 | Canada Business Corporations Act |
| 8453063 Canada Inc. | 8453063 | Canada Business Corporations Act |
| 11251546 CANADA LTD. | 11251546 | Canada Business Corporations Act |
| Donair Dash Inc. | 11834231 | Canada Business Corporations Act |
| Peng Engineering Inc. | 12016346 | Canada Business Corporations Act |
| 12173387 Canada Inc. | 12173387 | Canada Business Corporations Act |
| Ace Enterprise Innovations Inc. | 11254375 | Canada Business Corporations Act |
| Kelvinbridge Inc. | 12103478 | Canada Business Corporations Act |
| Unicorn Blooms Inc. | 13274110 | Canada Business Corporations Act |
| 13662501 Canada Inc. | 13662501 | Canada Business Corporations Act |
| Beauty Nurse Ptbo Inc. | 10639036 | Canada Business Corporations Act |
| 14070372 CANADA INC. | 14070372 | Canada Business Corporations Act |
| Slater Eddy Holdings Inc. | 15132681 | Canada Business Corporations Act |
| VAPE CLOUD ON GEORGE PTBO INC. | 15129761 | Canada Business Corporations Act |
| 14688694 Canada Inc. | 14688694 | Canada Business Corporations Act |
| 14650841 Canada Inc. | 14650841 | Canada Business Corporations Act |
| Alpie Inc. | 14758374 | Canada Business Corporations Act |
| 14812913 Canada Inc. | 14812913 | Canada Business Corporations Act |
| 15192226 Canada Inc. | 15192226 | Canada Business Corporations Act |
| Superdomo Customs Inc. | 15716403 | Canada Business Corporations Act |
| 15833183 CANADA INC. | 15833183 | Canada Business Corporations Act |
| YAMO RENOVATION INC. | 16260420 | Canada Business Corporations Act |
| 16195938 Canada Inc. | 16195938 | Canada Business Corporations Act |
| 16222790 Canada Ltd. | 16222790 | Canada Business Corporations Act |
| EPITOME BEAUTY STUDIO LTD. | 13709256 | Canada Business Corporations Act |
| 16699952 Canada Inc. | 16699952 | Canada Business Corporations Act |
| LEXY STUDI054 INC. | 16641245 | Canada Business Corporations Act |
| 16744435 Canada Inc. | 16744435 | Canada Business Corporations Act |
| CalendarBudget Inc. | 7159943 | Canada Business Corporations Act |
| 17005059 Canada Inc. | 17005059 | Canada Business Corporations Act |
| 11523864 CANADA INC. | 11523864 | Canada Business Corporations Act |
| Aim & Focus Business Solutions Inc. | 15863651 | Canada Business Corporations Act |
| 14918592 Canada Inc. | 14918592 | Canada Business Corporations Act |
| ScienceAble Consulting Inc. | 15782732 | Canada Business Corporations Act |
| 14988531 CANADA INC. | 14988531 | Canada Business Corporations Act |
| LMP Cleaning Services Ltd. | 14183495 | Canada Business Corporations Act |
| SENAVIC NURSING & HEALTHCARE SERVICES INC. | 10322962 | Canada Business Corporations Act |
| 9302867 CANADA INC. | 9302867 | Canada Business Corporations Act |
| 11450433 Canada Corporation | 11450433 | Canada Business Corporations Act |
| 11857169 CANADA INC. | 11857169 | Canada Business Corporations Act |
| 10136794 Canada Ltd. | 10136794 | Canada Business Corporations Act |
| AAA Best Driver Training Ltd. | 12213109 | Canada Business Corporations Act |
| Bobcaygeon Brewing Company Ltd. | 8863466 | Canada Business Corporations Act |
| AutoDriven Inc. | 12728311 | Canada Business Corporations Act |
| Under The Sun Ecological Landscaping Inc. | 6777872 | Canada Business Corporations Act |
| 8407959 CANADA LTD. | 8407959 | Canada Business Corporations Act |
| 13178722 CANADA INC. | 13178722 | Canada Business Corporations Act |
| SUNLITWAY TRADE INC. | 6899943 | Canada Business Corporations Act |
| Darj Holdings Inc. | 12205017 | Canada Business Corporations Act |
| Quest It Inc. | 13713679 | Canada Business Corporations Act |
| Diversity Careers Inc. | 11826581 | Canada Business Corporations Act |
| Keri Kuzma Interiors Inc. | 13787036 | Canada Business Corporations Act |
| ZRU Property Corp. | 13874834 | Canada Business Corporations Act |
| STLR ESSENTIALS INC. | 13980758 | Canada Business Corporations Act |
| BC Armour Stone Inc. | 14079710 | Canada Business Corporations Act |
| 14133871 Canada Inc. | 14133871 | Canada Business Corporations Act |
| Erhabor Holdings Inc. | 14704428 | Canada Business Corporations Act |
| 14784294 Canada Inc. | 14784294 | Canada Business Corporations Act |
| 15832357 Canada Inc. | 15832357 | Canada Business Corporations Act |
| Goldfinch Services Canada Inc. | 12072599 | Canada Business Corporations Act |
| 15947758 Canada Inc. | 15947758 | Canada Business Corporations Act |
| 16201563 Canada Inc. | 16201563 | Canada Business Corporations Act |
| 10234931 CANADA LTD. | 10234931 | Canada Business Corporations Act |
| 16753621 Canada Inc. | 16753621 | Canada Business Corporations Act |
| MantaHQ Technology Inc. | 16733352 | Canada Business Corporations Act |
| 16839681 Canada Inc. | 16839681 | Canada Business Corporations Act |
| One Path Films Incorporated | 16847005 | Canada Business Corporations Act |
| CANVEDA INC. | 9076115 | Canada Business Corporations Act |
| Greenspaxe Group Inc. | 17170050 | Canada Business Corporations Act |
| Mathias Heritage Publishing and Art Conservation Inc. | 10249076 | Canada Business Corporations Act |
| VashNet IT Solutions Inc. | 16678734 | Canada Business Corporations Act |
| 16896901 Canada Inc. | 16896901 | Canada Business Corporations Act |
| 15889472 Canada Inc. | 15889472 | Canada Business Corporations Act |
| Per Ardua Investments Inc. | 14877080 | Canada Business Corporations Act |
| dotBunny Inc. | 6598323 | Canada Business Corporations Act |
| Gold Star Treatment Inc. | 6937896 | Canada Business Corporations Act |
| 7606311 CANADA INC. | 7606311 | Canada Business Corporations Act |
| KAD AEROSPACE CORP. | 9280057 | Canada Business Corporations Act |
| Farmhill Weddings Inc. | 11520385 | Canada Business Corporations Act |
| METHUSELAH LONGEVITY INC. | 11408119 | Canada Business Corporations Act |
| Kawartha Spice Company Inc. | 12345455 | Canada Business Corporations Act |
| 13139026 Canada Inc. | 13139026 | Canada Business Corporations Act |
| BUSINESSONE CORPORATION | 7172567 | Canada Business Corporations Act |
| DNR Business Systems Incorporated | 6242901 | Canada Business Corporations Act |
| 13769721 Canada Inc. | 13769721 | Canada Business Corporations Act |
| 10335967 CANADA CORP. | 10335967 | Canada Business Corporations Act |
| 13933598 Canada Inc. | 13933598 | Canada Business Corporations Act |
| D.E.A. Pest Control Inc. | 13965279 | Canada Business Corporations Act |
| Gilmour General Contracting Ltd. | 14930100 | Canada Business Corporations Act |
| Stira Solutions Inc. | 15129222 | Canada Business Corporations Act |
| 14665911 Canada Inc. | 14665911 | Canada Business Corporations Act |
| Chessar Holding Corp. | 14728424 | Canada Business Corporations Act |
| KCM Metals Incorporated | 11400525 | Canada Business Corporations Act |
| 15043387 Canada Inc. | 15043387 | Canada Business Corporations Act |
| 3PL Hub Inc. | 15309077 | Canada Business Corporations Act |
| 15897467 Canada Inc. | 15897467 | Canada Business Corporations Act |
| Izzi's Bubble Tea Inc. | 14197461 | Canada Business Corporations Act |
| P-Cube Financial Services Ltd. | 15981948 | Canada Business Corporations Act |
| DOABA08 INCORPORATED | 16040161 | Canada Business Corporations Act |
| 13873153 Canada Inc. | 13873153 | Canada Business Corporations Act |
| 12836637 Canada Inc. | 12836637 | Canada Business Corporations Act |
| Harvest Theory Inc. | 17129076 | Canada Business Corporations Act |
| The Neural Ground Group Ltd. | 16677223 | Canada Business Corporations Act |
| Tajrobe Tarahi Arvand Inc. | 14376609 | Canada Business Corporations Act |
| Tagitech Services Inc. | 16905722 | Canada Business Corporations Act |
| 16964036 Canada Inc. | 16964036 | Canada Business Corporations Act |
| Gold Leaf Energy Systems Inc. | 7769563 | Canada Business Corporations Act |
| MAPROOM44 CARTOGRAPHIC AND MULTIMEDIA LTD. | 3589111 | Canada Business Corporations Act |
| Postech Computer Services Ltd. | 6705171 | Canada Business Corporations Act |
| PETERBOROUGH VOLKSWAGEN LTD. | 564648 | Canada Business Corporations Act |
| 6913881 CANADA LTD. | 6913881 | Canada Business Corporations Act |
| 7574240 CANADA LIMITED | 7574240 | Canada Business Corporations Act |
| Eco-Kare International LTD. | 7108192 | Canada Business Corporations Act |
| Joe Zhou Mineralogy Ltd. | 7580304 | Canada Business Corporations Act |
| Charminar Films Inc. | 9364005 | Canada Business Corporations Act |
| Robbins Nest Weaving Inc. | 9691146 | Canada Business Corporations Act |
| JWT China Patent Services Ltd. | 10724068 | Canada Business Corporations Act |
| 9640029 Canada Limited | 9640029 | Canada Business Corporations Act |
| JMM Rocks Inc. | 8806934 | Canada Business Corporations Act |
| SHOP WITH JOJI INC. | 8482055 | Canada Business Corporations Act |
| Brix Financial Inc. | 12643804 | Canada Business Corporations Act |
| The Warehouse Liquidity Services Inc. | 12136660 | Canada Business Corporations Act |
| 10192007 CANADA LIMITED | 10192007 | Canada Business Corporations Act |
| AFGR Future Homes Contracting Ltd. | 13894134 | Canada Business Corporations Act |
| XIII39 Holdings Ltd. | 10872385 | Canada Business Corporations Act |
| 9227156 CANADA LTD. | 9227156 | Canada Business Corporations Act |
| pocare solutions inc. | 15087520 | Canada Business Corporations Act |
| OMG OASIS MEDITERRANEAN GRILL LTD. | 14943945 | Canada Business Corporations Act |
| StrongerNow Inc. | 13134237 | Canada Business Corporations Act |
| LIFE'S A GLITCH INC. | 15102031 | Canada Business Corporations Act |
| EPI & MILDRED MARKETING INC. | 15257913 | Canada Business Corporations Act |
| Nepal Hills Tea Inc. | 15835011 | Canada Business Corporations Act |
| LVW Solutions Incorporated | 16104916 | Canada Business Corporations Act |
| ENTREPRISE DE SERVICES GEMAC INC. | 14814223 | Canada Business Corporations Act |
| 16068669 Canada Inc. | 16068669 | Canada Business Corporations Act |
| Smile N Serve Inc. | 16163513 | Canada Business Corporations Act |
| JLN Education Inc. | 16668003 | Canada Business Corporations Act |
| 16786626 Canada Inc. | 16786626 | Canada Business Corporations Act |
| A&S Hall Inc. | 16647910 | Canada Business Corporations Act |
| Vipic Inc. | 16627676 | Canada Business Corporations Act |
| Chérie AI Inc. | 16801099 | Canada Business Corporations Act |
| 16963773 Canada Inc. | 16963773 | Canada Business Corporations Act |
| 15806291 Canada Inc. | 15806291 | Canada Business Corporations Act |
| Prime Facility Cleaning Inc. | 17099339 | Canada Business Corporations Act |
| Duke Brand and Visual Communications Inc. | 16174540 | Canada Business Corporations Act |
| Sancham Technologies Ltd. | 16236065 | Canada Business Corporations Act |
| Showdra Music Services Inc. | 12008262 | Canada Business Corporations Act |
| Off-Grid Connected Inc. | 17246056 | Canada Business Corporations Act |
| Jackson's Body Essentials Ltd. | 11235613 | Canada Business Corporations Act |
| Cyberdeploy Inc. | 11825305 | Canada Business Corporations Act |
| Serado Ltd. | 17051573 | Canada Business Corporations Act |
| CANADIAN NETWORK FOR MATERNAL, NEWBORN AND CHILD HEALTH | 9131558 | Canada Not-for-profit Corporations Act |
| Peterborough Christmas Market | 11845586 | Canada Not-for-profit Corporations Act |
| KAWARTHA LAND TRUST | 3973930 | Canada Not-for-profit Corporations Act |
| Peterborough Challenger Baseball Association | 12687011 | Canada Not-for-profit Corporations Act |
| Inspire: The Women's Portrait Project | 11425242 | Canada Not-for-profit Corporations Act |
| Ontario Conservation Accelerator | 16079466 | Canada Not-for-profit Corporations Act |
| Kawartha Wildlife Centre | 10325481 | Canada Not-for-profit Corporations Act |
| Ark of God Canada | 11253115 | Canada Not-for-profit Corporations Act |
| Green Communities Canada | 14439571 | Canada Not-for-profit Corporations Act |
| CANADIAN NATIONAL SPORTSFISHING FOUNDATION | 2499517 | Canada Not-for-profit Corporations Act |
| Re-Source Thrift Shop - Peterborough | 8909377 | Canada Not-for-profit Corporations Act |
| Pathway Life Church | 7922132 | Canada Not-for-profit Corporations Act |
| Farms at Work | 12990679 | Canada Not-for-profit Corporations Act |
| PRHC Professional Staff Association | 13729281 | Canada Not-for-profit Corporations Act |
| The Peterborough Horseshoe Club | 14053273 | Canada Not-for-profit Corporations Act |
| Right to Heal | 10106704 | Canada Not-for-profit Corporations Act |
| Alpha Phi Foundation Canada | 10700991 | Canada Not-for-profit Corporations Act |
| International Association of Airport Executives Canada | 4290038 | Canada Not-for-profit Corporations Act |
| CHRISTIAN VICTORY CHURCH | 3015751 | Canada Not-for-profit Corporations Act |
| The Peterborough Academy of Circus Arts | 9260285 | Canada Not-for-profit Corporations Act |
| Senior Women Living Together Society | 11552619 | Canada Not-for-profit Corporations Act |
| Peterborough Older Women Networking | 11912488 | Canada Not-for-profit Corporations Act |
| Peterborough Trailbuilders Association | 10262722 | Canada Not-for-profit Corporations Act |
| Peterborough Canoe and Kayak Club | 10336297 | Canada Not-for-profit Corporations Act |
| INDIAN RIVER REPTILE ZOO | 4476484 | Canada Not-for-profit Corporations Act |
| Soldier Search Inc. | 17138831 | Canada Not-for-profit Corporations Act |
| Soroptimist Foundation of Canada | 599131 | Canada Not-for-profit Corporations Act |
| Warrior Adventures Canada | 10559717 | Canada Not-for-profit Corporations Act |
| Canadian Nitric Oxide Society | 8128383 | Canada Not-for-profit Corporations Act |
| GRAND IMPERIAL CONCLAVE OF CANADA CHARITABLE FOUNDATION | 3191281 | Canada Not-for-profit Corporations Act |
| IBADAN COLLEGE OF MEDICINE ALUMNI ASSOCIATION (CANADA) | 11996037 | Canada Not-for-profit Corporations Act |
| GREATER PETERBOROUGH CHAMBER OF COMMERCE | 6939 | Boards of Trade Act - Part I |
| Sparkle Honesty Foundation | 17212402 | Canada Not-for-profit Corporations Act |
| K.S. Patel XR Foundation | 17033559 | Canada Not-for-profit Corporations Act |
| People Over Platforms Worldwide | 17144792 | Canada Not-for-profit Corporations Act |
| NORTHVIEW COMMUNITY CHURCH OF PETERBOROUGH INC. | 8222959 | Canada Not-for-profit Corporations Act |
| CANADIAN SPORTFISHING INDUSTRY ASSOCIATION | 3635627 | Canada Not-for-profit Corporations Act |
| The Ahrens Family Foundation | 10930962 | Canada Not-for-profit Corporations Act |
| Dominion Press | 14246543 | Canada Not-for-profit Corporations Act |
| LGBTQ Psychology Canada | 11377906 | Canada Not-for-profit Corporations Act |
| ACC Peterborough | 14832795 | Canada Not-for-profit Corporations Act |
| Peterborough Association for Local News | 16751202 | Canada Not-for-profit Corporations Act |
| Clear Lake Forest Preserve Inc. | 4247779 | Canada Not-for-profit Corporations Act |
| The Hudson Bay Project | 9692797 | Canada Not-for-profit Corporations Act |
| Canadian Parks Council | 13974014 | Canada Not-for-profit Corporations Act |
| Hindu Temple Peterborough Society | 16212221 | Canada Not-for-profit Corporations Act |
| Headsup Concussion Advocacy Network | 11871269 | Canada Not-for-profit Corporations Act |
| Ennismore Girls Hockey Association | 11436317 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.