Active federal corporations in Pierrefonds
Corporations that filed an annual return in 2026
The 276 corporations in Pierrefonds whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| 2896788 CANADA INC. | 2896788 | Canada Business Corporations Act |
| TEDONE & ASSOCIATES FINANCIAL SERVICES INC. | 3357945 | Canada Business Corporations Act |
| MAIDS TO DIE FOR INC. | 4233263 | Canada Business Corporations Act |
| 6546587 CANADA INC. | 6546587 | Canada Business Corporations Act |
| TRANSPORT GALBAY INC. | 6555888 | Canada Business Corporations Act |
| GESTION CASSINC INC. | 3133427 | Canada Business Corporations Act |
| PAPETERIE EXPRESS INC. | 4524454 | Canada Business Corporations Act |
| STEPHANIE KRACKOVITCH MEDICAL SERVICES INC. | 7208898 | Canada Business Corporations Act |
| 3018598 CANADA INC. | 3018598 | Canada Business Corporations Act |
| 8860432 Canada Inc. | 8860432 | Canada Business Corporations Act |
| 6976603 CANADA INC. | 6976603 | Canada Business Corporations Act |
| 3222268 CANADA INC. | 3222268 | Canada Business Corporations Act |
| 8917809 CANADA INC. | 8917809 | Canada Business Corporations Act |
| 3627004 CANADA INC. | 3627004 | Canada Business Corporations Act |
| 6235514 CANADA INC. | 6235514 | Canada Business Corporations Act |
| ConMat (2016) Inc. | 9843663 | Canada Business Corporations Act |
| 8142998 CANADA INC. | 8142998 | Canada Business Corporations Act |
| KINATEX SPORTS PHYSIO PIERREFONDS INC. | 9658556 | Canada Business Corporations Act |
| 8976686 CANADA INC. | 8976686 | Canada Business Corporations Act |
| 10673196 CANADA INC. | 10673196 | Canada Business Corporations Act |
| DANIEL H. POPLAWSKI MEDICAL SERVICES INC. | 7835680 | Canada Business Corporations Act |
| ATELIER ELECTRIQUE MICHEL AUBERT INC. | 1289250 | Canada Business Corporations Act |
| 10166448 CANADA INC. | 10166448 | Canada Business Corporations Act |
| Oceans & Jack Inc. | 11365886 | Canada Business Corporations Act |
| BONDI MEDICAL SUPPLIES INC. | 10904066 | Canada Business Corporations Act |
| Makricky Canada Inc. | 12871203 | Canada Business Corporations Act |
| 12756145 Canada Inc. | 12756145 | Canada Business Corporations Act |
| Blix Thermography Inc. | 6742092 | Canada Business Corporations Act |
| J. Haller Consulting Services Inc. | 7341725 | Canada Business Corporations Act |
| Opalescent Publishing Inc. | 13042634 | Canada Business Corporations Act |
| 13193519 Canada Inc. | 13193519 | Canada Business Corporations Act |
| GESTION PEMYFA INC. | 15121981 | Canada Business Corporations Act |
| 12626861 Canada Inc. | 12626861 | Canada Business Corporations Act |
| MARBRA SERVICES LTD. | 6748490 | Canada Business Corporations Act |
| 17076088 CANADA INC. | 17076088 | Canada Business Corporations Act |
| Bell Nordic Inc. | 1182374 | Canada Business Corporations Act |
| RIS INTERNATIONAL SERVICES INC. | 10621340 | Canada Business Corporations Act |
| Codeluxe Tech Solutions Inc. | 15050758 | Canada Business Corporations Act |
| LES PRODUITS MITILIAS INC. | 2728516 | Canada Business Corporations Act |
| 3416895 CANADA INC. | 3416895 | Canada Business Corporations Act |
| JASMINE ZOU EXPERT INC. | 6239536 | Canada Business Corporations Act |
| TALER, The Advanced Logic & Ergonomic Research Corporation | 2463865 | Canada Business Corporations Act |
| 4145739 CANADA INC. | 4145739 | Canada Business Corporations Act |
| 7030487 CANADA LIMITÉE | 7030487 | Canada Business Corporations Act |
| GOTOINKS INC. | 7161824 | Canada Business Corporations Act |
| CBIRECS LTD. | 8180733 | Canada Business Corporations Act |
| 6051588 CANADA INC. | 6051588 | Canada Business Corporations Act |
| 8080895 Canada Inc. | 8080895 | Canada Business Corporations Act |
| LES ALIMENTS CONGELÉS QUÉBEC (2009) LTÉE. | 8223084 | Canada Business Corporations Act |
| ARCANSOFT INC. | 7217820 | Canada Business Corporations Act |
| Donson Consulting Inc. | 8415471 | Canada Business Corporations Act |
| 6965237 CANADA INC. | 6965237 | Canada Business Corporations Act |
| GESCO LD INC. | 8869677 | Canada Business Corporations Act |
| 8818584 Canada Inc. | 8818584 | Canada Business Corporations Act |
| Marc-André Allard Médecine Société Professionnelle Inc. | 9637265 | Canada Business Corporations Act |
| Leogem Solutions Inc. | 10059765 | Canada Business Corporations Act |
| BABASHU COUTURE INC. | 7908725 | Canada Business Corporations Act |
| 7571747 CANADA INC. | 7571747 | Canada Business Corporations Act |
| PDG - PROJET DÉVELOPPEMENT ET GESTION INC. | 9671331 | Canada Business Corporations Act |
| 11549537 CANADA INC. | 11549537 | Canada Business Corporations Act |
| 7352701 CANADA INC. | 7352701 | Canada Business Corporations Act |
| 12897946 CANADA INC. | 12897946 | Canada Business Corporations Act |
| Les Gestionnaires Professionals GMS Professional Managers Inc. | 8492760 | Canada Business Corporations Act |
| PLANT-TECH INTERIOR ENVIRONMENTS LTD. | 1643428 | Canada Business Corporations Act |
| MELDANMAR Holdings Inc. | 13789896 | Canada Business Corporations Act |
| 14109660 Canada Inc. | 14109660 | Canada Business Corporations Act |
| Fractal Flex Inc. | 14800753 | Canada Business Corporations Act |
| PROGAMMA SCIENCE CORPORATION | 1954130 | Canada Business Corporations Act |
| DIVERSEW INC. | 2721741 | Canada Business Corporations Act |
| Genasoft Inc. | 15173809 | Canada Business Corporations Act |
| BL&V Ventures Inc. | 14834861 | Canada Business Corporations Act |
| 15234271 Canada Inc. | 15234271 | Canada Business Corporations Act |
| Marwan Abboud Immobilier Inc. | 9335439 | Canada Business Corporations Act |
| Penta Digital Platforms Inc. | 10693073 | Canada Business Corporations Act |
| 15714338 Canada Inc. | 15714338 | Canada Business Corporations Act |
| Distributions C.Y.M. Inc. | 7002050 | Canada Business Corporations Act |
| ROYAL BLING INC. | 4298349 | Canada Business Corporations Act |
| 3780961 CANADA INC. | 3780961 | Canada Business Corporations Act |
| N-Direction Inc. | 7021470 | Canada Business Corporations Act |
| SHEALD PROPERTIES INC. | 8965781 | Canada Business Corporations Act |
| BERMINE INVESTMENTS LTD. | 733831 | Canada Business Corporations Act |
| 158790 CANADA INC. | 2292262 | Canada Business Corporations Act |
| CANADIAN VICEROY GOLD CORPORATION | 2826364 | Canada Business Corporations Act |
| FRONTIER INDUSTRIAL SUPPLIES CORPORATON (FISCO) | 3624196 | Canada Business Corporations Act |
| LES ENTREPRISES JULES A. BERNARD INC. | 1442821 | Canada Business Corporations Act |
| Aérocorp Technologies Inc. | 2442892 | Canada Business Corporations Act |
| Ochadô inc. | 6944116 | Canada Business Corporations Act |
| 3711862 Canada Inc. | 3711862 | Canada Business Corporations Act |
| 3872793 CANADA INC. | 3872793 | Canada Business Corporations Act |
| 7605269 CANADA INC. | 7605269 | Canada Business Corporations Act |
| Monsinta International Inc. | 4018524 | Canada Business Corporations Act |
| 4029984 CANADA INC. | 8827265 | Canada Business Corporations Act |
| 8886776 Canada Inc. | 8886776 | Canada Business Corporations Act |
| Lenovalight Inc. | 8855072 | Canada Business Corporations Act |
| 9216383 CANADA INC. | 9216383 | Canada Business Corporations Act |
| LES ENTREPRISES PAMIAN INC. | 9228292 | Canada Business Corporations Act |
| WT&T Inc. | 6117031 | Canada Business Corporations Act |
| UNDER TIME TRANSPORT INC. | 6534198 | Canada Business Corporations Act |
| GESTION KEVIN FOSTER INC. | 11488961 | Canada Business Corporations Act |
| ATHOMETIS REAL ESTATE INC. | 11505467 | Canada Business Corporations Act |
| 11288059 Canada Inc. | 11288059 | Canada Business Corporations Act |
| 7129661 CANADA INC. | 7129661 | Canada Business Corporations Act |
| 12196549 CANADA INC. | 12196549 | Canada Business Corporations Act |
| KSR Construction Corp. | 12655772 | Canada Business Corporations Act |
| COMPACSOL INC. | 4254058 | Canada Business Corporations Act |
| 12703629 CANADA INC. | 12703629 | Canada Business Corporations Act |
| Montaki International Inc. | 13633454 | Canada Business Corporations Act |
| NSB Logistics Inc. | 14893824 | Canada Business Corporations Act |
| GAUDIO CONSULTANTS INC. | 10768758 | Canada Business Corporations Act |
| Boline Investments Inc. | 15218233 | Canada Business Corporations Act |
| ELIMAN INC. | 3480208 | Canada Business Corporations Act |
| 16053190 Canada Inc. | 16053190 | Canada Business Corporations Act |
| 16139558 CANADA INC. | 16139558 | Canada Business Corporations Act |
| 2709066 CANADA INC. | 2709066 | Canada Business Corporations Act |
| Gestion d'investissement HS Inc. | 3149803 | Canada Business Corporations Act |
| 16727786 CANADA INC. | 16727786 | Canada Business Corporations Act |
| 3495221 CANADA INC. | 3495221 | Canada Business Corporations Act |
| 8824878 Canada Inc. | 8824878 | Canada Business Corporations Act |
| CEYLON CRAFT MASTERS INC. | 16672451 | Canada Business Corporations Act |
| Standard One Inc. | 12996120 | Canada Business Corporations Act |
| 12855861 Canada Inc. | 12855861 | Canada Business Corporations Act |
| 15066883 Canada Inc. | 15066883 | Canada Business Corporations Act |
| 7652003 Canada Inc. | 7652003 | Canada Business Corporations Act |
| 4364708 CANADA INC. | 4364708 | Canada Business Corporations Act |
| PointVu Inc. | 6274994 | Canada Business Corporations Act |
| BELARGO Inc. | 6375006 | Canada Business Corporations Act |
| F.R.S. DISELCO INC. | 2725355 | Canada Business Corporations Act |
| 3291278 CANADA INC. | 3291278 | Canada Business Corporations Act |
| 3411354 CANADA INC. | 3411354 | Canada Business Corporations Act |
| ALL AROUND THE WORLD TRANSPORT INC. | 4312821 | Canada Business Corporations Act |
| 121287 CANADA INC. | 1444590 | Canada Business Corporations Act |
| 154234 CANADA INC. | 2161125 | Canada Business Corporations Act |
| 7211678 CANADA INC. | 7211678 | Canada Business Corporations Act |
| GESTION HUMER INC. | 7114532 | Canada Business Corporations Act |
| AVALON CORPORATE SOLUTIONS CORP. | 6903479 | Canada Business Corporations Act |
| BizDev International Inc. | 7144253 | Canada Business Corporations Act |
| 7349432 CANADA INC. | 7349432 | Canada Business Corporations Act |
| 7543492 CANADA INC. | 7543492 | Canada Business Corporations Act |
| LAWRENCE KALMAN IMMOBILIER INC. | 8205418 | Canada Business Corporations Act |
| S.H.E. SOLUTIONS INC. | 4366441 | Canada Business Corporations Act |
| 8399093 CANADA INC. | 8399093 | Canada Business Corporations Act |
| Softbeam LTD. | 7346255 | Canada Business Corporations Act |
| Pharmacie Abd-el-Monem Osman Inc. | 9294643 | Canada Business Corporations Act |
| Vikoro Technologies Inc. | 9178244 | Canada Business Corporations Act |
| 8408696 CANADA INC. | 8408696 | Canada Business Corporations Act |
| Levantia Health Inc. | 8949085 | Canada Business Corporations Act |
| T.M.I LOGISTICS INC. | 10595594 | Canada Business Corporations Act |
| 10206784 CANADA INC. | 10206784 | Canada Business Corporations Act |
| CONSTRUCTION ECODOMUS INC. | 7819366 | Canada Business Corporations Act |
| BRAINADVIZOR Inc. | 6430473 | Canada Business Corporations Act |
| 8418047 CANADA INC. | 8418047 | Canada Business Corporations Act |
| DR. ANIELA PRUTEANU IGNEA INC. | 8747202 | Canada Business Corporations Act |
| TAIRO Inc. | 12877864 | Canada Business Corporations Act |
| 12748665 CANADA INC. | 12748665 | Canada Business Corporations Act |
| CloudExperts Canada Inc. | 13016897 | Canada Business Corporations Act |
| NA & Cie Inc. | 13018776 | Canada Business Corporations Act |
| 13230911 Canada Inc. | 13230911 | Canada Business Corporations Act |
| 162893 CANADA INC. | 13627306 | Canada Business Corporations Act |
| PRECISION CONCEPTS INTERNATIONAL INC. | 3252710 | Canada Business Corporations Act |
| 13811794 CANADA INC. | 13811794 | Canada Business Corporations Act |
| MK-DigiTrans Solutions Inc. | 13827194 | Canada Business Corporations Act |
| CREDIT PROTECTION E.D. LTEE | 877735 | Canada Business Corporations Act |
| Early Brew Developments Inc. | 13953165 | Canada Business Corporations Act |
| 14997204 CANADA INC. | 14997204 | Canada Business Corporations Act |
| Emmanuel PK Restaurants Inc. | 15126827 | Canada Business Corporations Act |
| Bellevue CPA Inc. | 11545922 | Canada Business Corporations Act |
| CONSTRUCTION RIMINI CANADA INC. | 2356350 | Canada Business Corporations Act |
| MIKLOSH INVESTMENTS INC. | 3117235 | Canada Business Corporations Act |
| Dry Puppers Inc. | 15791944 | Canada Business Corporations Act |
| JCDS SOLUTIONS INC. | 4250664 | Canada Business Corporations Act |
| 2694719 CANADA INC. | 2694719 | Canada Business Corporations Act |
| 129654 CANADA LTEE | 1630407 | Canada Business Corporations Act |
| 3461572 CANADA INC. | 3461572 | Canada Business Corporations Act |
| 3510204 CANADA INC. | 3510204 | Canada Business Corporations Act |
| Moriah Publications Inc. | 6549985 | Canada Business Corporations Act |
| LES PLACEMENTS RÉAL CHICOINE INC. | 2618435 | Canada Business Corporations Act |
| Adi Informati.ca Inc. | 6090079 | Canada Business Corporations Act |
| Vegal Transport Inc. | 6798900 | Canada Business Corporations Act |
| SHARPEDGE CONSULTING LTD. | 7144814 | Canada Business Corporations Act |
| 7344074 CANADA INC. | 7344074 | Canada Business Corporations Act |
| ELDEM CONSULTING INC. | 7950217 | Canada Business Corporations Act |
| BILL TOLIAS HOLDINGS INC. | 3267458 | Canada Business Corporations Act |
| 7767862 Canada Inc. | 7767862 | Canada Business Corporations Act |
| 8753407 CANADA INC. | 8753407 | Canada Business Corporations Act |
| Axiplus Renotech inc. | 9284125 | Canada Business Corporations Act |
| Levosol Inc. | 8206538 | Canada Business Corporations Act |
| 7174900 CANADA INC. | 7174900 | Canada Business Corporations Act |
| 9609733 Canada Inc. | 9609733 | Canada Business Corporations Act |
| 6408419 CANADA INC. | 6408419 | Canada Business Corporations Act |
| 10155543 CANADA INC. | 10155543 | Canada Business Corporations Act |
| 10634131 CANADA INC. | 10634131 | Canada Business Corporations Act |
| SOVA MARKETING Inc. | 10662461 | Canada Business Corporations Act |
| 10683868 Canada Inc. | 10683868 | Canada Business Corporations Act |
| CLINIQUE DE SANTÉ JEUNESSE (PIERREFONDS) INC. | 2599228 | Canada Business Corporations Act |
| Inspiration 2 Intention Inc. | 11281500 | Canada Business Corporations Act |
| 11212281 Canada Inc. | 11212281 | Canada Business Corporations Act |
| 11898701 CANADA INC. | 11898701 | Canada Business Corporations Act |
| J.I.W. DOTCOM INC. | 3791459 | Canada Business Corporations Act |
| ANDERSON RICE ACCOUNTING INC. | 12846501 | Canada Business Corporations Act |
| 7523491 CANADA INC. | 7523491 | Canada Business Corporations Act |
| Techydem Inc. | 12581817 | Canada Business Corporations Act |
| 13217531 CANADA INC. | 13217531 | Canada Business Corporations Act |
| 14102304 Canada Inc. | 14102304 | Canada Business Corporations Act |
| ZEE TRADING AND SERVICES INC. | 14711921 | Canada Business Corporations Act |
| 9663681 CANADA INC. | 9663681 | Canada Business Corporations Act |
| 6734286 CANADA INC. | 6734286 | Canada Business Corporations Act |
| VOYAGES LINDBERG INC. | 2298333 | Canada Business Corporations Act |
| BAGA SURF & TURF INC. | 9767231 | Canada Business Corporations Act |
| VINCENT CESTA & ASSOCIES INC. | 3609596 | Canada Business Corporations Act |
| FTAI-Nova Inc. | 16133509 | Canada Business Corporations Act |
| 2814722 CANADA INC. | 2814722 | Canada Business Corporations Act |
| STEPHANE BENSOUSSAN ET ASSOCIÉS INC. | 8958360 | Canada Business Corporations Act |
| JUMOKO INC. | 6813381 | Canada Business Corporations Act |
| Cranberry Payments Inc. | 14762029 | Canada Business Corporations Act |
| SANAE DESIGN INC. | 15088585 | Canada Business Corporations Act |
| Stresa HCC Inc. | 10933597 | Canada Business Corporations Act |
| 8469580 Canada Inc. | 8469580 | Canada Business Corporations Act |
| LA BERNOISE BOUCHERIE CHARCUTERIE INC. | 556815 | Canada Business Corporations Act |
| 161982 CANADA INC. | 2336936 | Canada Business Corporations Act |
| 113826 CANADA INC. | 1269593 | Canada Business Corporations Act |
| BOIS DORIAL INC. | 2199319 | Canada Business Corporations Act |
| 3615952 CANADA INC. | 3615952 | Canada Business Corporations Act |
| 6212689 CANADA INC. | 6212689 | Canada Business Corporations Act |
| Magnal Solutions Inc. | 6597670 | Canada Business Corporations Act |
| MICHEL LABRECQUE AUTO LTEE. | 378691 | Canada Business Corporations Act |
| 172421 CANADA INC. | 2575744 | Canada Business Corporations Act |
| YPERGEST INC. | 3776727 | Canada Business Corporations Act |
| Process Technology Materials Consultant Inc. | 6086349 | Canada Business Corporations Act |
| ORBINET TECHNOLOGIES INC. | 6449786 | Canada Business Corporations Act |
| 6786243 CANADA INC. | 6786243 | Canada Business Corporations Act |
| 7114141 CANADA INC. | 7114141 | Canada Business Corporations Act |
| GHENADENIK-ALTCLAS APPLIED MARKET INSIGHTS INC. | 6967426 | Canada Business Corporations Act |
| BS BANDALA TRANSPORT INC. | 6552871 | Canada Business Corporations Act |
| 7888694 Canada Inc. | 7888694 | Canada Business Corporations Act |
| TRICON CONTAINER & CARGO INSPECTION INC. | 2891425 | Canada Business Corporations Act |
| DMARK DATA CONNEXION INC. | 7958099 | Canada Business Corporations Act |
| SERVICES ENDOMEDIC INC. | 8878811 | Canada Business Corporations Act |
| 8805326 Canada Inc. | 8805326 | Canada Business Corporations Act |
| PBX TELECOMSULT INC. | 2023814 | Canada Business Corporations Act |
| ROY CURNICK FINANCIAL SERVICES INC. | 1112031 | Canada Business Corporations Act |
| TRANS-MICO AUTOMOTIVE INC. | 840963 | Canada Business Corporations Act |
| 11227777 CANADA INC. | 11227777 | Canada Business Corporations Act |
| C.C.CHAN TRANSPORT CANADA INC. | 11259270 | Canada Business Corporations Act |
| LES ENTREPRISES SKYROUGE INC. | 7174888 | Canada Business Corporations Act |
| LES INVESTISSEMENTS CASSINC INC. | 11921096 | Canada Business Corporations Act |
| 11969218 Canada Inc. | 11969218 | Canada Business Corporations Act |
| 12825376 CANADA INC. | 12825376 | Canada Business Corporations Act |
| ROMANA POPOVICI MD INC. | 8747229 | Canada Business Corporations Act |
| 13367550 Canada Inc. | 13367550 | Canada Business Corporations Act |
| MEDMAR EXECUTIVE SEARCH CONSULTANTS INC. | 2313855 | Canada Business Corporations Act |
| 6354882 CANADA INC. | 6354882 | Canada Business Corporations Act |
| 14148517 Canada Inc. | 14148517 | Canada Business Corporations Act |
| 13808742 Canada Inc. | 13808742 | Canada Business Corporations Act |
| BDC ALCHEMY INC. | 13955907 | Canada Business Corporations Act |
| 162950 CANADA INC. | 2352974 | Canada Business Corporations Act |
| 15852536 Canada Inc. | 15852536 | Canada Business Corporations Act |
| 15702909 CANADA INC. | 15702909 | Canada Business Corporations Act |
| Elite Cyber Vanguard Ltd. | 15763444 | Canada Business Corporations Act |
| SEMILOGIC CORPORATION | 7012659 | Canada Business Corporations Act |
| A Timeless Celebration Weddings & Events Inc. | 7320922 | Canada Business Corporations Act |
| 7323883 CANADA INC. | 7323883 | Canada Business Corporations Act |
| 16840191 Canada Inc. | 16840191 | Canada Business Corporations Act |
| HEARTY BASKET FARM INC. | 13944042 | Canada Business Corporations Act |
| GreyStone Tea Company Inc. | 9257233 | Canada Business Corporations Act |
| Calligraphers and Painters Association of Canada | 8486115 | Canada Not-for-profit Corporations Act |
| Pride & Care Project | 14744616 | Canada Not-for-profit Corporations Act |
| The Desmarais Healing Art Foundation | 10611735 | Canada Not-for-profit Corporations Act |
| Église Renaissance du Long Sault | 4281110 | Canada Not-for-profit Corporations Act |
| Sex[M]ed | 12676796 | Canada Not-for-profit Corporations Act |
| SciComm Collective | 12744651 | Canada Not-for-profit Corporations Act |
| ORDRE ÉCOLOGIQUE SAINT FRANÇOIS D`ASSISE (O.É.S.F.A.) | 2029936 | Canada Not-for-profit Corporations Act |
| Four Brown Girls | 9342508 | Canada Not-for-profit Corporations Act |
| Purple-Wellness Initiatives | 15210135 | Canada Not-for-profit Corporations Act |
| THE CANORIENT CHRISTIAN ASSOCIATION | 382337 | Canada Not-for-profit Corporations Act |
| Ramblers Orienteering Club | 10071528 | Canada Not-for-profit Corporations Act |
| Coptic Orthodox Answers Ministry | 16871852 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.