Active federal corporations in Richmond
Corporations that filed an annual return in 2026
The 300 corporations in Richmond whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| PASSEPORT TECHNOLOGIES INC. | 6353991 | Canada Business Corporations Act |
| Sierra View Holdings Inc. | 3616479 | Canada Business Corporations Act |
| ADIUM SOFTWARE INC. | 6238343 | Canada Business Corporations Act |
| SMG ADVISORS INC. | 6240054 | Canada Business Corporations Act |
| LES PLACEMENTS MARTINEAU ET LECLERC INC. | 2481111 | Canada Business Corporations Act |
| robocoder corporation | 4139810 | Canada Business Corporations Act |
| E-FONG CANADA INC. | 6804942 | Canada Business Corporations Act |
| Fullshare Group (Canada) Ltd. | 7808461 | Canada Business Corporations Act |
| AÉRO MAG 2010 (YVR) INC. | 4515901 | Canada Business Corporations Act |
| OTTAWA WEST JUNIOR HOCKEY CLUB INC. | 7579314 | Canada Business Corporations Act |
| 2794853 CANADA INC. | 2794853 | Canada Business Corporations Act |
| COACTIVE Athletics Inc. | 9196439 | Canada Business Corporations Act |
| LIVING SCIENCE SUPPLEMENTS LTD. | 6729487 | Canada Business Corporations Act |
| 7864540 Canada Inc. | 7864540 | Canada Business Corporations Act |
| Ayzenth Global Concepts Inc. | 7129106 | Canada Business Corporations Act |
| MyWatch Group Marketing Inc. | 7774800 | Canada Business Corporations Act |
| C. LEVETT RENOVATION INC. | 7180713 | Canada Business Corporations Act |
| AIDAPT BATHROOMS LTD. | 8803625 | Canada Business Corporations Act |
| 9810480 Canada Inc. | 9810480 | Canada Business Corporations Act |
| 4010868 CANADA INC. | 4010868 | Canada Business Corporations Act |
| THE INFORMATION REFINERY (CANADA) INC. | 3165345 | Canada Business Corporations Act |
| Aplus Kang Trading Ltd. | 10122823 | Canada Business Corporations Act |
| DAON CORPORATE Ltd. | 10073687 | Canada Business Corporations Act |
| Amcama Software Innovations Inc. | 10679941 | Canada Business Corporations Act |
| DANIELLE JANE MUELLER PERSONAL HOLDINGS LTD. | 10680591 | Canada Business Corporations Act |
| SIMRAN CANADA - WATER TREATMENT INC. | 8801045 | Canada Business Corporations Act |
| 20 Minute Productions Inc. | 2822164 | Canada Business Corporations Act |
| Trio Automotive Inc. | 10803812 | Canada Business Corporations Act |
| 11227548 Canada Inc. | 11227548 | Canada Business Corporations Act |
| Kommunity Communications Inc. | 7521537 | Canada Business Corporations Act |
| North American Logistics Center Corporation | 12094053 | Canada Business Corporations Act |
| Ottawa Tree Trimming Inc. | 12636361 | Canada Business Corporations Act |
| 12231832 CANADA INC. | 12231832 | Canada Business Corporations Act |
| Jireh Trading & Marketing Incorporated | 9136428 | Canada Business Corporations Act |
| 12617927 Canada Inc. | 12617927 | Canada Business Corporations Act |
| Tango Management Group Ltd. | 8116083 | Canada Business Corporations Act |
| Retz Inc. | 12962900 | Canada Business Corporations Act |
| 13042847 Canada Inc. | 13042847 | Canada Business Corporations Act |
| DAILY FRESH SHELLFISH INC. | 12950201 | Canada Business Corporations Act |
| Sino Era Group Inc. | 13054489 | Canada Business Corporations Act |
| 13137643 CANADA INC. | 13137643 | Canada Business Corporations Act |
| Tidal Imports Ltd. | 12722933 | Canada Business Corporations Act |
| BUSY BOOKS INCORPORATED | 12215764 | Canada Business Corporations Act |
| Octagon Investments Inc. | 13516369 | Canada Business Corporations Act |
| First Peninsula Capital Corporation | 7037775 | Canada Business Corporations Act |
| JACO CHAVI GROUPS INC. | 14152751 | Canada Business Corporations Act |
| 13775798 Canada Inc. | 13775798 | Canada Business Corporations Act |
| Allok Education Group Inc. | 13774813 | Canada Business Corporations Act |
| 13957161 Canada Inc. | 13957161 | Canada Business Corporations Act |
| 13248577 Canada Inc. | 13248577 | Canada Business Corporations Act |
| Salient Management Limited | 13002055 | Canada Business Corporations Act |
| Hydrophyte Origins Inc. | 14682076 | Canada Business Corporations Act |
| Simple Abilities Inc. | 6782736 | Canada Business Corporations Act |
| DIVENTOURCHON CORP. | 15166250 | Canada Business Corporations Act |
| Lifeline Extended Auto Services Inc. | 14946197 | Canada Business Corporations Act |
| ARCOUEST GLOBAL TRADING INC. | 9275649 | Canada Business Corporations Act |
| Aseasky International Inc. | 12595788 | Canada Business Corporations Act |
| Swyft Courier Incorporated | 15090661 | Canada Business Corporations Act |
| SNOWY OWL APPAREL LTD. | 14735676 | Canada Business Corporations Act |
| ARCC Digital Inc. | 15035716 | Canada Business Corporations Act |
| SensoSalve Natural Inc. | 15367441 | Canada Business Corporations Act |
| Alphagoal Investment Inc. | 15281016 | Canada Business Corporations Act |
| CozyRest Inc. | 15205841 | Canada Business Corporations Act |
| MarineSky Corporation | 10261009 | Canada Business Corporations Act |
| Unicli Inc. | 15693926 | Canada Business Corporations Act |
| 15864143 Canada Inc. | 15864143 | Canada Business Corporations Act |
| LEECHES BIOFARM INC. | 15534305 | Canada Business Corporations Act |
| RP Kelahear Consulting Inc. | 15672376 | Canada Business Corporations Act |
| 11545850 Canada Ltd. | 11545850 | Canada Business Corporations Act |
| 6505589 CANADA INC. | 6505589 | Canada Business Corporations Act |
| Simply Qwik E-Shop Inc. | 15752736 | Canada Business Corporations Act |
| 12714698 Canada Ltd. | 12714698 | Canada Business Corporations Act |
| Cancheng Real Estate Development Corp. | 9658955 | Canada Business Corporations Act |
| Tap&Go EV Ltd. | 11636618 | Canada Business Corporations Act |
| HealthCom Hygiene Ltd. | 16085997 | Canada Business Corporations Act |
| 15939232 Canada Inc. | 15939232 | Canada Business Corporations Act |
| Kason Pacific Development Ltd. | 9722530 | Canada Business Corporations Act |
| Lee Kum Kee (Canada) Limited | 10962112 | Canada Business Corporations Act |
| 16053050 Canada Inc. | 16053050 | Canada Business Corporations Act |
| Omotayo Enterprises Inc. | 14068904 | Canada Business Corporations Act |
| 12920107 Canada Inc. | 12920107 | Canada Business Corporations Act |
| SportOS Enterprises Inc. | 16321984 | Canada Business Corporations Act |
| ASNPCONSULTINGCANADA INC. | 16171087 | Canada Business Corporations Act |
| Libra Universal Solutions Inc. | 16197647 | Canada Business Corporations Act |
| FUNKOFROZEN FOOD Ltd. | 16327745 | Canada Business Corporations Act |
| 11867261 Canada Inc. | 11867261 | Canada Business Corporations Act |
| UltraSense AI Corp. | 16801668 | Canada Business Corporations Act |
| SI Industries Trading (Canada) LTD. | 8431779 | Canada Business Corporations Act |
| Mothers of Mankind Ltd. | 10212016 | Canada Business Corporations Act |
| JORCHID HITECH HEALTH LTD. | 17032153 | Canada Business Corporations Act |
| HEYNI INC. | 10827681 | Canada Business Corporations Act |
| 16694357 Canada Inc. | 16694357 | Canada Business Corporations Act |
| ANGO DEPOT INC. | 15173019 | Canada Business Corporations Act |
| BANG LINGERIE INC. | 15170044 | Canada Business Corporations Act |
| H2 Exploration Inc. | 16977669 | Canada Business Corporations Act |
| Vast Education Training Inc. | 11314556 | Canada Business Corporations Act |
| Alémoa Inc. | 17021381 | Canada Business Corporations Act |
| Segment Games Inc. | 17326246 | Canada Business Corporations Act |
| Reviva Spa Ltd. | 16903819 | Canada Business Corporations Act |
| Directgo Auto Ltd. | 12685809 | Canada Business Corporations Act |
| OmniRemit Corp. | 16948570 | Canada Business Corporations Act |
| 16968422 Canada Inc. | 16968422 | Canada Business Corporations Act |
| BrimerX Inc. | 17079826 | Canada Business Corporations Act |
| 15029198 Canada Inc. | 15029198 | Canada Business Corporations Act |
| Donagh Farm Ltd. | 10329037 | Canada Business Corporations Act |
| ARCTIC-GRAY INC. | 8225206 | Canada Business Corporations Act |
| 13932401 Canada Inc. | 13932401 | Canada Business Corporations Act |
| VEKTORIS TRADE LTD. | 14192435 | Canada Business Corporations Act |
| ZIYUTEC INC. | 8093474 | Canada Business Corporations Act |
| TAGCO INC. | 10060992 | Canada Business Corporations Act |
| Solomon CHQ Investments Ltd. | 15772699 | Canada Business Corporations Act |
| Nana Cosmetic Center Inc. | 11305948 | Canada Business Corporations Act |
| Tinawan Home Inc. | 11831046 | Canada Business Corporations Act |
| EC Master Inc. | 13338151 | Canada Business Corporations Act |
| JAZY MANAGEMENT INC. | 6393390 | Canada Business Corporations Act |
| Pixelpicnic inc. | 12176301 | Canada Business Corporations Act |
| Dati Innovations Inc. | 15721202 | Canada Business Corporations Act |
| BizTrenzy Marketers Corp. | 12817047 | Canada Business Corporations Act |
| Kailash foods Inc. | 14868803 | Canada Business Corporations Act |
| Autobody One Inc. | 3760855 | Canada Business Corporations Act |
| VIVA PHARMACEUTICAL INC. | 3774678 | Canada Business Corporations Act |
| RMK SYSTEMS INC. | 3778967 | Canada Business Corporations Act |
| LIQUID BEARING INC. | 4071069 | Canada Business Corporations Act |
| CEV Trading Co. Inc. | 4088964 | Canada Business Corporations Act |
| Benmarc Design Group LTD. | 6944388 | Canada Business Corporations Act |
| Dawson & Jacklin Masonry Inc. | 7865929 | Canada Business Corporations Act |
| LIFE FOR YOU Inc. | 8863938 | Canada Business Corporations Act |
| Sweet BB Incorporated | 8254826 | Canada Business Corporations Act |
| Lookle Inc. | 9357491 | Canada Business Corporations Act |
| 8556466 CANADA INC. | 8556466 | Canada Business Corporations Act |
| 9865888 CANADA INC. | 9865888 | Canada Business Corporations Act |
| Superwit Law Corporation | 9682651 | Canada Business Corporations Act |
| Arts & Labour Artisans Inc. | 9695648 | Canada Business Corporations Act |
| INCISIVE MARKETING INC. | 6005837 | Canada Business Corporations Act |
| Vanoon Building Supplies Inc. | 10129992 | Canada Business Corporations Act |
| FORTUNE SCIENTISTS INC. | 10248738 | Canada Business Corporations Act |
| Think Right Systems Management, INC. | 7515189 | Canada Business Corporations Act |
| MARVENPOINT IMMIGRATION CORP. | 10822990 | Canada Business Corporations Act |
| TNE TRADER INC. | 11407724 | Canada Business Corporations Act |
| Genoscan Biosciences Limited | 11278703 | Canada Business Corporations Act |
| CHENS BC DISTRIBUTION INC. | 11284223 | Canada Business Corporations Act |
| 11303031 CANADA INC. | 11303031 | Canada Business Corporations Act |
| SAFETECTON, INC. | 9325824 | Canada Business Corporations Act |
| Live Life Longer Ltd. | 11939831 | Canada Business Corporations Act |
| Fat Canary Communications Inc. | 7016336 | Canada Business Corporations Act |
| Richmond Centennial Golf Club, Inc. | 12128691 | Canada Business Corporations Act |
| Seletar Ventures Inc. | 12783860 | Canada Business Corporations Act |
| 12683440 Canada Inc. | 12683440 | Canada Business Corporations Act |
| V Squared Construction Ltd. | 12871467 | Canada Business Corporations Act |
| Colossus Supply Chain Solutions Inc. | 12621002 | Canada Business Corporations Act |
| IG Plus Inc. | 12773295 | Canada Business Corporations Act |
| Oceania Transport Inc. | 9009809 | Canada Business Corporations Act |
| GULUO Holdings Inc. | 12801451 | Canada Business Corporations Act |
| H3 Dynamics Canada Inc. | 12612739 | Canada Business Corporations Act |
| Everllence Canada Ltd. | 3701115 | Canada Business Corporations Act |
| Majestic Seafood Logistics Inc. | 13574750 | Canada Business Corporations Act |
| EARNEST PROJECTS INC. | 13157971 | Canada Business Corporations Act |
| NORTHERN GOLD FOODS LTD. | 4362616 | Canada Business Corporations Act |
| 13309827 Canada Inc. | 13309827 | Canada Business Corporations Act |
| Rocky Capital Management Inc. | 13668746 | Canada Business Corporations Act |
| New World International Education Corp. | 14164253 | Canada Business Corporations Act |
| OADINI INC. | 11847007 | Canada Business Corporations Act |
| AAunion International ltd. | 6061575 | Canada Business Corporations Act |
| Nuccle Marketing Inc. | 14225414 | Canada Business Corporations Act |
| Byting Chipmunk Consulting Inc. | 13873668 | Canada Business Corporations Act |
| JIEMENG GROUP INC. | 9654607 | Canada Business Corporations Act |
| Evolve Executive Management Consulting Inc. | 14251245 | Canada Business Corporations Act |
| HOMONG Holdings Limited | 14273460 | Canada Business Corporations Act |
| 10161560 Canada Inc. | 10161560 | Canada Business Corporations Act |
| 6781624 CANADA INC. | 6781624 | Canada Business Corporations Act |
| Brushbox Inc. | 13843921 | Canada Business Corporations Act |
| BOVONEX INC. | 14729366 | Canada Business Corporations Act |
| Acevate AI Inc. | 14984706 | Canada Business Corporations Act |
| Inklusive Printing Inc. | 14954131 | Canada Business Corporations Act |
| Antire Biomedical (Canada) Inc. | 15779570 | Canada Business Corporations Act |
| 15215919 Canada Inc. | 15215919 | Canada Business Corporations Act |
| Eco Junk Inc. | 15748763 | Canada Business Corporations Act |
| Dog Cross Natural Products Ltd. | 2821443 | Canada Business Corporations Act |
| JIA Capital Management Ltd. | 10652601 | Canada Business Corporations Act |
| Sashian Pro Services Inc. | 15796598 | Canada Business Corporations Act |
| TXJ International Education and Immigration Consulting Inc. | 15856078 | Canada Business Corporations Act |
| 8860947 CANADA LTD. | 16015409 | Canada Business Corporations Act |
| 16052975 Canada Inc. | 16052975 | Canada Business Corporations Act |
| 16052444 CANADA INC. | 16052444 | Canada Business Corporations Act |
| Maplebay Inc. | 16102409 | Canada Business Corporations Act |
| Mizar Inc. | 16246524 | Canada Business Corporations Act |
| SPRING MOBILITY INTERACTIVE LTD. | 6370004 | Canada Business Corporations Act |
| 14982801 Canada Inc. | 14982801 | Canada Business Corporations Act |
| 16208517 Canada Inc. | 16208517 | Canada Business Corporations Act |
| SET Mechanical Corporation | 15284252 | Canada Business Corporations Act |
| 14233743 Canada Corp. | 14233743 | Canada Business Corporations Act |
| Find Venus Inc. | 16381898 | Canada Business Corporations Act |
| to.more dreams Incorporée | 16771157 | Canada Business Corporations Act |
| JMadhani Holdings Ltd. | 16779867 | Canada Business Corporations Act |
| Helatris Inc. | 17014309 | Canada Business Corporations Act |
| SCHMOOZY NETWORKING Inc. | 16820841 | Canada Business Corporations Act |
| AMUL DAIRY & BEVERAGE PRODUCTS LTD. | 16807399 | Canada Business Corporations Act |
| ZenPort AI Technologies Inc. | 16817271 | Canada Business Corporations Act |
| Bijan's Delights Inc. | 17007108 | Canada Business Corporations Act |
| Saron J Feng Financial Services Inc. | 10175072 | Canada Business Corporations Act |
| Seed Wealth Inc. | 16156908 | Canada Business Corporations Act |
| ECONORTH ENERGY INC. | 15788765 | Canada Business Corporations Act |
| TRUST FREIGHT (CANADA) INC. | 3179672 | Canada Business Corporations Act |
| AD Produce Ltd. | 17273584 | Canada Business Corporations Act |
| 14848675 Canada Inc. | 14848675 | Canada Business Corporations Act |
| Future X Driving Academy Ltd. | 15657385 | Canada Business Corporations Act |
| Effy Supplies Incorporated | 12993031 | Canada Business Corporations Act |
| Simple Appeal Trading Ltd. | 15652189 | Canada Business Corporations Act |
| 14135148 Canada Inc. | 14135148 | Canada Business Corporations Act |
| Sanhika Consulting Corp. | 15044880 | Canada Business Corporations Act |
| AMERICIND INC. | 15893275 | Canada Business Corporations Act |
| 14047435 Canada Inc. | 14047435 | Canada Business Corporations Act |
| AMAZONTECH ENTERPRISE INC. | 7799314 | Canada Business Corporations Act |
| Serious Penguin Studios Inc. | 15661781 | Canada Business Corporations Act |
| SHINEDE CONSULTING LTD. | 10286699 | Canada Business Corporations Act |
| MOTIC INSTRUMENTS INC. | 3744230 | Canada Business Corporations Act |
| SunTech PV Technologies Inc. | 6705880 | Canada Business Corporations Act |
| PARTHAM ENGINEERING LTD. | 2565579 | Canada Business Corporations Act |
| Abilitec Healthcare Products Ltd. | 3896943 | Canada Business Corporations Act |
| KVC SYSTEMS INC. | 6395155 | Canada Business Corporations Act |
| 9753010 Canada Inc. | 9753010 | Canada Business Corporations Act |
| Willola Tech Inc. | 9250611 | Canada Business Corporations Act |
| Southern Straits Yacht Sales Ltd. | 7554893 | Canada Business Corporations Act |
| ANF Energy Controls Inc. | 8819556 | Canada Business Corporations Act |
| GRAYMONT (PACIFIC) INC. | 9076549 | Canada Business Corporations Act |
| DIY FLAVOURS INC. | 9227717 | Canada Business Corporations Act |
| 3377971 CANADA INC. | 3377971 | Canada Business Corporations Act |
| Data North Inc. | 9826645 | Canada Business Corporations Act |
| DOMINION TOURS INC. | 3494098 | Canada Business Corporations Act |
| italents financial Corp. | 9374035 | Canada Business Corporations Act |
| AFFINITY FINANCIAL WEALTH MANAGEMENT GROUP INC. | 10696790 | Canada Business Corporations Act |
| CONTMEDU MEDICAL EDUCATION GROUP INC. | 10286648 | Canada Business Corporations Act |
| CASH TO COINS QUICK INC. | 8751846 | Canada Business Corporations Act |
| ARISUN TIRE INC. | 8255326 | Canada Business Corporations Act |
| ECHELLO INC. | 8942552 | Canada Business Corporations Act |
| Devonia Online Incorporated | 11866389 | Canada Business Corporations Act |
| RENEGADE VAC INC. | 11969854 | Canada Business Corporations Act |
| 9270213 CANADA INCORPORATED | 9270213 | Canada Business Corporations Act |
| 11994808 Canada Inc. | 11994808 | Canada Business Corporations Act |
| BRI BIOPHARMACEUTICAL RESEARCH INC. | 4147812 | Canada Business Corporations Act |
| 3621651 CANADA INC. | 3621651 | Canada Business Corporations Act |
| Michael Kim Capital Inc. | 12840910 | Canada Business Corporations Act |
| Kapotex Incorporated | 12807785 | Canada Business Corporations Act |
| Cavenwell Industrial AI Corp. | 12298261 | Canada Business Corporations Act |
| Beep Retail Technologies Inc. | 12318253 | Canada Business Corporations Act |
| Grizzly Locksmith Inc. | 12556529 | Canada Business Corporations Act |
| ETRAN FX LTD. | 12714892 | Canada Business Corporations Act |
| 12877201 Canada Inc. | 12877201 | Canada Business Corporations Act |
| Parnassus Holding Inc. | 12858274 | Canada Business Corporations Act |
| Tristar Headwear Corporation | 12301831 | Canada Business Corporations Act |
| 8176213 Canada Inc. | 8176213 | Canada Business Corporations Act |
| Acho Enterprise Limited | 13032132 | Canada Business Corporations Act |
| 13810496 Canada Inc. | 13810496 | Canada Business Corporations Act |
| Alwaysyoung Plus Corp. | 12007835 | Canada Business Corporations Act |
| Giant Goose Sports Inc. | 14053010 | Canada Business Corporations Act |
| Prosperity Futures Trading Ltd. | 14861892 | Canada Business Corporations Act |
| Metacap Financial Corp. | 14995848 | Canada Business Corporations Act |
| SunRasie Construction Ltd. | 15047145 | Canada Business Corporations Act |
| Smart-Agrobotic Technologies Inc. | 13080951 | Canada Business Corporations Act |
| DQ Supply Chain Management Inc. | 15728185 | Canada Business Corporations Act |
| Welink Career Service Inc. | 11886355 | Canada Business Corporations Act |
| TMC Group Consulting Ltd. | 15825288 | Canada Business Corporations Act |
| Tapstar Pro RFID & NFC Solutions Ltd. | 15611857 | Canada Business Corporations Act |
| Happy Melon Games Corp. | 8161186 | Canada Business Corporations Act |
| Didi (Canada) International Investment Corp. | 11402269 | Canada Business Corporations Act |
| CANADA GOOSE DOORS & WINDOWS INC. | 11912968 | Canada Business Corporations Act |
| Didi (Canada) International Holding Corp. | 11402137 | Canada Business Corporations Act |
| MS Magic NA Inc. | 16053041 | Canada Business Corporations Act |
| EMech Consultants Inc. | 16130542 | Canada Business Corporations Act |
| Razor's Edge Marketing Corporation | 6268790 | Canada Business Corporations Act |
| Tentimes Holding Canada Inc. | 8776296 | Canada Business Corporations Act |
| Fluid Wavy Inc. | 16631207 | Canada Business Corporations Act |
| One Crew Crashpad Inc. | 16663061 | Canada Business Corporations Act |
| BME SIDINGS INC. | 11836099 | Canada Business Corporations Act |
| Paramoon Beauty Inc. | 16801064 | Canada Business Corporations Act |
| Bansar Logistics Canada Inc. | 16787428 | Canada Business Corporations Act |
| 10 Accounting Corporation | 16757103 | Canada Business Corporations Act |
| PLH Dublin Inc. | 14771257 | Canada Business Corporations Act |
| AALL-TECH TRANSMISSION SYSTEMS INC. | 3030369 | Canada Business Corporations Act |
| Vancouver international group LTD. | 11932497 | Canada Business Corporations Act |
| Canadian Infinity Brands Business Development Inc. | 17079842 | Canada Business Corporations Act |
| Superwit Technology Inc. | 3603598 | Canada Business Corporations Act |
| Letango Professional Services Inc. | 16780857 | Canada Business Corporations Act |
| Opalshine Technology Ltd. | 15139155 | Canada Business Corporations Act |
| 14339461 Canada Inc. | 14339461 | Canada Business Corporations Act |
| KCW Holdings Company Ltd. | 15368561 | Canada Business Corporations Act |
| 13830446 Canada Inc. | 13830446 | Canada Business Corporations Act |
| Z Workshop Hobbies Inc. | 15368600 | Canada Business Corporations Act |
| Pink Lemon Maids Inc. | 17147236 | Canada Business Corporations Act |
| Topway Archi Design Construction Inc. | 17210574 | Canada Business Corporations Act |
| Phono Style Consultants Inc. | 10802140 | Canada Business Corporations Act |
| 14657063 Canada Inc. | 14657063 | Canada Business Corporations Act |
| QQ PAY Ltd. | 12613689 | Canada Business Corporations Act |
| GROUPE INTERSOL GROUP: WARREN WILSON INC. | 6133061 | Canada Business Corporations Act |
| 6400345 CANADA INC. | 6400345 | Canada Business Corporations Act |
| APEX OUTDOOR INNOVATIONS CORP. | 6587887 | Canada Business Corporations Act |
| SSAMBA INC. | 6997864 | Canada Business Corporations Act |
| 7152281 CANADA LTD. | 7152281 | Canada Business Corporations Act |
| CANADA ASIA-PACIFIC AGRICULTURAL TRADE Inc. | 8492212 | Canada Business Corporations Act |
| Tokushin Enterprises Ltd. | 6548504 | Canada Business Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.