Active federal corporations in Sainte-julie
Corporations that filed an annual return in 2026
The 117 corporations in Sainte-julie whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| 4146221 CANADA INC. | 4146221 | Canada Business Corporations Act |
| HABITATIONS ABRAN & LAPIERRE INC. | 6963706 | Canada Business Corporations Act |
| RIENDEAU RÉFRACTAIRES INC. | 8614776 | Canada Business Corporations Act |
| GESTION GUY LALUMIÈRE INC. | 3171558 | Canada Business Corporations Act |
| MONDIAL ÉQUIPEMENT LOURD INC. | 6989551 | Canada Business Corporations Act |
| 143181 CANADA INC. | 1928538 | Canada Business Corporations Act |
| CAMIONS EXCELLENCE PETERBILT INC. | 3354385 | Canada Business Corporations Act |
| 6174906 CANADA INC. | 6174906 | Canada Business Corporations Act |
| 14896181 CANADA INC. | 14896181 | Canada Business Corporations Act |
| 15891451 Canada Inc. | 15891451 | Canada Business Corporations Act |
| 16144152 CANADA INC. | 16144152 | Canada Business Corporations Act |
| Gestion MA Clapperton Inc. | 11905368 | Canada Business Corporations Act |
| 16938621 CANADA INC. | 16938621 | Canada Business Corporations Act |
| 16687521 Canada Inc. | 16687521 | Canada Business Corporations Act |
| 7803141 Canada Inc. | 7803141 | Canada Business Corporations Act |
| 4072472 CANADA INC. | 4072472 | Canada Business Corporations Act |
| 6545815 CANADA INC. | 6545815 | Canada Business Corporations Act |
| 7167211 CANADA INC. | 7167211 | Canada Business Corporations Act |
| EXTRUPLAST INC. | 7750781 | Canada Business Corporations Act |
| Premium Communications Santé Inc. | 8880603 | Canada Business Corporations Act |
| SAVARIA EXPERTS-CONSEILS INC. | 6538983 | Canada Business Corporations Act |
| 8727333 CANADA INC. | 8727333 | Canada Business Corporations Act |
| GESTION PHILIPPE GOUIN INC. | 9316515 | Canada Business Corporations Act |
| LES STUDIOS DANIEL LESSARD INC. | 3035492 | Canada Business Corporations Act |
| Réseau de Camions Excellence Inc. | 11305298 | Canada Business Corporations Act |
| TERRACAM EQUIPEMENT INTERNATIONAL LTÉE | 3104982 | Canada Business Corporations Act |
| 13128768 Canada Inc. | 13128768 | Canada Business Corporations Act |
| LES PRODUCTIONS LA ROCKETTA INC. | 13815986 | Canada Business Corporations Act |
| 12626063 Canada Inc. | 12626063 | Canada Business Corporations Act |
| AMISGEST TECHNOLOGIE INC. | 7906242 | Canada Business Corporations Act |
| Gourmet Nutrition F. B. Inc. | 16872051 | Canada Business Corporations Act |
| Chouchou Boulangerie Pâtisserie Artisanale Inc. | 17324022 | Canada Business Corporations Act |
| 16993028 CANADA INC. | 16993028 | Canada Business Corporations Act |
| P3 Aluminium Inc. | 13008711 | Canada Business Corporations Act |
| 141668 CANADA INC. | 1891812 | Canada Business Corporations Act |
| ARTIFEX INTERNATIONAL (MEUBLES) LTEE | 811297 | Canada Business Corporations Act |
| 12102269 Canada Inc. | 12102269 | Canada Business Corporations Act |
| LES CONSTRUCTIONS SLEV PLUS INC. | 4313089 | Canada Business Corporations Act |
| HORIZON7 inc. | 6957251 | Canada Business Corporations Act |
| TECHNOLOGIES VIRTUS KEMIKA INC. | 8596930 | Canada Business Corporations Act |
| ABRASIFS PRIMEX MOLEMAB INC. | 8685916 | Canada Business Corporations Act |
| 10219983 CANADA INC. | 10219983 | Canada Business Corporations Act |
| EduBien inc. | 13674061 | Canada Business Corporations Act |
| 10720119 CANADA INC. | 10720119 | Canada Business Corporations Act |
| Cliotek Inc. | 8090491 | Canada Business Corporations Act |
| Groupe Novinvest Inc. | 14011945 | Canada Business Corporations Act |
| Gestion AV4 Inc. | 12910560 | Canada Business Corporations Act |
| GESTION PATRIMOINE OMNITECH INNOVATIONS INC. | 16706088 | Canada Business Corporations Act |
| 12354802 Canada Inc. | 12354802 | Canada Business Corporations Act |
| BLAIS CONSULTATION EN AÉRONAUTIQUE ET MANAGEMENT INC. | 8471177 | Canada Business Corporations Act |
| 4035925 CANADA INC. | 4035925 | Canada Business Corporations Act |
| 7167229 CANADA INC. | 7167229 | Canada Business Corporations Act |
| 104663 CANADA LTEE | 1101706 | Canada Business Corporations Act |
| STOCKPLAST INC. | 2176483 | Canada Business Corporations Act |
| XCTM INC. | 9393714 | Canada Business Corporations Act |
| Société de gestion YVELCO Inc. | 9398104 | Canada Business Corporations Act |
| CAPITAL LUSSIER-TQC INC. | 10256757 | Canada Business Corporations Act |
| DISTRIBUTION LNA INC. | 10689335 | Canada Business Corporations Act |
| 10836290 CANADA INC. | 10836290 | Canada Business Corporations Act |
| Nobre Construction Services Inc. | 11399764 | Canada Business Corporations Act |
| Centre de Remorquage Lussicam Inc. | 11292404 | Canada Business Corporations Act |
| Camions Lussicam Inc. | 11938843 | Canada Business Corporations Act |
| Canter Automation Inc. | 12110881 | Canada Business Corporations Act |
| Adiantum production Inc. | 11892215 | Canada Business Corporations Act |
| TECKNO-VALVE R.S. INC. | 13312585 | Canada Business Corporations Act |
| Capital Lussier International Inc. | 14254759 | Canada Business Corporations Act |
| Galinvest Inc. | 14012054 | Canada Business Corporations Act |
| SPHERE.TI Inc. | 9316337 | Canada Business Corporations Act |
| Pirro Partnership GP Inc. | 15992940 | Canada Business Corporations Act |
| Groupe Cuisine Bar Inc. | 10101206 | Canada Business Corporations Act |
| Agroconstruction CaRay Inc. | 17179529 | Canada Business Corporations Act |
| LOUP NOMADE INC. | 16950108 | Canada Business Corporations Act |
| Chanvrière CaRay Inc. | 17051531 | Canada Business Corporations Act |
| 7836619 CANADA INC. | 7836619 | Canada Business Corporations Act |
| 8176060 CANADA INC. | 8176060 | Canada Business Corporations Act |
| DÉPANNEUR GAO & CHEN INC. | 8521468 | Canada Business Corporations Act |
| Camions Lussier-Lussicam Inc. | 8486573 | Canada Business Corporations Act |
| SOLARIUM ESPACE DE VIE INC. | 7315325 | Canada Business Corporations Act |
| 3477711 CANADA INC. | 3477711 | Canada Business Corporations Act |
| Investissement Groupe Lussier Inc. | 9886745 | Canada Business Corporations Act |
| GESTION CB7 INC. | 10128791 | Canada Business Corporations Act |
| HC3 COMMUNICATIONS INC. | 3472221 | Canada Business Corporations Act |
| Location de camions Excellence Inc. | 11377051 | Canada Business Corporations Act |
| Soluflex Inc. | 6933785 | Canada Business Corporations Act |
| Camipro Capital Inc. | 2937921 | Canada Business Corporations Act |
| 7617658 CANADA INC. | 7617658 | Canada Business Corporations Act |
| 116261 CANADA INC. | 1341880 | Canada Business Corporations Act |
| Les Fonds Génération Nova Inc. | 14053249 | Canada Business Corporations Act |
| 3807339 CANADA INC. | 3807339 | Canada Business Corporations Act |
| Innu-Science Ontario Inc. | 10802590 | Canada Business Corporations Act |
| InnuScience Canada 2.0 Inc. | 11924818 | Canada Business Corporations Act |
| Groupe InnuScience Inc. | 11933442 | Canada Business Corporations Act |
| GROUPE NOVATECH INC. | 16072003 | Canada Business Corporations Act |
| Pirro Family Holdings Inc. | 15992877 | Canada Business Corporations Act |
| 17103859 Canada Inc. | 17103859 | Canada Business Corporations Act |
| MILDED HOLDINGS INC. | 295248 | Canada Business Corporations Act |
| FPD Expert Conseil inc. | 16672141 | Canada Business Corporations Act |
| BEAUTTIER atelier inc. | 16939791 | Canada Business Corporations Act |
| 8796343 Canada Inc. | 8796343 | Canada Business Corporations Act |
| 16668526 Canada Inc. | 16668526 | Canada Business Corporations Act |
| 3397882 CANADA INC. | 3397882 | Canada Business Corporations Act |
| COPAL MÉTAL INC. | 3471772 | Canada Business Corporations Act |
| 7167237 CANADA INC. | 7167237 | Canada Business Corporations Act |
| INSIGHT PHOTONICS INC. | 6364977 | Canada Business Corporations Act |
| Gestion Audrey Bernard Inc. | 15179033 | Canada Business Corporations Act |
| 15076102 Canada Inc. | 15076102 | Canada Business Corporations Act |
| 15318947 CANADA INC. | 15318947 | Canada Business Corporations Act |
| 16144446 Canada Inc. | 16144446 | Canada Business Corporations Act |
| 6740464 CANADA INC. | 6740464 | Canada Business Corporations Act |
| 4473248 CANADA INC. | 4473248 | Canada Business Corporations Act |
| 9233920 Canada Inc. | 9233920 | Canada Business Corporations Act |
| GESTION MARCAR INC. | 8620652 | Canada Business Corporations Act |
| 3292509 CANADA INC. | 3292509 | Canada Business Corporations Act |
| HUB RIVE-SUD | 1896679 | Canada Not-for-profit Corporations Act |
| Fédération Karaté Kyokushin Nakamura | 10295574 | Canada Not-for-profit Corporations Act |
| Groupe Export agroalimentaire QUÉBEC-CANADA | 2633566 | Canada Not-for-profit Corporations Act |
| Fondation Liorah | 17088698 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.