Active federal corporations in Sault Ste. Marie
Corporations that filed an annual return in 2026
The 161 corporations in Sault Ste. Marie whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| 4059981 CANADA INC. | 4059981 | Canada Business Corporations Act |
| 7516819 CANADA INC. | 7516819 | Canada Business Corporations Act |
| 8882959 CANADA INC. | 8882959 | Canada Business Corporations Act |
| Arpo Studios Inc. | 11873636 | Canada Business Corporations Act |
| 13923819 Canada Inc. | 13923819 | Canada Business Corporations Act |
| The Chaat Indian Street Food Inc. | 14890531 | Canada Business Corporations Act |
| Industriant Inc. | 15100852 | Canada Business Corporations Act |
| 15337551 Canada Inc. | 15337551 | Canada Business Corporations Act |
| PRISM eCommerce Consulting Inc. | 15765099 | Canada Business Corporations Act |
| Sean Halliday Immigration and Citizenship Consulting Inc. | 15724759 | Canada Business Corporations Act |
| BuyBulkCanada Warehouse & Logistics Inc. | 15851246 | Canada Business Corporations Act |
| 15986079 Canada Inc. | 15986079 | Canada Business Corporations Act |
| Angela Verzosa Immigration and Visa Services Inc. | 16065309 | Canada Business Corporations Act |
| 16038565 Canada Inc. | 16038565 | Canada Business Corporations Act |
| DR.RIYA TALAVIA DENTAL CORPORATION | 16249426 | Canada Business Corporations Act |
| COA DE JIMA INC. | 13111199 | Canada Business Corporations Act |
| DK Hotel Ltd. | 16591477 | Canada Business Corporations Act |
| Axis Care Services Solutions Inc. | 16771793 | Canada Business Corporations Act |
| 17150504 CANADA INC. | 17150504 | Canada Business Corporations Act |
| DAEMGOMEZ MAINTENANCE INC. | 17260792 | Canada Business Corporations Act |
| York View Innovations Corporation | 15790662 | Canada Business Corporations Act |
| Katawasisiw Consulting Inc. | 14964781 | Canada Business Corporations Act |
| JUST LAWYERS INC. | 3772322 | Canada Business Corporations Act |
| 11439219 Canada Corporation | 11439219 | Canada Business Corporations Act |
| 11172727 CANADA INC. | 11172727 | Canada Business Corporations Act |
| Success with Digital Inc. | 10799084 | Canada Business Corporations Act |
| TOWER HEALTHCARE SERVICES Inc. | 14246004 | Canada Business Corporations Act |
| SHAHEED BABA DEEP SINGH TRUCKING INC. | 9256202 | Canada Business Corporations Act |
| Parka Pictures Inc. | 14929837 | Canada Business Corporations Act |
| McLean Forest Resource Management Inc. | 8745781 | Canada Business Corporations Act |
| PRIMEPATH GLOBAL BUSINESS INC. | 8910880 | Canada Business Corporations Act |
| Aquila Pictures, Inc. | 6179312 | Canada Business Corporations Act |
| 16123571 CANADA LTD. | 16123571 | Canada Business Corporations Act |
| 16081371 Canada Inc. | 16081371 | Canada Business Corporations Act |
| INN PUNJAB LTD. | 15962153 | Canada Business Corporations Act |
| 14205821 Canada Inc. | 14205821 | Canada Business Corporations Act |
| Lead & Ledger Inc. | 17059710 | Canada Business Corporations Act |
| 215 Investigation and Security Corp. | 16683428 | Canada Business Corporations Act |
| 16650007 Canada Inc. | 16650007 | Canada Business Corporations Act |
| HILO INFORMATION TECHNOLOGY INC. | 8978255 | Canada Business Corporations Act |
| 16204902 Canada Inc. | 16204902 | Canada Business Corporations Act |
| 13908313 Canada Inc. | 13908313 | Canada Business Corporations Act |
| 16151680 Canada Inc. | 16151680 | Canada Business Corporations Act |
| 14085132 Canada Inc. | 14085132 | Canada Business Corporations Act |
| PONSSE NORTH AMERICA INC. | 6523790 | Canada Business Corporations Act |
| 8748322 Canada Inc. | 8748322 | Canada Business Corporations Act |
| Gentroo Mobile Management Ltd. | 8860092 | Canada Business Corporations Act |
| THE MINTY MARKET INC. | 12023814 | Canada Business Corporations Act |
| RUSTY HALO PRODUCTIONS INC. | 10608149 | Canada Business Corporations Act |
| High voltage welding and fabrication limited | 12859807 | Canada Business Corporations Act |
| SnowJob & MowJob App Inc. | 11230336 | Canada Business Corporations Act |
| AJSS Solutions Ltd. | 13109178 | Canada Business Corporations Act |
| 13147991 Canada Inc. | 13147991 | Canada Business Corporations Act |
| IC Unlimited Inc. | 14809866 | Canada Business Corporations Act |
| Zoydo Immigration Consulting Inc. | 15734215 | Canada Business Corporations Act |
| Let's Talk Trades Inc. | 15818974 | Canada Business Corporations Act |
| Venumula Management Inc. | 13747310 | Canada Business Corporations Act |
| OSO Design&Build Inc. | 15988519 | Canada Business Corporations Act |
| BIRYANI House 786 Ltd. | 15990874 | Canada Business Corporations Act |
| Coudert's Holdings Limited | 16605320 | Canada Business Corporations Act |
| D&G LOGISTICS CANADA LTD. | 13000052 | Canada Business Corporations Act |
| X3NERGY Inc. | 16745938 | Canada Business Corporations Act |
| 16771637 Canada Inc. | 16771637 | Canada Business Corporations Act |
| TechMagnet Solutions Inc. | 17195273 | Canada Business Corporations Act |
| 17033257 CANADA INC. | 17033257 | Canada Business Corporations Act |
| Maple Leaf Candle Bakery Inc. | 16348220 | Canada Business Corporations Act |
| The Prism Design Experience Inc. | 16944264 | Canada Business Corporations Act |
| 16817947 CANADA INC. | 16817947 | Canada Business Corporations Act |
| YetiVerse Inc. | 16951244 | Canada Business Corporations Act |
| 16879241 CANADA INC. | 16879241 | Canada Business Corporations Act |
| 15913047 Canada Inc. | 15913047 | Canada Business Corporations Act |
| 14069111 Canada Inc. | 14069111 | Canada Business Corporations Act |
| 10781207 CANADA INC. | 10781207 | Canada Business Corporations Act |
| M.J. SEBECIC PROFESSIONAL SERVICES CORPORATION | 3258394 | Canada Business Corporations Act |
| APPS FOUNDRY INC. | 11279025 | Canada Business Corporations Act |
| Fiona's Frutas Inc. | 12852870 | Canada Business Corporations Act |
| GREAT STAYS NORTH INC. | 11844164 | Canada Business Corporations Act |
| 10665568 Canada Inc. | 10665568 | Canada Business Corporations Act |
| 15740657 Canada Inc. | 15740657 | Canada Business Corporations Act |
| Accurate Structural Consultants Inc. | 15339545 | Canada Business Corporations Act |
| 10645311 Canada Inc. | 10645311 | Canada Business Corporations Act |
| 15083028 Canada Inc. | 15083028 | Canada Business Corporations Act |
| Coudert's Management Limited | 16660738 | Canada Business Corporations Act |
| 14115350 Canada Inc. | 14115350 | Canada Business Corporations Act |
| 14137493 CANADA INC. | 14137493 | Canada Business Corporations Act |
| BLACKSMITH MEDIA INC. | 17033761 | Canada Business Corporations Act |
| Martine Teresinski Professional Nursing Services Incorporated | 13858812 | Canada Business Corporations Act |
| 14141334 Canada Inc. | 14141334 | Canada Business Corporations Act |
| REHABEXPERTS PARAM PHYSIOTHERAPY CORPORATION | 8952337 | Canada Business Corporations Act |
| 12132869 Canada Inc. | 12132869 | Canada Business Corporations Act |
| Progma IT Ltd. | 12137542 | Canada Business Corporations Act |
| 12873460 CANADA INC. | 12873460 | Canada Business Corporations Act |
| Glacial Knight Studios Inc. | 12991641 | Canada Business Corporations Act |
| Gencity Inc. | 14142519 | Canada Business Corporations Act |
| PhysioCare Health Service Inc. | 13932176 | Canada Business Corporations Act |
| Kenze Design Inc. | 14091621 | Canada Business Corporations Act |
| SRIKK MANAGEMENT INC. | 14887620 | Canada Business Corporations Act |
| Royalmomo Inc. | 15377901 | Canada Business Corporations Act |
| iC Advantage Inc. | 15245028 | Canada Business Corporations Act |
| PS DEFENSE CORPORATION | 15154570 | Canada Business Corporations Act |
| 16760384 CANADA INC. | 16760384 | Canada Business Corporations Act |
| 16751865 Canada Inc. | 16751865 | Canada Business Corporations Act |
| Insentient Studios Inc. | 17035411 | Canada Business Corporations Act |
| JMJ Jayofia Management Inc. | 14085779 | Canada Business Corporations Act |
| Artitude Holdings Inc. | 16294529 | Canada Business Corporations Act |
| CardanFX Studios LTD. | 7864329 | Canada Business Corporations Act |
| LETEC CANADA INC. | 8501327 | Canada Business Corporations Act |
| 9228616 Canada Inc. | 9228616 | Canada Business Corporations Act |
| MMRG MANAGEMENT & MARKETING RESEARCH GROUP INC. | 11131001 | Canada Business Corporations Act |
| She Rise Inc. | 12001454 | Canada Business Corporations Act |
| 12703246 Canada Inc. | 12703246 | Canada Business Corporations Act |
| FAQT Consultant Inc. | 11284452 | Canada Business Corporations Act |
| 10333956 CANADA INCORPORATED | 10333956 | Canada Business Corporations Act |
| 12209497 Canada Inc. | 12209497 | Canada Business Corporations Act |
| Goat Sports Promotional Products Inc. | 13026680 | Canada Business Corporations Act |
| HR Quality Care Inc. | 13766969 | Canada Business Corporations Act |
| 13843912 Canada Inc. | 13843912 | Canada Business Corporations Act |
| 13896544 CANADA CORPORATION | 13896544 | Canada Business Corporations Act |
| 12803925 Canada Inc. | 12803925 | Canada Business Corporations Act |
| PERCEPTUAL INSIGHT CORPORATION | 12018292 | Canada Business Corporations Act |
| 16004326 CANADA INC. | 16004326 | Canada Business Corporations Act |
| 16041205 Canada Inc. | 16041205 | Canada Business Corporations Act |
| 16049940 CANADA INCORPORATED | 16049940 | Canada Business Corporations Act |
| Ping Sing Global Incorporated | 17156456 | Canada Business Corporations Act |
| 16799094 Canada Inc. | 16799094 | Canada Business Corporations Act |
| Alpha Optimal Living Inc. | 13249263 | Canada Business Corporations Act |
| RM&I AVIONICS INC. | 16812520 | Canada Business Corporations Act |
| 14774418 Canada Inc. | 14774418 | Canada Business Corporations Act |
| Amin Trades and Services Ltd. | 13266273 | Canada Business Corporations Act |
| CITY BIBLE CHURCH, INC. | 3183386 | Canada Not-for-profit Corporations Act |
| Stephen Marshall Ministries | 13196941 | Canada Not-for-profit Corporations Act |
| Church of the Good Shepherd Anglican Network in Canada (Sault Ste. Marie) | 11569252 | Canada Not-for-profit Corporations Act |
| Rotary Club of Sault Ste. Marie Charitable Foundation | 16949380 | Canada Not-for-profit Corporations Act |
| Responsible Winning | 15859263 | Canada Not-for-profit Corporations Act |
| Sault Ste. Marie and District Chamber of Commerce | 9113 | Boards of Trade Act - Part II |
| SAULT STE. MARIE FREE METHODIST CHURCH | 9076166 | Canada Not-for-profit Corporations Act |
| SSM CRICKET CLUB | 10332739 | Canada Not-for-profit Corporations Act |
| Canadian Passenger Vessel Association | 10741027 | Canada Not-for-profit Corporations Act |
| THE BRITISH ASSOCIATION OF TEACHERS OF DANCING NORTH AMERICA | 8069263 | Canada Not-for-profit Corporations Act |
| 14652983 Canada Association | 14652983 | Canada Not-for-profit Corporations Act |
| VSB Foundation | 15850541 | Canada Not-for-profit Corporations Act |
| Peace without borders | 15846552 | Canada Not-for-profit Corporations Act |
| Responsible Winning Council | 16079351 | Canada Not-for-profit Corporations Act |
| Lotus House Sault Ste Marie | 16747311 | Canada Not-for-profit Corporations Act |
| Right to Live Canada | 14727550 | Canada Not-for-profit Corporations Act |
| DR. LOU AND MAE LUKENDA CHARITABLE FOUNDATION | 4474791 | Canada Not-for-profit Corporations Act |
| ALGOMA VETERANS ASSOCIATION | 10834033 | Canada Not-for-profit Corporations Act |
| Kids Fish Camp | 15203881 | Canada Not-for-profit Corporations Act |
| SOUTHSIDE TROUT LAKE PROPERTY OWNERS' ASSOCIATION | 8828199 | Canada Not-for-profit Corporations Act |
| Lake Superior Watershed Conservancy | 4231091 | Canada Not-for-profit Corporations Act |
| Action CIND | 9645047 | Canada Not-for-profit Corporations Act |
| Suffah Islamic Learning Center | 15964083 | Canada Not-for-profit Corporations Act |
| Imperium Wellness Algoma | 16910327 | Canada Not-for-profit Corporations Act |
| Food For Life and Hope | 13677567 | Canada Not-for-profit Corporations Act |
| Ramara News | 10867594 | Canada Not-for-profit Corporations Act |
| Greek Roots | 10638544 | Canada Not-for-profit Corporations Act |
| Chapleau Ojibwe Services Corporation | 10658936 | Canada Not-for-profit Corporations Act |
| The Twinkie Foundation | 10060461 | Canada Not-for-profit Corporations Act |
| Brenna Lanktree & Associates Inc. | 10667510 | Canada Not-for-profit Corporations Act |
| Glorious Encounter Church | 15305985 | Canada Not-for-profit Corporations Act |
| 4 Strong Lake House Retreat | 17314132 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.