Active federal corporations in Schomberg
Corporations that filed an annual return in 2026
The 64 corporations in Schomberg whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| SIZZLE DIGITAL IMAGES INC. | 3814203 | Canada Business Corporations Act |
| NATURGANIC INC. | 9690158 | Canada Business Corporations Act |
| Crème et Miel Inc. | 11296337 | Canada Business Corporations Act |
| Dew Beauty Inc. | 11854992 | Canada Business Corporations Act |
| GLOBAL DESIGN SOURCE INC. | 8218137 | Canada Business Corporations Act |
| BW Hayhoe Services Inc. | 14102835 | Canada Business Corporations Act |
| Mast Dynamic Consulting Inc. | 12132168 | Canada Business Corporations Act |
| Midya Solutions Inc. | 16069053 | Canada Business Corporations Act |
| 16110967 Canada Inc. | 16110967 | Canada Business Corporations Act |
| ULTRABRAND LTD. | 8439745 | Canada Business Corporations Act |
| Sibwest Building Restoration Inc. | 10152757 | Canada Business Corporations Act |
| 14095863 Canada Inc. | 14095863 | Canada Business Corporations Act |
| UTILITEC CONSTRUCTION LTD. | 15993997 | Canada Business Corporations Act |
| HALF GRAVITY INC. | 8265399 | Canada Business Corporations Act |
| Market Sage Import Limited | 9285121 | Canada Business Corporations Act |
| INTERNATIONAL IMAGE INSTITUTE INC. | 6516076 | Canada Business Corporations Act |
| 9239049 Canada Inc. | 9239049 | Canada Business Corporations Act |
| Saltyz Grill Inc. | 11960857 | Canada Business Corporations Act |
| Höhenmarke Sport Horses Limited | 11392735 | Canada Business Corporations Act |
| Thalvian Holdings Inc. | 12798034 | Canada Business Corporations Act |
| ReLup Inc. | 13720098 | Canada Business Corporations Act |
| Kyle Butler Consulting Services Inc. | 13732665 | Canada Business Corporations Act |
| New-Tek Inc. | 13919072 | Canada Business Corporations Act |
| Permanence PMU Inc. | 14735323 | Canada Business Corporations Act |
| HALTON HILLS PROPERTY MAINTENANCE LTD. | 8476519 | Canada Business Corporations Act |
| LIVING WITH DYING INC. | 3726576 | Canada Business Corporations Act |
| Hand Tool Rescue Inc. | 12301873 | Canada Business Corporations Act |
| 6539939 CANADA INC. | 6539939 | Canada Business Corporations Act |
| Borknet Software & Hardware Inc. | 7135416 | Canada Business Corporations Act |
| Baker Heavy Industries Inc. | 6072313 | Canada Business Corporations Act |
| 12632381 Canada Inc. | 12632381 | Canada Business Corporations Act |
| Cocchi Inc. | 9353313 | Canada Business Corporations Act |
| Fretori Inc. | 10133086 | Canada Business Corporations Act |
| ELE Light & Decor Inc. | 13158306 | Canada Business Corporations Act |
| Arthur G&B Enterprise Inc. | 11205374 | Canada Business Corporations Act |
| Future Scrap Metal Corporation | 13880893 | Canada Business Corporations Act |
| Abrocc Sewer and Watermain Ltd. | 6705715 | Canada Business Corporations Act |
| 15033357 Canada Inc. | 15033357 | Canada Business Corporations Act |
| E & K HOME BUILDER INC. | 16096662 | Canada Business Corporations Act |
| Inideo Inc. | 8931305 | Canada Business Corporations Act |
| KYCS Global Inc. | 9803181 | Canada Business Corporations Act |
| MGG Commerce Ltd. | 12682508 | Canada Business Corporations Act |
| EFFLEX INC. | 12902036 | Canada Business Corporations Act |
| ALDO HARD SURFACES INC. | 13738035 | Canada Business Corporations Act |
| CERROMAR TRANSPORT AND CONSTRUCTION LTD. | 13817661 | Canada Business Corporations Act |
| One & Only Residences Ltd. | 15784808 | Canada Business Corporations Act |
| JP MELO HOLDINGS INC. | 16093019 | Canada Business Corporations Act |
| TOP-BIT Forces Inc. | 7328982 | Canada Business Corporations Act |
| 7528655 Canada Ltd. | 7528655 | Canada Business Corporations Act |
| 9239022 Canada Inc. | 9239022 | Canada Business Corporations Act |
| Smart City Water Inc. | 11882546 | Canada Business Corporations Act |
| 14816820 CANADA INC. | 14816820 | Canada Business Corporations Act |
| Euro Market Cafe Inc. | 15376025 | Canada Business Corporations Act |
| RR DIAMOND TRANSPORT LTD. | 15289190 | Canada Business Corporations Act |
| Brynta Ponn Media Inc. | 15651271 | Canada Business Corporations Act |
| Arche Biotechnologies Inc. | 15936616 | Canada Business Corporations Act |
| 16201237 Canada Inc. | 16201237 | Canada Business Corporations Act |
| 17090773 CANADA INC. | 17090773 | Canada Business Corporations Act |
| P. T. PACKAGING SOLUTIONS INC. | 15843120 | Canada Business Corporations Act |
| APULU | 9319409 | Canada Not-for-profit Corporations Act |
| Oak Ridges Moraine Land Trust | 3744167 | Canada Not-for-profit Corporations Act |
| King South Asian Society (KSAS) | 17022611 | Canada Not-for-profit Corporations Act |
| AALULBAYT MOSQUE | 11182323 | Canada Not-for-profit Corporations Act |
| Silverhill Institute of Environmental Research and Conservation | 4214749 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.