Active federal corporations in Sidney
Corporations that filed an annual return in 2026
The 34 corporations in Sidney whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| Blue Fuel Energy Corporation | 6971598 | Canada Business Corporations Act |
| Rolem Estates Ltd. | 11852272 | Canada Business Corporations Act |
| DRAGONFIRE AEROSPACE LTD. | 12186349 | Canada Business Corporations Act |
| Low Carbon Fuels Investments (VCC) Ltd. | 15038871 | Canada Business Corporations Act |
| Cyrus Prime Consultants Ltd. | 14175697 | Canada Business Corporations Act |
| Stalytica Inc. | 9148973 | Canada Business Corporations Act |
| Radar Insight Limited | 10610909 | Canada Business Corporations Act |
| FIRST CHOICE CANNABIS PRODUCTS CO LTD. | 11519492 | Canada Business Corporations Act |
| HOUR ACCOUNTING SERVICE INC. | 13831167 | Canada Business Corporations Act |
| At Ease Deployment Pet and Home Care Ltd. | 14278984 | Canada Business Corporations Act |
| 13663621 Canada Inc. | 13663621 | Canada Business Corporations Act |
| Cognitive Radar Corporation | 10309621 | Canada Business Corporations Act |
| Cyrus Prime Construction Ltd. | 16065449 | Canada Business Corporations Act |
| Land Forest People Consulting Ltd. | 7792883 | Canada Business Corporations Act |
| Canadian Methanol Corporation | 8419680 | Canada Business Corporations Act |
| Catalystrade Inc. | 7587660 | Canada Business Corporations Act |
| Inner Landscapes Psychological Services, Inc. | 10703974 | Canada Business Corporations Act |
| CEShell Management Services Inc. | 6535453 | Canada Business Corporations Act |
| Counter Balance Investment Corporation | 9341790 | Canada Business Corporations Act |
| 11070908 CANADA INC. | 11070908 | Canada Business Corporations Act |
| Chits and Squiggles Inc. | 15641748 | Canada Business Corporations Act |
| Sooke Business Accountants Inc. | 15840180 | Canada Business Corporations Act |
| SEA DOG FARM INC. | 12061392 | Canada Business Corporations Act |
| 8898294 Canada Ltd. | 8898294 | Canada Business Corporations Act |
| Powherfull Inc. | 13863395 | Canada Business Corporations Act |
| 13863450 Canada Inc. | 13863450 | Canada Business Corporations Act |
| CANADIAN TIMBER STRUCTURES CORPORATION | 7324103 | Canada Business Corporations Act |
| SUNDANCE HYDROGEN CORPORATION | 10709301 | Canada Business Corporations Act |
| Victoria Flying Club | 631582 | Canada Not-for-profit Corporations Act |
| CHEMAINUS THEATRE FOUNDATION | 3073394 | Canada Not-for-profit Corporations Act |
| Tsehum Harbour Authority | 3246892 | Canada Not-for-profit Corporations Act |
| CHEMAINUS THEATRE FESTIVAL SOCIETY | 3073408 | Canada Not-for-profit Corporations Act |
| In Silico Detection Group | 12342731 | Canada Not-for-profit Corporations Act |
| Alliance of Aboriginal Media Professionals | 8391190 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.