Active federal corporations in St-laurent
Corporations that filed an annual return in 2026
The 300 corporations in St-laurent whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| COPIDATA INC. | 1148303 | Canada Business Corporations Act |
| ALMAR FUR HAT MFG. LTD. | 201995 | Canada Business Corporations Act |
| YKK CANADA INC. | 655007 | Canada Business Corporations Act |
| EPS LANTRIC INC. | 2805588 | Canada Business Corporations Act |
| OASIS ALIGNMENT SERVICES LTD. | 2886421 | Canada Business Corporations Act |
| 3452948 CANADA INC. | 3452948 | Canada Business Corporations Act |
| 4412257 CANADA INC. | 4412257 | Canada Business Corporations Act |
| Giandan Holdings inc. | 6183450 | Canada Business Corporations Act |
| 6196489 CANADA INC. | 6196489 | Canada Business Corporations Act |
| 6213359 CANADA INC. | 6213359 | Canada Business Corporations Act |
| OULIMAR HOLDINGS LTD. - | 851302 | Canada Business Corporations Act |
| 6613764 CANADA INC. | 6613764 | Canada Business Corporations Act |
| 166306 CANADA INC. | 2432994 | Canada Business Corporations Act |
| MELCARM INC. | 2036771 | Canada Business Corporations Act |
| DAVID ROSENBLATT HOLDINGS INC.- | 2589788 | Canada Business Corporations Act |
| WOODROSE FINANCIAL INC. | 2747561 | Canada Business Corporations Act |
| INTELLICO - IDS INC. | 2943689 | Canada Business Corporations Act |
| VAUDREUIL REALTY GROUP INC. | 4043341 | Canada Business Corporations Act |
| 4080254 CANADA INC. | 4080254 | Canada Business Corporations Act |
| Arc-Fil Immobilier Inc. | 4099648 | Canada Business Corporations Act |
| 4416791 CANADA INC. | 4416791 | Canada Business Corporations Act |
| 4316932 CANADA INC. | 4477651 | Canada Business Corporations Act |
| MAJOR SOUP BASES & PRODUCTS OF CANADA INC. | 2719321 | Canada Business Corporations Act |
| TORA ST-LAURENT LIMITÉE | 6945058 | Canada Business Corporations Act |
| WELL TRANS INTERNATIONAL INC. | 6996485 | Canada Business Corporations Act |
| Pierre Shebib M.D. Inc. | 7137494 | Canada Business Corporations Act |
| 7143265 CANADA INC. | 7143265 | Canada Business Corporations Act |
| 3238041 CANADA INC. | 3238041 | Canada Business Corporations Act |
| NEWCORE MEDIA INC. | 7103948 | Canada Business Corporations Act |
| PELO & CHEN FIBERS INC. | 4310501 | Canada Business Corporations Act |
| CANADIAN MICRO LATHE (1980) LTD. | 3050050 | Canada Business Corporations Act |
| 7544545 Canada Inc. | 7544545 | Canada Business Corporations Act |
| BERTONE HOLDINGS INC. | 8487812 | Canada Business Corporations Act |
| SERVICES D'EQUIPEMENT DE MANUTENTION MOBILTECH INC. | 2428261 | Canada Business Corporations Act |
| 4170768 CANADA INC. | 4170768 | Canada Business Corporations Act |
| AGGPRO INDUSTRIES INC. | 3524540 | Canada Business Corporations Act |
| F. HENDEL DISTRIBUTION INC. | 373737 | Canada Business Corporations Act |
| 7199236 CANADA INC. | 7199236 | Canada Business Corporations Act |
| RAMU MANAGEMENT INC. | 1844822 | Canada Business Corporations Act |
| 7761082 CANADA INC. | 7761082 | Canada Business Corporations Act |
| MonGlobe United Trade Agent Inc. | 10846252 | Canada Business Corporations Act |
| THE CHILDREN'S HEADQUARTERS INC. | 3232506 | Canada Business Corporations Act |
| EDITORIAL LOS MAYAS INC. | 3046249 | Canada Business Corporations Act |
| 154338 CANADA INC. | 2156016 | Canada Business Corporations Act |
| 13873838 CANADA INC. | 13873838 | Canada Business Corporations Act |
| 3109291 CANADA INC. | 3109291 | Canada Business Corporations Act |
| 15081378 Canada Inc. | 15081378 | Canada Business Corporations Act |
| 8217882 CANADA INC. | 8217882 | Canada Business Corporations Act |
| REVOLUTION TEXTILES INC. | 4153138 | Canada Business Corporations Act |
| Canadien Brillant Inc. | 6901093 | Canada Business Corporations Act |
| CANADIEN BRILLANT N1 INC. | 9636188 | Canada Business Corporations Act |
| 122896 CANADA INC. | 1484699 | Canada Business Corporations Act |
| ARC-FIL PRODUCTS LTD. | 33332 | Canada Business Corporations Act |
| MATHESON VALVES & FITTINGS LTD. | 1139029 | Canada Business Corporations Act |
| PAK 2000 INC. | 573108 | Canada Business Corporations Act |
| INVESTISSEMENT SHANIE LTEE | 694959 | Canada Business Corporations Act |
| 6341250 CANADA INC. | 6341250 | Canada Business Corporations Act |
| LES SERVICES DE RUBANS ADHESIFS A.T.S. INC. | 2150344 | Canada Business Corporations Act |
| JERRY ADAMS HOLDINGS INC. | 2169924 | Canada Business Corporations Act |
| 2843421 CANADA INC. | 2843421 | Canada Business Corporations Act |
| FENJOT INC. | 3227341 | Canada Business Corporations Act |
| KOUPER-FKS INDUSTRIES INC. | 3263100 | Canada Business Corporations Act |
| PRECISION GEOTECH INC. | 2596075 | Canada Business Corporations Act |
| 3345050 CANADA INC. | 3345050 | Canada Business Corporations Act |
| Naftali Abenaim Millinery Inc. | 3611922 | Canada Business Corporations Act |
| Kasam Financial Services Inc. | 3617769 | Canada Business Corporations Act |
| CHELEE FINANCIAL SERVICES INC. | 3455548 | Canada Business Corporations Act |
| GESTION FAMILLE ISTANBOULIAN INC. | 4219333 | Canada Business Corporations Act |
| 3732070 CANADA INC. | 3732070 | Canada Business Corporations Act |
| 3732088 CANADA INC. | 3732088 | Canada Business Corporations Act |
| 3998525 CANADA INC. | 3998525 | Canada Business Corporations Act |
| Shaldag Holdings Inc. | 886700 | Canada Business Corporations Act |
| SMARTCO INC. | 918661 | Canada Business Corporations Act |
| JOLYN FOODS LTD. | 473472 | Canada Business Corporations Act |
| 149318 CANADA INC. | 2032066 | Canada Business Corporations Act |
| DANA CHEMICALS INC. | 2074354 | Canada Business Corporations Act |
| AURORA - PHILIPPS INC. | 2080095 | Canada Business Corporations Act |
| CLIMATISATION BATIVAC INC. | 1494601 | Canada Business Corporations Act |
| 3116093 CANADA INC. | 3116093 | Canada Business Corporations Act |
| TENCOR PROPERTIES INC. - | 3121291 | Canada Business Corporations Act |
| 3122000 CANADA INC. | 3122000 | Canada Business Corporations Act |
| 171435 CANADA INC. | 2563797 | Canada Business Corporations Act |
| SEAMIL INVESTMENTS INC. | 2566745 | Canada Business Corporations Act |
| 172246 CANADA INC. | 2575515 | Canada Business Corporations Act |
| Armen Industries Inc. | 2597896 | Canada Business Corporations Act |
| DIGITAL SOFT CITY INC. | 3898067 | Canada Business Corporations Act |
| 4410815 CANADA INC. | 4410815 | Canada Business Corporations Act |
| LES IMMEUBLES HOVANNES INC. | 4477731 | Canada Business Corporations Act |
| 122226 CANADA INC. | 1464442 | Canada Business Corporations Act |
| 4152361 CANADA INC. | 4152361 | Canada Business Corporations Act |
| STAMOS CPA INC. | 7322691 | Canada Business Corporations Act |
| RAIL INDUSTRIES CANADA INC. | 3215881 | Canada Business Corporations Act |
| Préséco inc. | 6529836 | Canada Business Corporations Act |
| STRAPCO INC. | 4272251 | Canada Business Corporations Act |
| 3408523 CANADA INC. | 3408523 | Canada Business Corporations Act |
| GlobVision Inc. | 3362329 | Canada Business Corporations Act |
| 3767299 CANADA INC. | 3767299 | Canada Business Corporations Act |
| ÉDIFICE 555 LEE INC. | 4359372 | Canada Business Corporations Act |
| GESTION GLOMAGYL 2013 INC. | 8471797 | Canada Business Corporations Act |
| 7795033 CANADA INC. | 7795033 | Canada Business Corporations Act |
| Cuisines Capriglioni Inc. | 3350991 | Canada Business Corporations Act |
| 8220204 CANADA INC. | 8220204 | Canada Business Corporations Act |
| 4143663 CANADA INC. | 4143663 | Canada Business Corporations Act |
| H.A. ACTION EXPRESS & LOGISTICS INC. | 3884040 | Canada Business Corporations Act |
| TERRADRAIN LTD. | 4465296 | Canada Business Corporations Act |
| GLOBAL MAGNETIQUE INC. | 3351939 | Canada Business Corporations Act |
| AL ALPHA LOGISTICS INC. | 3893219 | Canada Business Corporations Act |
| MAJERFELD HOLDINGS INC. | 398080 | Canada Business Corporations Act |
| SOS OXYGEN INC. | 2162245 | Canada Business Corporations Act |
| 3457621 CANADA INC. | 3457621 | Canada Business Corporations Act |
| 9745998 Canada Inc. | 9745998 | Canada Business Corporations Act |
| CRYOTRONIX INC. | 3131874 | Canada Business Corporations Act |
| AUTOROUTE.NET INC. | 3247601 | Canada Business Corporations Act |
| Icestar Consulting Inc. | 9783296 | Canada Business Corporations Act |
| VISION TECHNI-COMPETENCE INC. | 7966954 | Canada Business Corporations Act |
| 2829908 CANADA INC. | 2829908 | Canada Business Corporations Act |
| BROWNING CANADA SPORTS LTD./LTEE | 330370 | Canada Business Corporations Act |
| 10070173 Canada Inc. | 10070173 | Canada Business Corporations Act |
| 10278424 CANADA INC. | 10278424 | Canada Business Corporations Act |
| Kaleïdoscope Architecture Inc. | 2709899 | Canada Business Corporations Act |
| GESTION CLAUFORT INC. | 2602644 | Canada Business Corporations Act |
| 2748428 CANADA INC. | 2748428 | Canada Business Corporations Act |
| 11199277 CANADA INC. | 11199277 | Canada Business Corporations Act |
| DAWAF HOLDINGS INC. | 11227009 | Canada Business Corporations Act |
| 11460099 CANADA INC. | 11460099 | Canada Business Corporations Act |
| PARAGON CLOTHING LTD. | 191574 | Canada Business Corporations Act |
| Steve Letovsky & Associates Inc. | 1098209 | Canada Business Corporations Act |
| Taurus FinServ Inc. | 11992821 | Canada Business Corporations Act |
| SOCIETE INTERNATIONALE CANADIENNE TOBGI INC. | 1908669 | Canada Business Corporations Act |
| CONTEMPRA KNIT LTD. | 4046153 | Canada Business Corporations Act |
| Hitachi Energy Canada Inc. | 11366165 | Canada Business Corporations Act |
| CANPEPTIDE INC. | 6181112 | Canada Business Corporations Act |
| LES ENTREPRISES EXPRESS D'ORIENT M.T.Y. INC. | 1498401 | Canada Business Corporations Act |
| Principia Aéro Inc. | 14363221 | Canada Business Corporations Act |
| 12792796 Canada Inc. | 12792796 | Canada Business Corporations Act |
| REDEMAC INC. | 2182084 | Canada Business Corporations Act |
| 14933982 Canada Inc. | 14933982 | Canada Business Corporations Act |
| MG Talent Systems Inc. | 15081785 | Canada Business Corporations Act |
| 6054480 CANADA INC. | 6054480 | Canada Business Corporations Act |
| COMEAU TECHNIQUE LTD. | 942324 | Canada Business Corporations Act |
| CANADO/NACAN SECUR-T INC. | 6527124 | Canada Business Corporations Act |
| CALGAH COMPUTER SYSTEMS AND MANAGEMENT LTD. | 1165135 | Canada Business Corporations Act |
| MILLER LEASING LIMITED | 519685 | Canada Business Corporations Act |
| POLYRON PACKAGING LTD. | 657794 | Canada Business Corporations Act |
| 6327117 CANADA INC. | 6327117 | Canada Business Corporations Act |
| 156599 CANADA INC. | 2214873 | Canada Business Corporations Act |
| 115588 CANADA INC. | 1316214 | Canada Business Corporations Act |
| PRESSENK INSTRUMENTS INC. | 1317563 | Canada Business Corporations Act |
| STELLA'S INTERIORS INC. | 1327313 | Canada Business Corporations Act |
| GEORGE KASSIS CONSULTANTS INC. | 1693221 | Canada Business Corporations Act |
| JOSEPH ROSZ COMMUNICART INC. | 1835491 | Canada Business Corporations Act |
| DATROX COMPUTER TECHNOLOGIES INC. | 2831147 | Canada Business Corporations Act |
| 2904357 CANADA INC. | 2904357 | Canada Business Corporations Act |
| M.C. BAYVIEW INVESTMENTS INC. | 3251411 | Canada Business Corporations Act |
| 3359000 CANADA INC. | 3359000 | Canada Business Corporations Act |
| 3390489 CANADA INC. | 3390489 | Canada Business Corporations Act |
| Globe Union (Canada) Inc. | 3625681 | Canada Business Corporations Act |
| I.T. COMPASS CONSULTING CORPORATION | 3413829 | Canada Business Corporations Act |
| CAFÉ MYSTIQUE INC. | 3487008 | Canada Business Corporations Act |
| 3694763 Canada Inc. | 3694763 | Canada Business Corporations Act |
| 4190777 CANADA INC. | 4190777 | Canada Business Corporations Act |
| 6188397 CANADA INC. | 6188397 | Canada Business Corporations Act |
| PROLEX ELECTRONICS INC. | 1453611 | Canada Business Corporations Act |
| 167969 CANADA INC. | 2474832 | Canada Business Corporations Act |
| 2930773 CANADA INC. | 2930773 | Canada Business Corporations Act |
| 2931028 CANADA INC. | 2931028 | Canada Business Corporations Act |
| 3011569 CANADA INC. | 3011569 | Canada Business Corporations Act |
| GROUPE CARTIER INC. | 3051358 | Canada Business Corporations Act |
| 3116085 CANADA INC. | 3116085 | Canada Business Corporations Act |
| KERRYCO INC. | 3919633 | Canada Business Corporations Act |
| 6132766 CANADA INC. | 6132766 | Canada Business Corporations Act |
| LINAFR SOLUTIONS INC. | 6801994 | Canada Business Corporations Act |
| 4301072 CANADA INC. | 4301072 | Canada Business Corporations Act |
| 4422805 CANADA INC. | 4422805 | Canada Business Corporations Act |
| NEW NORDIC INC. | 6534830 | Canada Business Corporations Act |
| UNIDICANADA INC. | 7221118 | Canada Business Corporations Act |
| 3919161 CANADA INC. | 3919161 | Canada Business Corporations Act |
| 4086864 CANADA INC. | 4086864 | Canada Business Corporations Act |
| Nanoline Laser Inc. | 7743971 | Canada Business Corporations Act |
| IDL Films Inc. | 7889542 | Canada Business Corporations Act |
| 8085153 Canada Inc. | 8085153 | Canada Business Corporations Act |
| BEIERSDORF CANADA INC. | 2668670 | Canada Business Corporations Act |
| 6189245 CANADA INC. | 6189245 | Canada Business Corporations Act |
| 7862296 CANADA INC. | 7862296 | Canada Business Corporations Act |
| C2 EQUITIES INC. | 6578586 | Canada Business Corporations Act |
| 8212449 Canada Inc. | 8212449 | Canada Business Corporations Act |
| SOGENTI (1993) INC. | 2465647 | Canada Business Corporations Act |
| 9270485 CANADA INC. | 9270485 | Canada Business Corporations Act |
| QUAKETEK INC. | 9150242 | Canada Business Corporations Act |
| SSI LICENSING INC. | 9657924 | Canada Business Corporations Act |
| 10049298 CANADA INC. | 10049298 | Canada Business Corporations Act |
| CHOMENKO INSURANCE & INVESTMENT MANAGEMENT INC. | 3530272 | Canada Business Corporations Act |
| 10036145 CANADA INC. | 10036145 | Canada Business Corporations Act |
| 7794347 CANADA INC. | 7794347 | Canada Business Corporations Act |
| 10317314 Canada Inc. | 10317314 | Canada Business Corporations Act |
| 7824866 CANADA INC. | 7824866 | Canada Business Corporations Act |
| MOVGAME SERVICES INC. | 4364121 | Canada Business Corporations Act |
| 3789811 CANADA INC. | 3789811 | Canada Business Corporations Act |
| 122209 CANADA INC. | 1469525 | Canada Business Corporations Act |
| 10654035 CANADA INC. | 12560747 | Canada Business Corporations Act |
| 2918919 CANADA INC. | 2918919 | Canada Business Corporations Act |
| DEED INVESTMENTS INC. | 12926954 | Canada Business Corporations Act |
| CRISTOMEL INC. | 3739783 | Canada Business Corporations Act |
| WestGroupe Optical Inc. | 11802488 | Canada Business Corporations Act |
| 15081319 Canada Inc. | 15081319 | Canada Business Corporations Act |
| Datatech SmartSoft Software Inc. | 665304 | Canada Business Corporations Act |
| 139803 CANADA LTD. | 1853741 | Canada Business Corporations Act |
| 141617 CANADA INC. | 1896571 | Canada Business Corporations Act |
| 16096956 Canada Inc. | 16096956 | Canada Business Corporations Act |
| D.V. LOGISTICS INC. | 3347109 | Canada Business Corporations Act |
| 3156460 CANADA INC. | 3156460 | Canada Business Corporations Act |
| LES CONDOS AVIVA INC. | 11313444 | Canada Business Corporations Act |
| 7969660 CANADA INC. | 7969660 | Canada Business Corporations Act |
| 4029879 CANADA INC. | 4029879 | Canada Business Corporations Act |
| TELENUAGE INC. | 7772769 | Canada Business Corporations Act |
| AZBEC AUTO INC. | 822973 | Canada Business Corporations Act |
| 109756 CANADA INC. | 1197380 | Canada Business Corporations Act |
| MORLOU HOLDINGS LIMITED | 528293 | Canada Business Corporations Act |
| TOM-PAC INC. | 675237 | Canada Business Corporations Act |
| COURS DE FRANÇAIS LA SORBONNIÈRE INC. | 4252501 | Canada Business Corporations Act |
| Forden Golf Inc. | 2316803 | Canada Business Corporations Act |
| BULTZCO INC. | 1318284 | Canada Business Corporations Act |
| SERVICE DE BUREAU VIC-TEK INC. | 1687328 | Canada Business Corporations Act |
| OVALTEL INC. | 2695600 | Canada Business Corporations Act |
| RICMARAL INC. | 1711997 | Canada Business Corporations Act |
| MAJCO APPAREL INC. | 2900351 | Canada Business Corporations Act |
| 2931036 CANADA INC. | 2931036 | Canada Business Corporations Act |
| LABORATOIRES COLBA INC. | 3215385 | Canada Business Corporations Act |
| CARRARA INVESTMENTS INC. | 3590569 | Canada Business Corporations Act |
| 3381269 CANADA INC. | 3381269 | Canada Business Corporations Act |
| I.G.G. ÉLECTRONIQUE CANADA INC. | 3476537 | Canada Business Corporations Act |
| CONSULTATION MICAST INC. | 4224485 | Canada Business Corporations Act |
| Mr. Roller Group Inc. | 4232402 | Canada Business Corporations Act |
| 4352572 CANADA INC. | 4352572 | Canada Business Corporations Act |
| ARGUS TELECOM INTERNATIONAL INC. | 1959743 | Canada Business Corporations Act |
| GADGET PRODUCTIONS INC. | 2095173 | Canada Business Corporations Act |
| 121097 CANADA INC. | 1437101 | Canada Business Corporations Act |
| A.J.M. INTERNATIONAL SPORTS PROMOTIONS LTD. | 1504258 | Canada Business Corporations Act |
| OMNI VENTILATION INC. | 1527070 | Canada Business Corporations Act |
| C&R 032059 INC. | 2226910 | Canada Business Corporations Act |
| 140012 CANADA INC. | 1847465 | Canada Business Corporations Act |
| 166032 CANADA INC. | 2448203 | Canada Business Corporations Act |
| OPTIQUES VISION 2000 INC. | 3452174 | Canada Business Corporations Act |
| 176359 CANADA INC. | 2849313 | Canada Business Corporations Act |
| 3034780 CANADA INC. | 3034780 | Canada Business Corporations Act |
| 3056911 CANADA INC. | 3056911 | Canada Business Corporations Act |
| Nunavik Geomatics Inc. | 3903834 | Canada Business Corporations Act |
| 4345614 CANADA | 4345614 | Canada Business Corporations Act |
| 4422422 CANADA INC. | 4422422 | Canada Business Corporations Act |
| 6739024 CANADA INC. | 6739024 | Canada Business Corporations Act |
| 7503814 Canada Inc. | 7503814 | Canada Business Corporations Act |
| BrightQuadrant Corporation | 7305206 | Canada Business Corporations Act |
| Netranix Technology Inc. | 6777244 | Canada Business Corporations Act |
| 4541022 CANADA INC. | 4541022 | Canada Business Corporations Act |
| Mosh produits pour soin des pieds Ltée | 4552580 | Canada Business Corporations Act |
| AMRO ALUMINIUM INC. | 1960181 | Canada Business Corporations Act |
| IRRIGATION PIPE LIGHTING AND EQUIPMENT LTD. | 6503837 | Canada Business Corporations Act |
| 3039668 CANADA INC. | 3039668 | Canada Business Corporations Act |
| 4376781 CANADA INC. | 4376781 | Canada Business Corporations Act |
| 150157 CANADA INC. | 2052881 | Canada Business Corporations Act |
| 8590591 CANADA INC. | 8590591 | Canada Business Corporations Act |
| ARATRANS CANADA INC. | 2443970 | Canada Business Corporations Act |
| Mizbu Inc. | 7309767 | Canada Business Corporations Act |
| 3888711 CANADA INC. | 3888711 | Canada Business Corporations Act |
| DAVFLO MANAGEMENT INC. | 9812466 | Canada Business Corporations Act |
| SICAM DEVELOPMENT CORPORATION | 10079308 | Canada Business Corporations Act |
| 3559653 CANADA INC. | 3559653 | Canada Business Corporations Act |
| AZZI FINANCIAL GROUP INC. | 11365487 | Canada Business Corporations Act |
| DOMINION MARKING INC. | 1444671 | Canada Business Corporations Act |
| MotionCorrect Inc. | 9283099 | Canada Business Corporations Act |
| Macroflex Components & Consulting Inc. | 12023903 | Canada Business Corporations Act |
| FertiTech Canada Inc. | 8868514 | Canada Business Corporations Act |
| 2814978 CANADA INC. | 2814978 | Canada Business Corporations Act |
| Harroch Consulting Inc. | 13149358 | Canada Business Corporations Act |
| ZANA INVESTMENTS INC. | 13868788 | Canada Business Corporations Act |
| 11970356 CANADA INC. | 11970356 | Canada Business Corporations Act |
| CHAUFFAGE ROSS TURNER INC. | 3764770 | Canada Business Corporations Act |
| Real Estate Green Tree Inc. | 10756440 | Canada Business Corporations Act |
| 14878949 CANADA INC. | 14878949 | Canada Business Corporations Act |
| 10930733 CANADA INC. | 10930733 | Canada Business Corporations Act |
| 11370413 CANADA INC. | 11370413 | Canada Business Corporations Act |
| 9621393 CANADA INC. | 9621393 | Canada Business Corporations Act |
| LES ENTREPRISES R. MONACO INC. | 31411 | Canada Business Corporations Act |
| Stevenzee Sales & Consulting International Inc. | 6078311 | Canada Business Corporations Act |
| DESJARDINS FORD LTÉE | 1258087 | Canada Business Corporations Act |
| Les Entreprises Primec inc. | 6253997 | Canada Business Corporations Act |
| SGS SPORTS INC. | 2289032 | Canada Business Corporations Act |
| BOIS-FRANC-COHEN HOLDINGS INC. | 2369281 | Canada Business Corporations Act |
| HYPERTECHNOLOGIE CIARA INC. | 1658727 | Canada Business Corporations Act |
| JOSHUA BULTZ REALTIES AND MANAGEMENT INC. | 1703897 | Canada Business Corporations Act |
| IDEE INTERNATIONALE R & D INC. | 1704508 | Canada Business Corporations Act |
| PROSPERITA TRADING CORP. | 1728695 | Canada Business Corporations Act |
| LES CHARIOTS KIRMAR INC. | 1859161 | Canada Business Corporations Act |
| CERIKO ASSELIN LOMBARDI INC. | 2807483 | Canada Business Corporations Act |
| 2902923 CANADA INC. | 2902923 | Canada Business Corporations Act |
| SPECTACPAC INC. | 546356 | Canada Business Corporations Act |
| LANREFCO INC. | 2428172 | Canada Business Corporations Act |
| InVeris Training Solutions Canada Inc. | 4230612 | Canada Business Corporations Act |
| LERNAPHARM CORP. | 3748618 | Canada Business Corporations Act |
| GLUCOPLUS INC. | 4016513 | Canada Business Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.