Active federal corporations in Stratford
Corporations that filed an annual return in 2026
The 271 corporations in Stratford whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| Sean McGuire Fishing Ltd. | 8793743 | Canada Business Corporations Act |
| 9718176 Canada Inc. | 9718176 | Canada Business Corporations Act |
| Avaunder Holdings Inc. | 9893385 | Canada Business Corporations Act |
| CONTACTS-DB INC. | 10106496 | Canada Business Corporations Act |
| KK&LEVEL Holding Inc. | 10147281 | Canada Business Corporations Act |
| Panoramic Sightseeing Enterprises Ltd. | 10200263 | Canada Business Corporations Act |
| Lovely Island Corporation | 10272914 | Canada Business Corporations Act |
| Mission Bell Communications Inc. | 10283037 | Canada Business Corporations Act |
| 11205234 Canada Inc. | 11205234 | Canada Business Corporations Act |
| Assure Intel Inc. | 11459058 | Canada Business Corporations Act |
| Flourish Construction Ltd. | 11516094 | Canada Business Corporations Act |
| 8783055 Canada Inc. | 8783055 | Canada Business Corporations Act |
| ARMBRUSTER STUNTS INC. | 11902130 | Canada Business Corporations Act |
| CHCH Properties Inc. | 11926594 | Canada Business Corporations Act |
| Bether Capital PEI Inc. | 7893515 | Canada Business Corporations Act |
| Hope-Yeah Atlantic Trading Inc. | 10893196 | Canada Business Corporations Act |
| All Indian Grocery Store/Takeout Limited | 13042413 | Canada Business Corporations Act |
| 11249690 Canada Inc. | 11249690 | Canada Business Corporations Act |
| 13713270 Canada Inc. | 13713270 | Canada Business Corporations Act |
| Change Creates Change Inc. | 12785030 | Canada Business Corporations Act |
| Upcycle Green Technology-Auto Shop Inc. | 11870688 | Canada Business Corporations Act |
| 14118421 Canada Inc. | 14118421 | Canada Business Corporations Act |
| Archbone Inc. | 10820342 | Canada Business Corporations Act |
| 14648561 Canada Inc. | 14648561 | Canada Business Corporations Act |
| Spectrum Instruments Ltd. | 6409539 | Canada Business Corporations Act |
| 7164602 CANADA INC. | 7164602 | Canada Business Corporations Act |
| Maritime Strategy & Innovation Solutions Inc. | 15820235 | Canada Business Corporations Act |
| The Ghosts of Prince Edward Island Inc. | 15247799 | Canada Business Corporations Act |
| 8818223 Canada Inc. | 8818223 | Canada Business Corporations Act |
| HARBOURSIDE INDUSTRIAL GROUP LTD. | 15862698 | Canada Business Corporations Act |
| 15761328 Canada Inc. | 15761328 | Canada Business Corporations Act |
| Yizy Studio Inc. | 16734758 | Canada Business Corporations Act |
| Tosos Services Inc. | 16683843 | Canada Business Corporations Act |
| VirtueRise Holding Ltd. | 17096356 | Canada Business Corporations Act |
| The Ophelia Bloom Company Inc. | 13006069 | Canada Business Corporations Act |
| 16825982 CANADA LTD. | 16825982 | Canada Business Corporations Act |
| ADVANCED ENERGY INNOVATIONS INC. | 6936857 | Canada Business Corporations Act |
| Filix Femina Group Ltd. | 14015819 | Canada Business Corporations Act |
| SPARK VAPE SHOP LIMITED | 14902700 | Canada Business Corporations Act |
| Austins Fashionables Inc. | 16812279 | Canada Business Corporations Act |
| 15147727 Canada Inc. | 15147727 | Canada Business Corporations Act |
| Ware Leather Corporation | 3891631 | Canada Business Corporations Act |
| RT SOLUTIONS MEDICINE AND RESEARCH PROFESSIONAL CORPORATION | 7773374 | Canada Business Corporations Act |
| Maplehills Enterprises (Canada) Inc. | 9303499 | Canada Business Corporations Act |
| 9438955 CANADA INC. | 9438955 | Canada Business Corporations Act |
| CLEANFIX NA HOLDINGS LTD. | 7184573 | Canada Business Corporations Act |
| Islandvale Inc. | 10408743 | Canada Business Corporations Act |
| 8867852 CANADA CORPORATION | 8867852 | Canada Business Corporations Act |
| Helpert Professional Corporation | 10547956 | Canada Business Corporations Act |
| Leader Maker Inc. | 10572870 | Canada Business Corporations Act |
| CBP Reality Capture Inc. | 8949808 | Canada Business Corporations Act |
| AA & DD Consulting Incorporated | 11529315 | Canada Business Corporations Act |
| The Lost Pixels Inc. | 12649918 | Canada Business Corporations Act |
| ARÔME RDB INC. | 10991236 | Canada Business Corporations Act |
| River Birch Landscapes Inc. | 8790043 | Canada Business Corporations Act |
| CONCEPTUAL PATHWAYS INC. | 12608839 | Canada Business Corporations Act |
| 2498 Embedded Software Solutions Limited | 12634708 | Canada Business Corporations Act |
| SUNSHINE LAND PEI Inc. | 10985856 | Canada Business Corporations Act |
| 14223292 Canada Inc. | 14223292 | Canada Business Corporations Act |
| 10839221 CANADA INC. | 10839221 | Canada Business Corporations Act |
| ROCK YENTA PEI PRODUCTIONS INC. | 15078806 | Canada Business Corporations Act |
| 14656369 Canada Inc. | 14656369 | Canada Business Corporations Act |
| FOOD FOR THOUGHT DEVELOPMENTS LTD. | 14720873 | Canada Business Corporations Act |
| Leading Edge Homes Franchise Inc. | 14905393 | Canada Business Corporations Act |
| Globex Business Centres Inc. | 6982352 | Canada Business Corporations Act |
| 15877288 CANADA INC. | 15877288 | Canada Business Corporations Act |
| 14954068 Canada Corp. | 14954068 | Canada Business Corporations Act |
| Sunplendour Inc. | 12889862 | Canada Business Corporations Act |
| Midas Media Creative Inc. | 15737231 | Canada Business Corporations Act |
| 15881315 Canada Inc. | 15881315 | Canada Business Corporations Act |
| Flourish SmartTech Ltd. | 9272160 | Canada Business Corporations Act |
| GARAGO Software Inc. | 8106240 | Canada Business Corporations Act |
| STRANG ROAD HOLDINGS INC. | 9810340 | Canada Business Corporations Act |
| Dysphonic Footcovers, Inc. | 9810323 | Canada Business Corporations Act |
| Aurion Frontiers Solutions Inc. | 16767613 | Canada Business Corporations Act |
| GreenSeal Nursery, Ltd. | 11472941 | Canada Business Corporations Act |
| 17141998 Canada Inc. | 17141998 | Canada Business Corporations Act |
| InnovateIP Consulting Inc. | 15251745 | Canada Business Corporations Act |
| Redrock Power Systems Inc. | 14630301 | Canada Business Corporations Act |
| RZ Burgundy Holding Ltd. | 17096330 | Canada Business Corporations Act |
| Fitzy's Fades Barbershop Inc. | 15895979 | Canada Business Corporations Act |
| The Patronik Life Holdings Inc. | 15091578 | Canada Business Corporations Act |
| Reemark Consulting and Coaching Services Inc. | 13732126 | Canada Business Corporations Act |
| FEED Solutions Inc. | 14106431 | Canada Business Corporations Act |
| GESTION REAL FORTIER & ASSOCIES LTEE | 729787 | Canada Business Corporations Act |
| 6343287 CANADA INC. | 6343287 | Canada Business Corporations Act |
| KALINABRANCH TECHNICAL CONSULTING SERVICES AND RESOURCES INC. | 3222721 | Canada Business Corporations Act |
| MAGEST BUILDING SYSTEMS LIMITED | 6529780 | Canada Business Corporations Act |
| Sandian Designs Inc. | 6565719 | Canada Business Corporations Act |
| Canada Card World Inc. | 8201498 | Canada Business Corporations Act |
| 8416966 Canada Inc. | 8416966 | Canada Business Corporations Act |
| 8513201 CANADA INC. | 8513201 | Canada Business Corporations Act |
| Armadon Trading Incorporated | 9200711 | Canada Business Corporations Act |
| Lisa Properties Inc. | 9671340 | Canada Business Corporations Act |
| ALL OF YOU WELLNESS CENTRE INC. | 10037435 | Canada Business Corporations Act |
| LDL Solutions Incorporated | 6056733 | Canada Business Corporations Act |
| Asian First Sauce Inc. | 9302140 | Canada Business Corporations Act |
| FIO AUTOMOTIVE CANADA CORPORATION | 4022696 | Canada Business Corporations Act |
| 10330051 Canada Limited | 10330051 | Canada Business Corporations Act |
| GA Equipment Rentals Inc. | 11197541 | Canada Business Corporations Act |
| 9301798 CANADA INC. | 9301798 | Canada Business Corporations Act |
| JCTommy Limited | 12651629 | Canada Business Corporations Act |
| 12699575 Canada Inc. | 12699575 | Canada Business Corporations Act |
| LESHI INTERNATIONAL TRADING INC. | 9828788 | Canada Business Corporations Act |
| Pb2 Logistics Inc. | 13038343 | Canada Business Corporations Act |
| 14305094 Canada Inc. | 14305094 | Canada Business Corporations Act |
| Grow Daddy Inc. | 10044903 | Canada Business Corporations Act |
| 13797929 Canada Inc. | 13797929 | Canada Business Corporations Act |
| Get Edits Literacy Training Ltd. | 13825647 | Canada Business Corporations Act |
| Sam Gagnon Music Academy Inc. | 14390202 | Canada Business Corporations Act |
| 13906515 Canada Inc. | 13906515 | Canada Business Corporations Act |
| ARBRES DU LAC AYLMER INC. | 14439252 | Canada Business Corporations Act |
| 14905431 CANADA INC. | 14905431 | Canada Business Corporations Act |
| 14891899 Canada Inc. | 14891899 | Canada Business Corporations Act |
| Pinnacle Passionate Care Inc. | 14961943 | Canada Business Corporations Act |
| Morrow Truck Repair Inc. | 15780110 | Canada Business Corporations Act |
| Beautiful Beluga Whale Technology Ltd. | 11328271 | Canada Business Corporations Act |
| 15822998 CANADA LIMITED | 15822998 | Canada Business Corporations Act |
| WF & W INC. | 16037551 | Canada Business Corporations Act |
| EcoTrade Canada Inc. | 15950996 | Canada Business Corporations Act |
| Yaneva Inc. | 15054273 | Canada Business Corporations Act |
| Kourosh Barber Corp. | 16715249 | Canada Business Corporations Act |
| 16682162 CANADA INC. | 16682162 | Canada Business Corporations Act |
| HENSOL Immigration Services Inc. | 15059437 | Canada Business Corporations Act |
| 9790314 CANADA INCORPORATED | 9790314 | Canada Business Corporations Act |
| Maple Flow HVAC Distributors Inc. | 17062958 | Canada Business Corporations Act |
| THUNDER LAKE MANAGEMENT INC. | 3459462 | Canada Business Corporations Act |
| 9698787 CANADA INC. | 9698787 | Canada Business Corporations Act |
| 14909941 Canada Ltd. | 14909941 | Canada Business Corporations Act |
| AGJ INTERNATIONAL INC. | 8945284 | Canada Business Corporations Act |
| BraHan Holdings Ltd. | 8814104 | Canada Business Corporations Act |
| WATER CONSULTANTS OF CANADA INC. | 9208330 | Canada Business Corporations Act |
| Sophy & Andrew's Inc. | 11570803 | Canada Business Corporations Act |
| 8949158 CANADA INC. | 8949158 | Canada Business Corporations Act |
| JYL Accounting Service Inc. | 11961594 | Canada Business Corporations Act |
| A&J BROTHER CANADA INC. | 11548174 | Canada Business Corporations Act |
| NEPTUNE IMMIGRATION SERVICES INC. | 11492055 | Canada Business Corporations Act |
| Newbridge Scientific Inc. | 13638260 | Canada Business Corporations Act |
| 14055675 Canada Inc. | 14055675 | Canada Business Corporations Act |
| Angela's Gelato & Fine Refreshments Inc. | 12690012 | Canada Business Corporations Act |
| Red Sand Immigration Services Inc. | 14085671 | Canada Business Corporations Act |
| Angelus Associates Consulting Inc. | 13996328 | Canada Business Corporations Act |
| SM Connective Automation Inc. | 14726855 | Canada Business Corporations Act |
| FMT REAL ESTATE PORTFOLIO 1 INC. | 10556980 | Canada Business Corporations Act |
| 7950748 CANADA LTD. | 7950748 | Canada Business Corporations Act |
| SEOUL FOOD CNK CORP. | 9700340 | Canada Business Corporations Act |
| R and A Logistics Inc. | 16085296 | Canada Business Corporations Act |
| 14221311 CANADA INC. | 14221311 | Canada Business Corporations Act |
| Mari HeartCore Confidence Corp. | 16014259 | Canada Business Corporations Act |
| Smitten Baby Products Inc. | 7621060 | Canada Business Corporations Act |
| YIPPEE KI YAY INC. | 12670097 | Canada Business Corporations Act |
| ANGEL TRIBE DEVELOPMENT INC. | 10373338 | Canada Business Corporations Act |
| Chrome Digital Corporation | 17076479 | Canada Business Corporations Act |
| CHRISTOPHER MORRISON PHOTOGRAPHY INC. | 7908849 | Canada Business Corporations Act |
| JK Leaf Logistics Inc. | 13304281 | Canada Business Corporations Act |
| Blesh Collective 2020 Ltd. | 9598626 | Canada Business Corporations Act |
| 8104964 Canada Inc. | 8104964 | Canada Business Corporations Act |
| ETRANET.BIX INC. | 12668149 | Canada Business Corporations Act |
| BIG GUY PRODUCTIONS INC. | 3251217 | Canada Business Corporations Act |
| 9756876 Canada Inc. | 9756876 | Canada Business Corporations Act |
| SUPPORTING ROLES INTERACTIVE TRAINING INC. | 4461509 | Canada Business Corporations Act |
| Digital-Isle Ltd. | 9844392 | Canada Business Corporations Act |
| Thomas Safety Inc. | 10089869 | Canada Business Corporations Act |
| McCabe Ent. Consulting Inc. | 10790036 | Canada Business Corporations Act |
| SIMON MANUFACTURING SOLUTIONS INC. | 10795453 | Canada Business Corporations Act |
| 11859030 CANADA INC. | 11859030 | Canada Business Corporations Act |
| TRILLIUM HATCHERY INC. | 9864326 | Canada Business Corporations Act |
| 12117592 Canada Inc. | 12117592 | Canada Business Corporations Act |
| H&L Gin Shop Inc. | 12861739 | Canada Business Corporations Act |
| 8263949 Canada Inc. | 8263949 | Canada Business Corporations Act |
| ALGONQUIN PAPER COMPANY INC. | 4350782 | Canada Business Corporations Act |
| Foxwoods Construction Inc. | 12960281 | Canada Business Corporations Act |
| 13004414 Canada Corp. | 13004414 | Canada Business Corporations Act |
| 13258777 CANADA INC. | 13258777 | Canada Business Corporations Act |
| 13798291 Canada Inc. | 13798291 | Canada Business Corporations Act |
| 13913473 Canada Inc. | 13913473 | Canada Business Corporations Act |
| 12329077 CANADA INC. | 12329077 | Canada Business Corporations Act |
| PNEUVEYOR REAL ESTATE CORPORATION | 4424107 | Canada Business Corporations Act |
| Top Notch Landscape & Construction Ltd. | 14806310 | Canada Business Corporations Act |
| Bioember Organics Ltd. | 14887603 | Canada Business Corporations Act |
| HCAN Sourcing Inc. | 11173235 | Canada Business Corporations Act |
| 14868501 Canada Inc. | 14868501 | Canada Business Corporations Act |
| Luxnails Beauty Studio Inc. | 14944208 | Canada Business Corporations Act |
| TanSi International Inc. | 11218581 | Canada Business Corporations Act |
| LUX Home Solutions Ltd. | 15901073 | Canada Business Corporations Act |
| HARBOURSIDE PROJECT MANAGEMENT LTD. | 15213932 | Canada Business Corporations Act |
| Berry-Fi Gifts Inc. | 15669359 | Canada Business Corporations Act |
| Lichr Inc. | 15633991 | Canada Business Corporations Act |
| 15637457 Canada Inc. | 15637457 | Canada Business Corporations Act |
| 16079563 Canada Inc. | 16079563 | Canada Business Corporations Act |
| Highlight Spot Inc. | 12879468 | Canada Business Corporations Act |
| PEIAGENTS Realty Inc. | 9295291 | Canada Business Corporations Act |
| 10315125 CANADA INC. | 10315125 | Canada Business Corporations Act |
| 14686926 Canada Inc. | 14686926 | Canada Business Corporations Act |
| Summer Savoury Ltd. | 11174398 | Canada Business Corporations Act |
| 16718060 Canada Inc. | 16718060 | Canada Business Corporations Act |
| Loyal Haulers Inc. | 14246977 | Canada Business Corporations Act |
| Crecimiento Visionario Corp. | 15149223 | Canada Business Corporations Act |
| One Moregate Immigration Consulting Inc. | 12225956 | Canada Business Corporations Act |
| Jory McClain-Ryan, NP Inc. | 15061024 | Canada Business Corporations Act |
| 12864681 CANADA LTD. | 14975405 | Canada Business Corporations Act |
| INDUSTRIAL WASTE REDUCTION STRATFORD INC. | 3226280 | Canada Business Corporations Act |
| BARRY FINCH ENTERPRISES LTD. | 1959484 | Canada Business Corporations Act |
| MARTIN ROHN ENTERPRISES INC. | 1440331 | Canada Business Corporations Act |
| Taris Studios Inc. | 7805195 | Canada Business Corporations Act |
| SCPEI Hairwaves Inc. | 9145150 | Canada Business Corporations Act |
| BARRY FINCH HOLDINGS LTD. | 9127461 | Canada Business Corporations Act |
| Colorsky International Trading Inc. | 9425250 | Canada Business Corporations Act |
| Mitchell Merit Financial Group Inc. | 9756728 | Canada Business Corporations Act |
| Aura Airtech International Inc. | 10306185 | Canada Business Corporations Act |
| ATUM CONSTRUCTION INC. | 11374958 | Canada Business Corporations Act |
| PEI May Tours Travel Limited | 10231088 | Canada Business Corporations Act |
| Amazing 88 Company Ltd. | 11294679 | Canada Business Corporations Act |
| Leather Leader Inc. | 10746681 | Canada Business Corporations Act |
| Bantry Bay Mercantile Limited | 11539477 | Canada Business Corporations Act |
| 11907573 Canada Ltd. | 11907573 | Canada Business Corporations Act |
| Make a Difference Contracting Inc. | 12833638 | Canada Business Corporations Act |
| 12699699 Canada Inc. | 12699699 | Canada Business Corporations Act |
| Yasi Consulting Services Inc. | 12870215 | Canada Business Corporations Act |
| 6210511 CANADA INC. | 6210511 | Canada Business Corporations Act |
| 12792192 Canada Inc. | 12792192 | Canada Business Corporations Act |
| Orient Trucking Ltd. | 14314409 | Canada Business Corporations Act |
| 6829660 CANADA INC. | 6829660 | Canada Business Corporations Act |
| Pure Liquid Filtration Inc. | 14307216 | Canada Business Corporations Act |
| Manpreet Singh Tiwana Medical Corporation | 14195353 | Canada Business Corporations Act |
| 7517998 CANADA INC. | 7517998 | Canada Business Corporations Act |
| EAST COAST GLOBAL INVESTMENTS INC. | 9346333 | Canada Business Corporations Act |
| House of Gibson Inc. | 14939727 | Canada Business Corporations Act |
| 14771818 Canada Inc. | 14771818 | Canada Business Corporations Act |
| 12742829 CANADA INC. | 12742829 | Canada Business Corporations Act |
| Pineau Labs Inc. | 15099919 | Canada Business Corporations Act |
| MIRAPAC Home-Care Inc. | 15903327 | Canada Business Corporations Act |
| GREAT HOBBIES INC. | 15636124 | Canada Business Corporations Act |
| 15647681 Canada Inc. | 15647681 | Canada Business Corporations Act |
| 10215210 Canada Ltd. | 10215210 | Canada Business Corporations Act |
| BLUE CELERY ECO PRODUCTS LIMITED | 7745893 | Canada Business Corporations Act |
| 13876675 Canada Inc. | 13876675 | Canada Business Corporations Act |
| 16369855 Canada Inc. | 16369855 | Canada Business Corporations Act |
| Holibyte Software Limited | 6603505 | Canada Business Corporations Act |
| Nexelon Consulting Inc. | 16689019 | Canada Business Corporations Act |
| Stewart Travel Group Incorporated | 16637396 | Canada Business Corporations Act |
| 16651844 Canada Inc. | 16651844 | Canada Business Corporations Act |
| 16675182 Canada Inc. | 16675182 | Canada Business Corporations Act |
| 16712649 Canada Inc. | 16712649 | Canada Business Corporations Act |
| HyperTize Consulting Inc. | 16844413 | Canada Business Corporations Act |
| Solara Content Studios Inc. | 16972454 | Canada Business Corporations Act |
| Kimberley Mackenzie and Associates, Inc. | 9767614 | Canada Business Corporations Act |
| 14820797 CANADA INC. | 14820797 | Canada Business Corporations Act |
| RAYA'S CORNER STORE LIMITED | 11219243 | Canada Business Corporations Act |
| Dr. I. Elaraoud Professional Corporation (2021) | 13226824 | Canada Business Corporations Act |
| TDKlaver Incorporated | 15356512 | Canada Business Corporations Act |
| The Migration Research Foundation Inc. | 4140184 | Canada Not-for-profit Corporations Act |
| St. John the Baptist Syriac Orthodox Church | 17185014 | Canada Not-for-profit Corporations Act |
| EM Global | 10623733 | Canada Not-for-profit Corporations Act |
| BIPOC Business & Professional Network | 14961293 | Canada Not-for-profit Corporations Act |
| United Senior Citizen Voice for Change Coalition | 15814634 | Canada Not-for-profit Corporations Act |
| PANIBA CANADA | 16115501 | Canada Not-for-profit Corporations Act |
| Renal Patient and Donor Foundation | 14141423 | Canada Not-for-profit Corporations Act |
| Change Her World | 4549147 | Canada Not-for-profit Corporations Act |
| BETHEL PENTECOSTAL CHURCH (STRATFORD) | 9732772 | Canada Not-for-profit Corporations Act |
| Stratford Festival Archives | 11509730 | Canada Not-for-profit Corporations Act |
| Project Precious Haiti | 11954890 | Canada Not-for-profit Corporations Act |
| Stratford fighting Irish | 13203239 | Canada Not-for-profit Corporations Act |
| Handcycling Club of Canada | 14247051 | Canada Not-for-profit Corporations Act |
| STRATFORD SHAKESPEAREAN FESTIVAL ENDOWMENT FOUNDATION | 3438244 | Canada Not-for-profit Corporations Act |
| SOUTHWESTERN ONTARIO FILM ALLIANCE | 12224640 | Canada Not-for-profit Corporations Act |
| Xinhuo Alliance Inc. | 13623718 | Canada Not-for-profit Corporations Act |
| THE STRATFORD ARTS FOUNDATION | 3833356 | Canada Not-for-profit Corporations Act |
| Optimist Club of Stratford Charitable Foundation | 10724912 | Canada Not-for-profit Corporations Act |
| Stratford Perth Hospice Foundation | 10109690 | Canada Not-for-profit Corporations Act |
| Stratford Shakespearean Festival Holding Foundation | 12226634 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.