Active federal corporations in Timmins
Corporations that filed an annual return in 2026
The 114 corporations in Timmins whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| Mine Safety Solutions corp. | 9658980 | Canada Business Corporations Act |
| 10737828 CANADA INC. | 10737828 | Canada Business Corporations Act |
| FIRST NATIONS INDUSTRIAL SYSTEMS INC. | 11309536 | Canada Business Corporations Act |
| Boreal Home & Decor Inc. | 14792220 | Canada Business Corporations Act |
| 14649591 Canada Inc. | 14649591 | Canada Business Corporations Act |
| GESTION PASCAL & CHANTAL MORIN LTD. | 15066425 | Canada Business Corporations Act |
| VennSolute Accounting Inc. | 15809665 | Canada Business Corporations Act |
| The Therapy Path Inc. | 15204364 | Canada Business Corporations Act |
| 15823757 Canada Inc. | 15823757 | Canada Business Corporations Act |
| 15799201 CANADA INC. | 15799201 | Canada Business Corporations Act |
| Icefield Express Inc. | 16211879 | Canada Business Corporations Act |
| SPICYHOLIC CORP. | 11929925 | Canada Business Corporations Act |
| DREAM OWNERS INC. | 16649360 | Canada Business Corporations Act |
| AI Offline Inc. | 16835317 | Canada Business Corporations Act |
| 16229620 Canada Inc. | 16229620 | Canada Business Corporations Act |
| Mendoza Mortgage Corporation | 13643239 | Canada Business Corporations Act |
| 17044755 Canada Inc. | 17044755 | Canada Business Corporations Act |
| Bonney Brothers Inc. | 8441456 | Canada Business Corporations Act |
| TERRA TECHNICAL SERVICES LTD. | 3719057 | Canada Business Corporations Act |
| EverGood Excavation Ltd. | 14032454 | Canada Business Corporations Act |
| 12770598 Canada Inc. | 12770598 | Canada Business Corporations Act |
| LolaVivaGigi Designs Inc. | 15159504 | Canada Business Corporations Act |
| 15220556 Canada Inc. | 15220556 | Canada Business Corporations Act |
| Neelam Car Wash Inc. | 15242932 | Canada Business Corporations Act |
| 13661709 Canada Inc. | 13661709 | Canada Business Corporations Act |
| 16249850 Canada Inc. | 16249850 | Canada Business Corporations Act |
| Northpine Transport Ltd. | 13334660 | Canada Business Corporations Act |
| 14837819 Canada Inc. | 14837819 | Canada Business Corporations Act |
| 15912181 Canada Inc. | 15912181 | Canada Business Corporations Act |
| 17031866 CANADA INC. | 17031866 | Canada Business Corporations Act |
| 16234046 Canada Inc. | 16234046 | Canada Business Corporations Act |
| 13038220 Canada Inc. | 13038220 | Canada Business Corporations Act |
| Tire 21 Limited | 11411276 | Canada Business Corporations Act |
| 7132719 CANADA INC. | 7132719 | Canada Business Corporations Act |
| 7764898 CANADA LTD. | 7764898 | Canada Business Corporations Act |
| Trésor Kombucha Inc. | 12001730 | Canada Business Corporations Act |
| 12636484 Canada Inc. | 12636484 | Canada Business Corporations Act |
| 15774811 Canada Inc. | 15774811 | Canada Business Corporations Act |
| 15933161 Canada Inc. | 15933161 | Canada Business Corporations Act |
| Alika Sari Sari Store Inc. | 16003095 | Canada Business Corporations Act |
| 16097782 Canada Inc. | 16097782 | Canada Business Corporations Act |
| 16094163 Canada Inc. | 16094163 | Canada Business Corporations Act |
| 15017301 Canada Inc. | 15017301 | Canada Business Corporations Act |
| Maraka Vijay Management Inc. | 14142063 | Canada Business Corporations Act |
| Yarrow Games Inc. | 13169821 | Canada Business Corporations Act |
| BlueTale Techno Solutions Inc. | 15857121 | Canada Business Corporations Act |
| UrbanIQ Ltd. | 17020422 | Canada Business Corporations Act |
| 16161570 CANADA INC. | 16161570 | Canada Business Corporations Act |
| SHAREEEK EXPRESS INC. | 13982505 | Canada Business Corporations Act |
| NeuralForge Studios Corp. | 16798039 | Canada Business Corporations Act |
| 6742939 CANADA INC. | 6742939 | Canada Business Corporations Act |
| 10279650 CANADA INC. | 10279650 | Canada Business Corporations Act |
| 10111384 CANADA INC. | 10111384 | Canada Business Corporations Act |
| 10391379 CANADA LTD. | 10391379 | Canada Business Corporations Act |
| 12975068 Canada Inc. | 12975068 | Canada Business Corporations Act |
| Zenith Properties Group Ltd. | 13945685 | Canada Business Corporations Act |
| Cleauv Inc. | 14268997 | Canada Business Corporations Act |
| Preetham's Management Ltd. | 15035511 | Canada Business Corporations Act |
| TIMMINS AUTO SERVICE INC. | 14997859 | Canada Business Corporations Act |
| Cleauv Media Inc. | 14808517 | Canada Business Corporations Act |
| 15093694 Canada Inc. | 15093694 | Canada Business Corporations Act |
| 13671852 Canada Inc. | 13671852 | Canada Business Corporations Act |
| 16827918 Canada Inc. | 16827918 | Canada Business Corporations Act |
| 16946011 Canada Inc. | 16946011 | Canada Business Corporations Act |
| 12116545 Canada Inc. | 12116545 | Canada Business Corporations Act |
| 12094142 Canada Inc. | 12094142 | Canada Business Corporations Act |
| 6070205 CANADA INC. | 6070205 | Canada Business Corporations Act |
| 10668222 Canada Inc. | 10668222 | Canada Business Corporations Act |
| 13762343 Canada Inc. | 13762343 | Canada Business Corporations Act |
| AJ&HS NURSING SERVICE Inc. | 14766563 | Canada Business Corporations Act |
| Boulard Brothers Mechanical Inc. | 15080967 | Canada Business Corporations Act |
| Momaya Property Management Inc. | 12038692 | Canada Business Corporations Act |
| 15884942 Canada Inc. | 15884942 | Canada Business Corporations Act |
| FISHON! TV PRODUCTIONS INC. | 15781817 | Canada Business Corporations Act |
| 15664098 CANADA INC. | 15664098 | Canada Business Corporations Act |
| 16107818 Canada Inc. | 16107818 | Canada Business Corporations Act |
| 16192416 Canada Inc. | 16192416 | Canada Business Corporations Act |
| Hexa Mining Solutions Inc. | 16614159 | Canada Business Corporations Act |
| Northern Star Janitorial Services Ltd. | 16705651 | Canada Business Corporations Act |
| TheraMatic Inc. | 17154119 | Canada Business Corporations Act |
| 16861776 Canada Inc. | 16861776 | Canada Business Corporations Act |
| VPM Trucking Inc. | 17021607 | Canada Business Corporations Act |
| 17116039 Canada Inc. | 17116039 | Canada Business Corporations Act |
| 16337872 Canada Inc. | 16337872 | Canada Business Corporations Act |
| 9837850 CANADA INC. | 9837850 | Canada Business Corporations Act |
| 12623471 Canada Inc. | 12623471 | Canada Business Corporations Act |
| 13203646 CANADA INC. | 13203646 | Canada Business Corporations Act |
| Teebo Enterprises Inc. | 7151497 | Canada Business Corporations Act |
| Karnal Estates Ltd. | 13762688 | Canada Business Corporations Act |
| 13809897 Canada Inc. | 13809897 | Canada Business Corporations Act |
| 14728297 Canada Inc. | 14728297 | Canada Business Corporations Act |
| Cleauv Home Services Inc. | 14835158 | Canada Business Corporations Act |
| 14947193 Canada Inc. | 14947193 | Canada Business Corporations Act |
| G. Laviolette Consulting Ltd. | 14708253 | Canada Business Corporations Act |
| 14775074 Canada Inc. | 14775074 | Canada Business Corporations Act |
| 15086116 Canada Inc. | 15086116 | Canada Business Corporations Act |
| Gold City Welding Inc. | 15730392 | Canada Business Corporations Act |
| DILBRAR13 TRANSPORT INC. | 16100848 | Canada Business Corporations Act |
| Northec Construction Inc. | 8870594 | Canada Business Corporations Act |
| 14227492 Canada Inc. | 14227492 | Canada Business Corporations Act |
| SWI - Safe World Investments Inc. | 16814913 | Canada Business Corporations Act |
| ADAPTONUS INC. | 13124045 | Canada Business Corporations Act |
| 15086124 Canada Inc. | 15086124 | Canada Business Corporations Act |
| Timmins Biathlon Club | 8933596 | Canada Not-for-profit Corporations Act |
| Porcupine Art Club | 4450957 | Canada Not-for-profit Corporations Act |
| Les Scouts du District La Taïga Inc. | 12189801 | Canada Not-for-profit Corporations Act |
| THE ROMAN CATHOLIC EPISCOPAL CORPORATION OF THE DIOCESE OF TIMMINS | 951366 | Special Act of Parliament |
| World Traditional Karate Association of Canada | 11327623 | Canada Not-for-profit Corporations Act |
| Institut Abitibi Institute | 12744724 | Canada Not-for-profit Corporations Act |
| TIMMINS CHAMBER OF COMMERCE | 9890 | Boards of Trade Act - Part II |
| TIMMINS AMATEUR RADIO CLUB | 2794829 | Canada Not-for-profit Corporations Act |
| Casa Maria Recovery Home | 16998453 | Canada Not-for-profit Corporations Act |
| Indo Canadian Association of Timmins | 15171431 | Canada Not-for-profit Corporations Act |
| 11341219 Canada Society | 11341219 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.