Active federal corporations in West Vancouver
Corporations that filed an annual return in 2026
The 223 corporations in West Vancouver whose most recent annual filing is 2026, in register order. This is a slice of the city, not all of it — search above for a name.
| Corporation | Corporation number | Legislation |
|---|---|---|
| VOLT TRADING DEVELOPMENT INC. | 6943110 | Canada Business Corporations Act |
| KANRAS INC. | 8963517 | Canada Business Corporations Act |
| Joint Peace International Investment Company Ltd. | 3940179 | Canada Business Corporations Act |
| Automated Employee Systems Inc. | 10188948 | Canada Business Corporations Act |
| AURUS Athletica Inc. | 10665681 | Canada Business Corporations Act |
| TAO ARCHITECTURE & ART Ltd. | 11435418 | Canada Business Corporations Act |
| ACCOUNTANTS-BC Ltd. | 11861638 | Canada Business Corporations Act |
| Rho Technologies Ltd. | 11486560 | Canada Business Corporations Act |
| West Coast Interactive Inc. | 11623737 | Canada Business Corporations Act |
| Trade Winds Holdings Inc. | 12984881 | Canada Business Corporations Act |
| Canada Health Gate Corp. | 13208451 | Canada Business Corporations Act |
| Cutting Vedge Organics Inc. | 14154231 | Canada Business Corporations Act |
| TrendFY Inc. | 13709574 | Canada Business Corporations Act |
| 14970250 CANADA INC. | 14970250 | Canada Business Corporations Act |
| GUFFO CAFE Ltd. | 14694040 | Canada Business Corporations Act |
| World Living Water Systems Ltd. | 4516494 | Canada Business Corporations Act |
| BH SHARP CANADA INC. | 15091471 | Canada Business Corporations Act |
| RISM Investment Group Inc. | 14695160 | Canada Business Corporations Act |
| Cavour Management Inc. | 14739272 | Canada Business Corporations Act |
| CRITICMISSION INTERNATIONAL INC. | 10690007 | Canada Business Corporations Act |
| Artigiani Luxury Fashion Inc. | 10971448 | Canada Business Corporations Act |
| Hoovest Properties Corp. | 14033311 | Canada Business Corporations Act |
| Allconnected Happyfamily Ltd. | 14678869 | Canada Business Corporations Act |
| Creason Inc. | 9371303 | Canada Business Corporations Act |
| Alpine Polymer Additives Inc. | 14088158 | Canada Business Corporations Act |
| Swákwel Industrial Products Inc. | 16327117 | Canada Business Corporations Act |
| Hooman Brain Land Ltd. | 16239811 | Canada Business Corporations Act |
| Velaro Seating Inc. | 17043295 | Canada Business Corporations Act |
| Sherpa Asset Management Inc. | 6753124 | Canada Business Corporations Act |
| 16854648 Canada Inc. | 16854648 | Canada Business Corporations Act |
| NEXL TECHNOLOGY Corp. | 16860397 | Canada Business Corporations Act |
| Cleodore inc. | 17074581 | Canada Business Corporations Act |
| Rose Du Temps Jewelry Ltd. | 14107942 | Canada Business Corporations Act |
| Inneova Corporation Limited | 4008391 | Canada Business Corporations Act |
| 6234810 CANADA CORP. | 6234810 | Canada Business Corporations Act |
| ATLANTFUTURE CAPITAL CORPORATION | 2459094 | Canada Business Corporations Act |
| EQQUERA INC. | 7809794 | Canada Business Corporations Act |
| Dartua Skincare Corp. | 8640017 | Canada Business Corporations Act |
| Red Shoe Capital Corporation | 10127914 | Canada Business Corporations Act |
| Crazybanana Trading Inc. | 11213237 | Canada Business Corporations Act |
| Mayan Immigration Consulting Inc. | 12109093 | Canada Business Corporations Act |
| MILLER CAPILANO MAINTENANCE CORPORATION | 6335942 | Canada Business Corporations Act |
| SINGULAR INVERSIONS INC. | 3760863 | Canada Business Corporations Act |
| Planet Pictures Inc. | 2624371 | Canada Business Corporations Act |
| Badger & Burke Ltd. | 13892069 | Canada Business Corporations Act |
| ALSTON GROUP INC. | 15385211 | Canada Business Corporations Act |
| Unitize Fund Solutions Inc. | 15710855 | Canada Business Corporations Act |
| DaCentric Corp. | 15252245 | Canada Business Corporations Act |
| Ghosted Spirits Ltd. | 13823695 | Canada Business Corporations Act |
| 15849152 Canada Inc. | 15849152 | Canada Business Corporations Act |
| SGAS - SITKA GLOBAL ADVISORY SERVICES LTD. | 11321439 | Canada Business Corporations Act |
| Westcore enterprise Corp. | 11918796 | Canada Business Corporations Act |
| 3376133 CANADA INC. | 3376133 | Canada Business Corporations Act |
| Natural b.i.s.h Inc. | 13031136 | Canada Business Corporations Act |
| Zou Art Limited | 16696457 | Canada Business Corporations Act |
| 12028492 CANADA INC. | 12028492 | Canada Business Corporations Act |
| ATELIER MARAL MIRZAI LIMITED | 17224826 | Canada Business Corporations Act |
| Regeniva Inc. | 10761532 | Canada Business Corporations Act |
| Item Group Inc. | 8861722 | Canada Business Corporations Act |
| Jacqueline's Fine Chocolates Ltd. | 6518559 | Canada Business Corporations Act |
| Noir Or Holdings Inc. | 17004940 | Canada Business Corporations Act |
| Nexus Comfort Temp Inc. | 14217250 | Canada Business Corporations Act |
| ProPlan Solutions Inc. | 16011390 | Canada Business Corporations Act |
| I&W Research Inc. | 6610455 | Canada Business Corporations Act |
| 3411681 CANADA INC. | 8690391 | Canada Business Corporations Act |
| Canadanexus International Connections Inc. | 4219082 | Canada Business Corporations Act |
| Mega Hydronics Mechanical INC. | 8740283 | Canada Business Corporations Act |
| MOVE IT. YVR Incorporated | 8944903 | Canada Business Corporations Act |
| MEDEIA INC. | 9656626 | Canada Business Corporations Act |
| Fortune Base International Inc. | 10244201 | Canada Business Corporations Act |
| ECONOMIC GROWTH SOLUTIONS INC. | 3727858 | Canada Business Corporations Act |
| MASTERS SALES AGENCY INC. | 9367870 | Canada Business Corporations Act |
| TOY MINT CORPORATION | 11303384 | Canada Business Corporations Act |
| Canada Property Ltd. | 6753965 | Canada Business Corporations Act |
| Chin-Canada Industries Ltd. | 6628273 | Canada Business Corporations Act |
| SUMEX ADVANCED SOLUTIONS INC. | 8088365 | Canada Business Corporations Act |
| The Shoofie Company Ltd. | 10509825 | Canada Business Corporations Act |
| FIRELIGHT RESEARCH INC. | 8126470 | Canada Business Corporations Act |
| Barde Properties Inc. | 10672254 | Canada Business Corporations Act |
| HomeSkor Inc. | 9316019 | Canada Business Corporations Act |
| Powersource Innovations Corp. | 14956796 | Canada Business Corporations Act |
| WITHWHEAT INC. | 13114562 | Canada Business Corporations Act |
| ZKLine Corporation | 15085349 | Canada Business Corporations Act |
| 15867975 Canada Inc. | 15867975 | Canada Business Corporations Act |
| Our Storytellers Media Inc. | 15806747 | Canada Business Corporations Act |
| Kanata Impact Capital Inc. | 12853256 | Canada Business Corporations Act |
| Hoovest Registered Investments Corp. | 11844229 | Canada Business Corporations Act |
| AuralSolutions Global Ltd. | 15886171 | Canada Business Corporations Act |
| RoRo Autohaus Inc. | 15108519 | Canada Business Corporations Act |
| Oracle Evolution Consulting Ltd. | 15980526 | Canada Business Corporations Act |
| REMO Consulting Ltd. | 16065287 | Canada Business Corporations Act |
| C+ International Trading Ltd. Company | 16102298 | Canada Business Corporations Act |
| COLONY NETWORKS INC. | 15706769 | Canada Business Corporations Act |
| TEK FAMILY HOLDINGS LTD. | 9161635 | Canada Business Corporations Act |
| ReelDeal Media Inc. | 7958218 | Canada Business Corporations Act |
| Win Chargebacks Inc. | 17016387 | Canada Business Corporations Act |
| BLUE OCEAN IT INC. | 6339930 | Canada Business Corporations Act |
| PERSIS ENGINEERING INC. | 13706672 | Canada Business Corporations Act |
| BLOOMING COUNSELLING CORP. | 14641540 | Canada Business Corporations Act |
| Seca Creative Ltd. | 13176631 | Canada Business Corporations Act |
| TELERE TECHNOLOGIES INC. | 4022041 | Canada Business Corporations Act |
| Pet's Heaven Grooming LTD. | 13939138 | Canada Business Corporations Act |
| Global Harbor Link Inc. | 10268828 | Canada Business Corporations Act |
| Pasta Padella Inc. | 8575258 | Canada Business Corporations Act |
| CRYSTAL ANALYSIS CONSULTING INC. | 6502644 | Canada Business Corporations Act |
| Five Sisters Inc. | 6931171 | Canada Business Corporations Act |
| IESL INTERNATIONAL ENERGY SYSTEMS (1983) LTD. | 1528301 | Canada Business Corporations Act |
| ADVANCE STUDENT SUPPORT INC. | 9805834 | Canada Business Corporations Act |
| CREEKSTONE CONSULTING INC. | 3729184 | Canada Business Corporations Act |
| LOGIA EPM-BI TECHNOLOGIES LTD. | 10255343 | Canada Business Corporations Act |
| World Chinese Weekly Publishing Company Inc. | 10577103 | Canada Business Corporations Act |
| Zevz Designs Ltd. | 8218013 | Canada Business Corporations Act |
| SympleThingz Curated Lifestyle Inc. | 11859919 | Canada Business Corporations Act |
| Stratesol Consulting Inc. | 7810555 | Canada Business Corporations Act |
| COROCON INTERNATIONAL LTD. | 283762 | Canada Business Corporations Act |
| BUILDING INSIGHT TECHNOLOGIES INC. | 3346307 | Canada Business Corporations Act |
| 10774308 CANADA INC. | 10774308 | Canada Business Corporations Act |
| 4302052 CANADA INC. | 4302052 | Canada Business Corporations Act |
| The Resilient Group Inc. | 14762924 | Canada Business Corporations Act |
| Pathways Executive Search Inc. | 14638867 | Canada Business Corporations Act |
| AeroFrame Inc. | 14778715 | Canada Business Corporations Act |
| Hoplon Cleaning Ltd. | 14793986 | Canada Business Corporations Act |
| McKnight Carpentry Inc. | 8439141 | Canada Business Corporations Act |
| HKXP Holdings Inc. | 13768996 | Canada Business Corporations Act |
| Hoovest Enterprises Corp. | 8881146 | Canada Business Corporations Act |
| 16741070 Canada Inc. | 16741070 | Canada Business Corporations Act |
| Brilliance in Business Ltd. | 16900437 | Canada Business Corporations Act |
| METEOR CRUISER TECHNOLOGIES Inc. | 16963366 | Canada Business Corporations Act |
| Khora Health Inc. | 17149191 | Canada Business Corporations Act |
| Weld & Company Inc. | 17288549 | Canada Business Corporations Act |
| Canadian Cobalt Exploration Inc. | 11433032 | Canada Business Corporations Act |
| CLICK4CLEANERS INC. | 9266500 | Canada Business Corporations Act |
| The GuardianMind Center For Well-Being Inc. | 15729289 | Canada Business Corporations Act |
| Dreema Fashion Design Corp. | 13885771 | Canada Business Corporations Act |
| Olimax Investments Inc. | 3927385 | Canada Business Corporations Act |
| Top Capital Industrial Corp. | 9251154 | Canada Business Corporations Act |
| Jaager Roy Advisory Inc. | 7583567 | Canada Business Corporations Act |
| Nine Nice International Group Ltd. | 10063517 | Canada Business Corporations Act |
| Domain Traffic Media Ltd. | 7105363 | Canada Business Corporations Act |
| KF Times Group Inc. | 10663280 | Canada Business Corporations Act |
| Vita Pioneering Research Inc. | 10926329 | Canada Business Corporations Act |
| Zevz Group Ltd. | 8211914 | Canada Business Corporations Act |
| 11909894 CANADA INCORPORATED | 11909894 | Canada Business Corporations Act |
| Clearly Payments Inc. | 10645982 | Canada Business Corporations Act |
| Payashid Enterprises Inc. | 7763018 | Canada Business Corporations Act |
| CHELRY INVESTMENTS LTD. | 12704021 | Canada Business Corporations Act |
| Heatley Supply Inc. | 12779641 | Canada Business Corporations Act |
| Vivet Media Inc. | 12793491 | Canada Business Corporations Act |
| Raha Counselling Inc. | 14806239 | Canada Business Corporations Act |
| Artgate Construction Ltd. | 10642266 | Canada Business Corporations Act |
| THEBRAIN.CA SMART SOFTWARE INC. | 8097712 | Canada Business Corporations Act |
| LEVEL5FLEET CORP. | 15840031 | Canada Business Corporations Act |
| Missing Piece Consulting Ltd. | 15807298 | Canada Business Corporations Act |
| ScholarNorthStar Corp. | 15701716 | Canada Business Corporations Act |
| Danzo Global Solutions Inc. | 16093175 | Canada Business Corporations Act |
| Daydream Tokyo Inc. | 16050981 | Canada Business Corporations Act |
| Franchise 101 Incorporated | 6216803 | Canada Business Corporations Act |
| LUERRE APPAREL & ACCESSORIES INC. | 8253099 | Canada Business Corporations Act |
| Oh Canada Inspirations Inc. | 3372651 | Canada Business Corporations Act |
| 16784453 Canada Inc. | 16784453 | Canada Business Corporations Act |
| INSUFFERABLECREATURES Inc. | 16742505 | Canada Business Corporations Act |
| Sunrise Marine International Corporation | 10159662 | Canada Business Corporations Act |
| Huron Media Projects Inc. | 10212598 | Canada Business Corporations Act |
| Kijik Management Inc. | 17076983 | Canada Business Corporations Act |
| PIXELIFIC GAMES INC. | 9297081 | Canada Business Corporations Act |
| Corex Financial Inc. | 12743221 | Canada Business Corporations Act |
| LAPWOOD HOLDINGS INC. | 10051527 | Canada Business Corporations Act |
| Eco Wet Care Inc. | 10303623 | Canada Business Corporations Act |
| ACCERA Inc. | 12203341 | Canada Business Corporations Act |
| 13169413 Canada Inc. | 13169413 | Canada Business Corporations Act |
| Deep Blue Marine Sales Inc. | 6360769 | Canada Business Corporations Act |
| 6788173 CANADA INC. | 6788173 | Canada Business Corporations Act |
| Creber Music Corporation | 3749584 | Canada Business Corporations Act |
| FinalGoal Consulting Corp. | 10107352 | Canada Business Corporations Act |
| ITRV (Canada) Limited | 9193774 | Canada Business Corporations Act |
| Saffrongol Inc. | 12134586 | Canada Business Corporations Act |
| ZEPHYR BIOTECH LTD. | 12187663 | Canada Business Corporations Act |
| Artiman Nemad Aria Inc. | 10175803 | Canada Business Corporations Act |
| Cypress Lane Asia Fund GP Ltd. | 8171343 | Canada Business Corporations Act |
| GenXys Health Care Systems Inc. | 8948062 | Canada Business Corporations Act |
| INTRALINE CANADA INC. | 9144749 | Canada Business Corporations Act |
| 14345509 Canada Inc. | 14345509 | Canada Business Corporations Act |
| Palkovsky Holdings Inc. | 14778286 | Canada Business Corporations Act |
| Leviathan Marine Ltd. | 14214331 | Canada Business Corporations Act |
| G. POWROZNIK GROUP INC. | 4484614 | Canada Business Corporations Act |
| Loyal Accountants Inc. | 15781370 | Canada Business Corporations Act |
| TRADESTAR INTERNATIONAL CORPORATION | 15233895 | Canada Business Corporations Act |
| TISA GOLD INC. | 15326257 | Canada Business Corporations Act |
| PUREAUTO INC. | 14809441 | Canada Business Corporations Act |
| 16056776 Canada Inc. | 16056776 | Canada Business Corporations Act |
| Aesthetic Flight Inc. | 16035761 | Canada Business Corporations Act |
| SensoAI Systems Inc. | 10597953 | Canada Business Corporations Act |
| T. MACRAE FAMILY SALES LTD. | 4468368 | Canada Business Corporations Act |
| Rucoco Design Inc. | 15555922 | Canada Business Corporations Act |
| Centum Mortgage Advisors Inc. | 8293678 | Canada Business Corporations Act |
| Vandad Canada Trading Inc. | 14874455 | Canada Business Corporations Act |
| OFFCOOK INDUSTRIES LTD. | 15809789 | Canada Business Corporations Act |
| Haizimsque Inc. | 10050318 | Canada Not-for-profit Corporations Act |
| Canadian West Vancouver Asian Association | 9018778 | Canada Not-for-profit Corporations Act |
| worldwide empowering fashion and designers association | 16593305 | Canada Not-for-profit Corporations Act |
| DTES Hope Organization | 13770974 | Canada Not-for-profit Corporations Act |
| American-European Media Association | 14236891 | Canada Not-for-profit Corporations Act |
| HuaYue culture and art association | 14721144 | Canada Not-for-profit Corporations Act |
| Gal Senior Care Foundation | 15860369 | Canada Not-for-profit Corporations Act |
| LUUXHON INC. | 10140546 | Canada Not-for-profit Corporations Act |
| Community Care & Advancement Association of Canada | 4368681 | Canada Not-for-profit Corporations Act |
| Women Speak Thunder Charitable Foundation | 14048539 | Canada Not-for-profit Corporations Act |
| THE CANADIAN ASSOCIATION OF CHINESE LANGUAGE TEACHERS | 11573420 | Canada Not-for-profit Corporations Act |
| Gamlakyeltxw Inc. | 8871370 | Canada Not-for-profit Corporations Act |
| Kefa Committee for Reviewing and Evaluating overseas masters in Chinese Medicine | 9194401 | Canada Not-for-profit Corporations Act |
| International Council of Conference on health-care with Chinese Medicine | 10566560 | Canada Not-for-profit Corporations Act |
| Launch Academy | 8128774 | Canada Not-for-profit Corporations Act |
| Ocean Ambassadors Canada | 10104809 | Canada Not-for-profit Corporations Act |
| Global Centre of Indigenomics | 12785641 | Canada Not-for-profit Corporations Act |
| Canadian Energy Reliability Council | 16155634 | Canada Not-for-profit Corporations Act |
| Malii Inc. | 8821739 | Canada Not-for-profit Corporations Act |
| IRANSHAHR FOUNDATION | 15161100 | Canada Not-for-profit Corporations Act |
| Owl's Nest Foundation Inc. | 16004351 | Canada Not-for-profit Corporations Act |
| WORLD ANTI-FASCIST WAR MEMORIAL SITE COOPERATION ALLIANCE | 9252614 | Canada Not-for-profit Corporations Act |
| Gwinuu Inc. | 10142115 | Canada Not-for-profit Corporations Act |
| THE TUNG LIN KOK YUEN CANADA FOUNDATION | 4199243 | Canada Not-for-profit Corporations Act |
| Bahar Foundation | 17245190 | Canada Not-for-profit Corporations Act |
| LAO NIU FOUNDATION NORTH AMERICA | 9325328 | Canada Not-for-profit Corporations Act |
Look a corporation up in the official register at Corporations Canada using the number in the table.
Privacy
This site publishes records that governments already publish. It sets no cookie and makes no request to Google unless you accept one. Read more below.
About this record
Every active federally incorporated business in Canada, with where it is registered, the legislation it is incorporated under, and the year it last filed. Search 644,000 corporations by name, or browse by province and city.
Source: Corporations Canada — Federal Corporations (open data) — Open Government Licence – Canada. Data refreshes daily. Every page links the row it came from.
What this site is not. It is a copy of an official record. It is not a judgement about any business, building or person, and it is not advice. If the record is wrong, the source above is where it is corrected.